BMW of South Miami
4 active · 0 delisted · listing in 4 trims · find website ↗
Speculator BMWLamborghiniMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.46 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-06
As of 2026-09-06, BMW of South Miami has 4 active listings across 4 tracked models on NextComp, median asking price $175,000. Its asks run -4.4% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 0% sell-through with 0 listings delisted in the last 90 days.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$175,000
vs Market
-4.4%
weighted across trims
Active w/ cut
100%
4 listings
Median cut
-2.5%
of first-seen price
Cut $/day
$99
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $176,000 | $153,992 | +14.3% |
| Lamborghini Urus | 1 | $175,000 | $189,997 | -7.9% |
| BMW M3 (G80, RWD) | 1 | $62,750 | $78,088 | -19.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Blue | 2 | 50% | |
| White | 1 | 25% | |
| Black | 1 | 25% |
Active inventory (4)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ1PX478745 | White | $176,000 | 20,303 | 134d | 2026-05-19 |
| lambo-all-2010plus | ZPBUA1ZL9LLA08126 | Blue | $175,000 | 35,041 | 33d | 2026-06-28 |
| Lamborghini Urus | ZPBUA1ZL9LLA08126 | Blue | $175,000 | 35,041 | 33d | 2026-06-28 |
| BMW M3 (G80, RWD) | WBS33AY00NFN02860 | Black | $62,750 | 57,549 | 29d | 2026-07-04 |
Recent price reductions (4)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari Roma | 450909674 | $194,000 | $183,211 | −$10,789 | -5.6% | 3 | 80d | $135 |
| Lamborghini Urus | 452083061 | $180,000 | $175,000 | −$5,000 | -2.8% | 3 | 32d | $156 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 441986133 | $180,000 | $176,000 | −$4,000 | -2.2% | 8 | 64d | $63 |
| BMW M3 (G80, RWD) | 452719904 | $63,500 | $62,750 | −$750 | -1.2% | 4 | 27d | $28 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||