BaT cross-reference
Cross-references BaT auction history against current CarGurus dealer inventory to surface fake-sale patterns, repeat listings, and seller behavior.
VINs resurfaced (BaT-sold β CarGurus-active)
These VINs were marked sold on BaT but are currently active on a dealer lot. Strong candidates for either a quick BaT-to-dealer flip or a fake/shill sale where the listing never actually transferred ownership.
| VIN | BaT title | BaT seller | BaT sold $ | CG ask $ | Markup | Days since sale | Now at | |
|---|---|---|---|---|---|---|---|---|
| WP0AC2A99NS271090 | Dark Sea Blue 2022 Porsche 911 GT3 Touring | OakGrove2 | $305,000 | $334,900 | +10% | -26d | CG β | |
| WP0AC2A91TS288950 | 2026 Porsche 911 GT3 Touring 6-Speed | au_gse | $350,000 | $404,805 | +16% | 13d | CG β | |
| WP0AF2A92RS273311 | Speed Yellow 2024 Porsche 911 GT3 RS Weissach | Freddy_308 | $385,000 | $429,999 | +12% | 16d | CG β | |
| WP0AC2A91NS270158 | 3k-Mile 2022 Porsche 911 GT3 Touring 6-Speed | Freddy_308 | $266,000 | $304,999 | +15% | 16d | CG β | |
| ZFF96NMA0R0303235 | 2024 Ferrari SF90 Spider Assetto Fiorano | casciomotors | $622,000 | $675,000 | +9% | 27d | CG β | |
| ZFF95NLA9N0271576 | 2022 Ferrari SF90 Stradale | alpine325 | $363,000 | $399,500 | +10% | 29d | CG β | |
| WP0AC2A96TS288801 | 2026 Porsche 911 GT3 | Atdds | $296,000 | $318,950 | +8% | 55d | CG β | |
| WP0AC2A90TS287952 | 2026 Porsche 911 GT3 6-Speed | KeithTreder | $285,000 | $319,000 | +12% | 61d | CG β | |
| JN1AR5DF0PM200176 | 2023 Nissan GT-R NISMO | SMR1 | $320,999 | $429,000 | +34% | 80d | CG β | |
| ZFF01SMA1S0314921 | 2025 Ferrari 296 GTS | ICARSALES | $348,000 | $409,999 | +18% | 88d | CG β | |
| WP0AF2A96RS272209 | 1,200-Mile 2024 Porsche 911 GT3 RS Weissachβ» repeat | Eccollision | $398,000 | $427,999 | +8% | 91d | CG β | |
| WP0AC2A90TS287904 | 2026 Porsche 911 GT3 | Cutty | $310,000 | $347,898 | +12% | 94d | CG β | |
| WP0AC2A92RS263371 | 2024 Porsche 911 GT3 Touring 6-Speed | foreignaffairsmotorsport | $272,000 | $287,991 | +6% | 139d | CG β | |
| WP0AC2A92RS263192 | 2024 Porsche 911 GT3 6-Speed | JerryCan79 | $265,000 | $289,800 | +9% | 140d | CG β | |
| WP0AC2A92NS270704 | 2022 Porsche 911 GT3 Touring 6-Speed | foreignaffairsmotorsport | $258,008 | $279,990 | +9% | 141d | CG β | |
| ZFF95NLAXP0292844 | 777-Mile 2023 Ferrari SF90 Stradale | Wob | $427,000 | $469,990 | +10% | 146d | CG β | |
| ZFF96NMA8N0271614 | 1k-Mile 2022 Ferrari SF90 Spider Assetto Fiorano | FerrariofNE | $528,000 | $575,000 | +9% | 194d | CG β | |
| WP0AF2A97RS273210 | 2024 Porsche 911 S/T | ambifra | $656,000 | $644,988 | -2% | 250d | CG β | |
| WP0AF2A97RS272672 | Ipanema Blue Metallic 2024 Porsche 911 GT3 RS | mikeboldtphoto | $415,666 | $414,992 | -0% | 294d | CG β | |
| ZHWUD4ZF6JLA09039 | 2018 Lamborghini HuracΓ‘n Performante Coupe | bb25 | $270,000 | $349,888 | +30% | 434d | CG β | |
| WP0AC2A94RS263260 | 2024 Porsche 911 GT3 Touring | PawelLitwinski | $268,000 | $314,992 | +18% | 514d | CG β | |
| ZFF95NLA2M0261163 | 97-Mile 2021 Ferrari SF90 Stradale | BW07 | $429,000 | $439,990 | +3% | 722d | CG β |
Repeat-VIN listings (same VIN, β₯2 auctions)
Either failed sales (RNM β relist), legitimate ownership changes, or recycled listings to test market. The price trajectory across appearances tells the story.
Seller scorecard
Power sellers ranked by volume. Resurface rate = share of their sold VINs that are now active on a dealer lot. High resurface rates suggest dealer-funneled or shill-sold listings β worth investigating.
| Seller | Total | Sold | RNM | Withdrawn | Sell rate | $ moved | Resurface rate |
|---|---|---|---|---|---|---|---|
| Wob | 21 | 1 | 20 | β | 5% | $250,000 | 0% |
| TheImageEngine | 16 | 13 | 3 | β | 81% | $3,085,777 | 0% |
| foreignaffairsmotorsport | 11 | 11 | 0 | β | 100% | $2,844,508 | 18% |
| iLussoOC | 8 | 0 | 8 | β | 0% | β | β |
| PawelLitwinski | 7 | 5 | 2 | β | 71% | $1,334,000 | 20% |
| BizarreDakar | 6 | 6 | 0 | β | 100% | $2,014,018 | 0% |
| Carsbythermal | 5 | 0 | 5 | β | 0% | β | β |
| bolio74 | 4 | 4 | 0 | β | 100% | $989,000 | 0% |
| Freddy_308 | 4 | 4 | 0 | β | 100% | $1,284,000 | 50% |
| mikeboldtphoto | 4 | 3 | 1 | β | 75% | $1,158,666 | 33% |
| AarieVann | 3 | 2 | 1 | β | 67% | $1,325,992 | 0% |
| kgtkgtkgt | 3 | 3 | 0 | β | 100% | $651,000 | 0% |
| alecparisphotography | 3 | 2 | 1 | β | 67% | $429,000 | 0% |
| buybid22 | 3 | 1 | 2 | β | 33% | $6,000 | β |
| Jbh1126 | 3 | 1 | 2 | β | 33% | $435,000 | 0% |
| Psoomekh | 3 | 3 | 0 | β | 100% | $1,206,776 | 0% |
| Trust-in-the-Machine | 3 | 3 | 0 | β | 100% | $3,208,000 | 0% |
| Gul_Luxury | 3 | 2 | 1 | β | 67% | $452,000 | 0% |
| emc31 | 3 | 3 | 0 | β | 100% | $1,149,000 | 0% |
| Enzo2005 | 3 | 3 | 0 | β | 100% | $800,250 | 0% |
| BW07 | 3 | 2 | 1 | β | 67% | $479,000 | 0% |
| BentleyIndy | 3 | 0 | 3 | β | 0% | β | β |
| SRNYC | 3 | 3 | 0 | β | 100% | $848,000 | 0% |
| acemotorworks | 3 | 1 | 2 | β | 33% | $422,000 | 0% |
| MohrImports | 3 | 0 | 3 | β | 0% | β | β |
| Roem1650 | 2 | 0 | 2 | β | 0% | β | β |
| Motorenn | 2 | 1 | 1 | β | 50% | $206,000 | 0% |
| nihonfelgen | 2 | 2 | 0 | β | 100% | $8,400 | β |
| andycarterphoto | 2 | 2 | 0 | β | 100% | $473,000 | 0% |
| OZLO | 2 | 2 | 0 | β | 100% | $503,991 | 0% |
| pmonolo | 2 | 0 | 2 | β | 0% | β | β |
| KeithTreder | 2 | 0 | 2 | β | 0% | β | β |
| krosen19 | 2 | 1 | 1 | β | 50% | $625,000 | 0% |
| RosnerMotorsports | 2 | 0 | 2 | β | 0% | β | β |
| silverarrowcarsltd | 2 | 0 | 2 | β | 0% | β | β |
| Rennster | 2 | 1 | 1 | β | 50% | $280,000 | 0% |
| FerrariOfSeattle | 2 | 0 | 2 | β | 0% | β | β |
| meremer | 2 | 1 | 1 | β | 50% | $181,053 | 0% |
| CatsExotics | 2 | 0 | 2 | β | 0% | β | β |
| Ryangfriedman | 2 | 0 | 2 | β | 0% | β | β |
| Bulletmotorsportsinc | 2 | 0 | 2 | β | 0% | β | β |
| LXII_PHOTO | 2 | 2 | 0 | β | 100% | $403,500 | 0% |
| FinestVehiclesTraded | 2 | 1 | 1 | β | 50% | $29,250 | β |
| SandboxMotors | 2 | 0 | 2 | β | 0% | β | β |
| Envypete | 2 | 0 | 2 | β | 0% | β | β |
| Modern12 | 2 | 2 | 0 | β | 100% | $333,969 | 0% |
| HuntingBus | 2 | 2 | 0 | β | 100% | $764,000 | 0% |
| Mike47 | 2 | 2 | 0 | β | 100% | $862,000 | 0% |
| WestCoastExoticCars | 2 | 2 | 0 | β | 100% | $413,000 | 0% |
| youngmotorcars | 2 | 0 | 2 | β | 0% | β | β |
Per-model market stats
| BaT query | Total | Sold | RNM | RNM rate | Median sold (all-time) | Median sold (6mo) | n (6mo) |
|---|---|---|---|---|---|---|---|
| ferrari-296 | 45 | 26 | 18 | 40% | $311,000 | $288,000 | 13 |
| ferrari-sf90 | 59 | 30 | 29 | 49% | $471,000 | $389,750 | 6 |
| lambo-aventador | 78 | 45 | 33 | 42% | $367,000 | $265,000 | 1 |
| lambo-huracan | 118 | 65 | 51 | 43% | $255,000 | $152,500 | 10 |
| nissan-gtr | 25 | 18 | 7 | 28% | $58,017 | $60,000 | 17 |
| porsche-991-gt3 | 592 | 449 | 140 | 24% | $199,500 | $211,500 | 42 |
| porsche-992-gt3 | 347 | 252 | 88 | 25% | $277,444 | $302,500 | 48 |
| porsche-992-st | 18 | 12 | 6 | 33% | $648,444 | $625,000 | 4 |
Bid log analytics
Bid history extracted from 35 listings, 151 distinct bidders. Bidder usernames are public on every BaT auction page.
Dealer-as-winner (auction-to-dealer flip suspect)
Listings where the winning bidder's username matches a dealer we track on CarGurus. Strong signal the dealer bought to resell.
| BaT listing | Sold | Price | Winning bidder | Matched dealer | Seller |
|---|---|---|---|---|---|
| 11k-Mile 2016 Porsche 911 GT3 RS | 2026-04-17 | $205,000 | barrettautogroup | TheImageEngine | |
| 2022 Porsche 911 GT3 6-Speed | 2026-04-16 | $228,000 | diamondmotorworks | β |
Single-bidder dominance (possible shill or runaway)
One bidder placed β₯40% of all bids on the listing. Either a determined real buyer or a price-floor pusher. The "winner?" column tells you which.
| BaT listing | Sold | Dominant bidder | Share | Their bids | Total bids | Winner? | Dealer? |
|---|---|---|---|---|---|---|---|
| 4,600-Mile 2022 Porsche 911 GT3 6-Speed | $255,000 | ppmayo1 | 57% | 4 | 7 | won | no |
| 10k-Mile 2019 Porsche 911 GT3 | $232,000 | Tripp993 | 57% | 4 | 7 | won | no |
| 2026 Porsche 911 GT3 Touring Lightweight 6-Speed | $322,000 | diamondmotorworks | 50% | 7 | 14 | lost | dealer |
| 11k-Mile 2016 Porsche 911 GT3 RS | $205,000 | bolio74 | 50% | 4 | 8 | lost | no |
| 2025 Ferrari SF90 Spider | $616,000 | Domenic60 | 50% | 7 | 14 | lost | no |
| 2,100-Mile 2022 Porsche 911 GT3 Touring 6-Speed | $271,000 | Barry15 | 50% | 8 | 16 | lost | no |
| β | sharky51 | 50% | 3 | 6 | lost | no | |
| β | FlatWorld23 | 46% | 11 | 24 | lost | no | |
| Modified 1990 Nissan Skyline GT-R | $41,000 | Vremacs-BAT | 42% | 14 | 33 | lost | no |
| β | Astonman76 | 42% | 8 | 19 | lost | no |
Bidder-seller affinity (collusion candidates)
Bidders that have bid β₯3 times on a single seller's listings. Could be a fan, a co-conspirator, or a dealer chasing their consigned inventory.
| Bidder | Seller | Bids on this seller | Bidder is dealer? |
|---|---|---|---|
| OneFaraz | Brandon1982 | 17 | no |
| franuna | ThatboiRichy | 15 | no |
| speedman9000 | Brandon1982 | 15 | no |
| 30bluedragon | ThatboiRichy | 14 | no |
| biddingbat93 | Brandon1982 | 11 | no |
| Barry15 | Roem1650 | 8 | no |
| diamondmotorworks | Nolasport | 7 | yes |
| Domenic60 | AarieVann | 7 | no |
| flaaaaa123 | ThatboiRichy | 5 | no |
| aessa36 | Nolasport | 5 | no |
| sta11ion | levelupmotors | 5 | no |
| bolio74 | TheImageEngine | 4 | no |
| Upstateguy | Motorenn | 3 | no |
| Shapiran | AarieVann | 3 | no |
| DRVN | AarieVann | 3 | no |
| LAGKDB | levelupmotors | 3 | no |
| rollingaz | iLussoOC | 3 | no |
| tprawdz | iLussoOC | 3 | no |
| MattRmedina | Brandon1982 | 3 | no |
| cgtrsr | TheImageEngine | 3 | no |
| cladbolg | PorscheNashua | 3 | no |
Top bidders by volume
Most-active bidders across the sample. Dealer-flagged accounts are highlighted β their wins are likely flips.
| Bidder | Bids | Listings | Wins | Runner-up | Total won $ | Max seller share | Type |
|---|---|---|---|---|---|---|---|
| foreignaffairsmotorsport | 25 | 7 | β | 2 | β | 8% | dealer |
| Vremacs-BAT | 22 | 4 | β | β | β | 9% | bidder |
| OneFaraz | 17 | 1 | β | β | β | 100% | bidder |
| franuna | 15 | 1 | β | β | β | 100% | bidder |
| speedman9000 | 15 | 1 | β | 1 | β | 100% | bidder |
| 30bluedragon | 14 | 1 | β | 1 | β | 100% | bidder |
| diamondmotorworks | 13 | 4 | 1 | 1 | $228,000 | 54% | dealer |
| TreborD | 12 | 1 | β | 1 | β | β | bidder |
| Mahdeajawad | 12 | 2 | β | 1 | β | β | bidder |
| KingGrog | 11 | 2 | β | 1 | β | β | bidder |
| biddingbat93 | 11 | 1 | β | β | β | 100% | bidder |
| btka6pfs | 11 | 1 | 1 | β | $73,000 | β | bidder |
| Barry15 | 10 | 2 | β | β | β | 80% | bidder |
| tlon19 | 10 | 1 | 1 | β | $130,000 | β | bidder |
| kymad0818 | 9 | 1 | 1 | β | $294,000 | β | bidder |
| thomas50shades | 8 | 1 | β | β | β | β | bidder |
| Domenic60 | 7 | 1 | β | β | β | 100% | bidder |
| Rafaelphxlm | 7 | 1 | β | 1 | β | β | bidder |
| jza80 | 6 | 1 | β | β | β | β | bidder |
| Alladin_42 | 5 | 2 | β | β | β | 40% | bidder |
| flaaaaa123 | 5 | 1 | β | β | β | 100% | bidder |
| heerow | 5 | 1 | β | 1 | β | β | bidder |
| Houstoncrosta | 5 | 1 | β | β | β | β | bidder |
| casciomotors | 5 | 2 | β | 2 | β | 40% | dealer |
| aessa36 | 5 | 1 | β | 1 | β | 100% | bidder |
| sgvf80 | 5 | 1 | β | β | β | β | bidder |
| sta11ion | 5 | 1 | β | 1 | β | 100% | bidder |
| EricTl | 5 | 1 | β | β | β | β | bidder |
| skyline. | 5 | 1 | β | β | β | β | bidder |
| PrivateCollectionMotors | 5 | 1 | β | β | β | β | dealer |
Notes
Why this matters. Dealers quote BaT sold prices to customers as a market reference. But not every "Sold" label means money changed hands β some listings are recycled by big sellers to anchor prices, and some "sold" cars reappear on dealer lots within weeks at higher asks.
Resurfaced VINs are the strongest fake-sale signal we can detect with public data. A VIN that "sold" on BaT and is now active on a dealer lot for a higher ask, with the same dealer that owned it pre-auction, is almost certainly either: (a) a private buyer flipping fast, (b) a shill bid that never paid, or (c) a marketing-only "sale" to set a price floor.
VIN coverage is incomplete β we enrich BaT detail pages politely (Crawl-delay: 1s per BaT robots.txt) and the backlog grows over time. As coverage rises, more resurfacing patterns will surface here.