BaT cross-reference
Cross-references BaT auction history against current CarGurus dealer inventory to surface fake-sale patterns, repeat listings, and seller behavior.
VINs resurfaced (BaT auction → CarGurus active)
VINs whose most-recent BaT auction touchpoint maps to a currently-active CarGurus dealer listing. The Status column distinguishes between: Sold — money ostensibly changed hands (fastest fake-sale / quick-flip candidates), versus RNM — Reserve Not Met. The "BaT $" for RNM rows is the high bid, not an actual sale — and can be inflated by shill bidding to anchor the next listing's ask higher. Treat RNM "prices" as a ceiling that the market refused, not a comp.
The Trust column is a 0–100 authenticity score combining status (RNM/withdrawn), bidder concentration, comment engagement, repeat-VIN flags, and post-auction retail relist linkage. Hover for the factor breakdown. Use it to downweight noisy comps when pricing.
Repeat-VIN listings (same VIN, ≥2 auctions)
Either failed sales (RNM → relist), legitimate ownership changes, or recycled listings to test market. The price trajectory across appearances tells the story.
Seller scorecard
Power sellers ranked by volume. Resurface rate = share of their sold VINs that are now active on a dealer lot. High resurface rates suggest dealer-funneled or shill-sold listings — worth investigating.
| Seller | Total | Sold | RNM | Withdrawn | Sell rate | $ moved | Resurface rate |
|---|---|---|---|---|---|---|---|
| Wob | 47 | 19 | 28 | — | 40% | $5,942,000 | 0% |
| 911r | 23 | 12 | 11 | — | 52% | $2,796,983 | 9% |
| TheImageEngine | 16 | 13 | 3 | — | 81% | $3,085,777 | 15% |
| 1600veloce | 12 | 8 | 4 | — | 67% | $2,453,944 | 0% |
| iLussoOC | 11 | 1 | 10 | — | 9% | $1,050,000 | 100% |
| foreignaffairsmotorsport | 11 | 11 | 0 | — | 100% | $2,844,508 | 64% |
| Carsbythermal | 8 | 3 | 5 | — | 38% | $678,500 | 0% |
| apappas1988 | 8 | 3 | 5 | — | 38% | $1,255,000 | 0% |
| PawelLitwinski | 7 | 5 | 2 | — | 71% | $1,334,000 | 0% |
| BizarreDakar | 6 | 6 | 0 | — | 100% | $2,014,018 | 0% |
| SWVintage | 6 | 5 | 1 | — | 83% | $1,215,000 | 0% |
| GrahamRahalPerformance | 6 | 3 | 3 | — | 50% | $1,081,000 | 0% |
| r34jpn | 5 | 3 | 2 | — | 60% | $150,500 | 0% |
| silverarrowcarsltd | 5 | 3 | 2 | — | 60% | $1,032,500 | 33% |
| FerrariOfSeattle | 5 | 3 | 2 | — | 60% | $497,501 | 0% |
| Motorenn | 4 | 2 | 2 | — | 50% | $622,000 | 50% |
| BentleyIndy | 4 | 1 | 3 | — | 25% | $210,000 | 0% |
| bolio74 | 4 | 4 | 0 | — | 100% | $989,000 | 0% |
| Freddy_308 | 4 | 4 | 0 | — | 100% | $1,284,000 | 25% |
| mikeboldtphoto | 4 | 3 | 1 | — | 75% | $1,158,666 | 0% |
| Bulletmotorsportsinc | 4 | 2 | 2 | — | 50% | $412,000 | 50% |
| Premierautofl | 4 | 2 | 2 | — | 50% | $675,000 | 0% |
| SandboxMotors | 4 | 2 | 2 | — | 50% | $632,999 | 0% |
| youngmotorcars | 4 | 2 | 2 | — | 50% | $553,000 | 0% |
| MohrImports | 4 | 1 | 3 | — | 25% | $239,000 | 0% |
| PrivateCollectionMotors | 4 | 3 | 1 | — | 75% | $747,000 | 0% |
| stathios | 4 | 3 | 1 | — | 75% | $774,000 | 0% |
| ottocarclub | 4 | 4 | 0 | — | 100% | $1,249,411 | 0% |
| nihonfelgen | 3 | 3 | 0 | — | 100% | $8,650 | — |
| northsideimports | 3 | 2 | 1 | — | 67% | $585,000 | 0% |
| Symbolic_International | 3 | 3 | 0 | — | 100% | $799,000 | 33% |
| DM7 | 3 | 3 | 0 | — | 100% | $753,500 | 33% |
| PorscheNashua | 3 | 0 | 3 | — | 0% | — | — |
| AarieVann | 3 | 2 | 1 | — | 67% | $1,325,992 | 0% |
| kgtkgtkgt | 3 | 3 | 0 | — | 100% | $651,000 | 0% |
| alecparisphotography | 3 | 2 | 1 | — | 67% | $429,000 | 0% |
| buybid22 | 3 | 1 | 2 | — | 33% | $6,000 | — |
| Jbh1126 | 3 | 1 | 2 | — | 33% | $435,000 | 0% |
| Rennster | 3 | 2 | 1 | — | 67% | $541,000 | 0% |
| Psoomekh | 3 | 3 | 0 | — | 100% | $1,206,776 | 0% |
| Trust-in-the-Machine | 3 | 3 | 0 | — | 100% | $3,208,000 | 33% |
| Gul_Luxury | 3 | 2 | 1 | — | 67% | $452,000 | 0% |
| emc31 | 3 | 3 | 0 | — | 100% | $1,149,000 | 0% |
| Enzo2005 | 3 | 3 | 0 | — | 100% | $800,250 | 0% |
| fiminod | 3 | 2 | 1 | — | 67% | $435,667 | 0% |
| Envypete | 3 | 0 | 3 | — | 0% | — | — |
| BW07 | 3 | 2 | 1 | — | 67% | $479,000 | 0% |
| ckautos | 3 | 1 | 2 | — | 33% | $605,090 | 100% |
| SRNYC | 3 | 3 | 0 | — | 100% | $848,000 | 0% |
| acemotorworks | 3 | 1 | 2 | — | 33% | $422,000 | 0% |
Per-model market stats
| BaT query | Total | Sold | RNM | RNM rate | Median sold (all-time) | Median sold (6mo) | n (6mo) |
|---|---|---|---|---|---|---|---|
| ferrari-296 | 50 | 30 | 19 | 38% | $311,000 | $297,000 | 16 |
| ferrari-sf90 | 61 | 31 | 30 | 49% | $480,000 | $416,500 | 5 |
| lambo-aventador | 80 | 47 | 33 | 41% | $371,700 | $908,000 | 2 |
| lambo-huracan | 121 | 68 | 51 | 42% | $253,500 | $155,000 | 11 |
| nissan-gtr | 49 | 36 | 12 | 24% | $58,017 | $60,000 | 35 |
| porsche-991-gt3 | 609 | 464 | 142 | 23% | $200,000 | $230,500 | 42 |
| porsche-992-gt3 | 368 | 262 | 99 | 27% | $278,000 | $298,000 | 43 |
| porsche-992-st | 20 | 13 | 7 | 35% | $648,000 | $625,000 | 5 |
Bid log analytics
Bid history extracted from 851 listings, 2391 distinct bidders. Bidder usernames are public on every BaT auction page.
⚠ Seller = Winner (likely fake sale)
The same BaT username appears as both seller and winning bidder. The listing technically "sold" but ownership didn't change — most plausible explanation is the seller bought it back to set a public price reference. Strongest manipulation signal we can detect.
| BaT listing | Sold for | Sold date | Seller = Winner | Bids |
|---|---|---|---|---|
| 7k-Mile 2019 Porsche 911 GT3 Touring 6-Speed | $307,000 | 2026-04-14 | cwdr08 | 6 |
| 1,400-Mile 2019 Porsche 911 GT3 RS | $256,000 | 2026-04-13 | OZLO | 25 |
| 2022 Ferrari SF90 Stradale | $363,000 | 2026-04-13 | alpine325 | 3 |
| 4,500-Mile 2018 Porsche 911 GT3 | $210,000 | 2026-04-13 | enginenerd | 35 |
| 9k-Mile 2018 Porsche 911 GT3 6-Speed | $226,000 | 2026-04-10 | kgtkgtkgt | 4 |
| Fish Silvergray Metallic 2023 Porsche 911 GT3 Touring 6-Speed | $287,500 | 2026-04-08 | Porschelover1970 | 7 |
| Blue Turquoise 2022 Porsche 911 GT3 Touring 6-Speed | $294,000 | 2026-04-07 | RagnarSoCal | 3 |
| 1999 Nissan Skyline GT-R | $105,000 | 2026-04-06 | learning2 | 14 |
| 1999 Nissan Skyline GT-R | $148,000 | 2026-04-01 | Sonic203 | 36 |
| Dark Sea Blue 2022 Porsche 911 GT3 Touring | $305,000 | 2026-04-01 | OakGrove2 | 3 |
| 15k-Mile 2018 Porsche 911 GT3 | $183,000 | 2026-03-31 | foreignaffairsmotorsport | 2 |
| 752-Mile Gulf Blue 2023 Porsche 911 GT3 Touring 6-Speed | $352,000 | 2026-03-31 | Ogwaisman1 | 2 |
| 616-Mile 2018 Porsche 911 GT3 6-Speed | $221,000 | 2026-03-30 | foreignaffairsmotorsport | 1 |
| 2019 Porsche 911 GT3 RS Weissach | $229,000 | 2026-03-29 | Daonlyillwiz | 20 |
| 2,800-Mile 2022 Ferrari 296 GTB Assetto Fiorano | $277,000 | 2026-03-29 | Outbidmenot | 2 |
| 76-Mile 2023 Porsche 911 GT3 RS Tribute to Carrera RS Package | $448,000 | 2026-03-27 | vance911 | 9 |
| 2023 Ferrari 296 GTB | $271,000 | 2026-03-26 | Expensivetoys | 28 |
| 2022 Porsche 911 GT3 Touring 6-Speed | $277,000 | 2026-03-24 | DringleDrangle | 27 |
| 1990 Nissan Skyline GT-R | $52,500 | 2026-03-19 | bglopez | 42 |
| 117-Mile 2024 Ferrari 296 GTB | $306,000 | 2026-03-19 | diamondmotorworks | 16 |
| 242-Mile 2024 Porsche 911 S/T Heritage Design | $625,000 | 2026-03-19 | Riverrobins | 3 |
| 2019 Porsche 911 GT3 Cup | $145,000 | 2026-03-13 | paul2161 | 6 |
| 1999 Nissan Skyline GT-R V-Spec | $170,000 | 2026-03-09 | Indaville | 9 |
| 2022 Ferrari 296 GTB Assetto Fiorano | $271,000 | 2026-03-09 | rainman1973 | 10 |
| 18k-Mile 2018 Porsche 911 GT3 6-Speed | $201,000 | 2026-03-06 | titefd | 1 |
| 2025 Ferrari 296 GTS | $476,000 | 2026-03-06 | JTShark | 21 |
| 98-Mile 2024 Porsche 911 S/T Heritage Design | $620,000 | 2026-03-06 | Spike007X | 11 |
| 2022 Ferrari 296 GTB | $267,777 | 2026-03-04 | Sikid2002 | 3 |
| 2022 Porsche 911 GT3 Touring 6-Speed | $265,000 | 2026-03-01 | PRosso88 | 8 |
| 4,500-Mile 2018 Porsche 911 GT3 Touring 6-Speed | $294,000 | 2026-02-28 | Mehari | 3 |
Dealer-as-winner (auction-to-dealer flip suspect)
Listings where the winning bidder's username matches a dealer we track on CarGurus. Strong signal the dealer bought to resell.
| BaT listing | Sold | Price | Winning bidder | Matched dealer | Seller |
|---|---|---|---|---|---|
| 1995 Nissan Skyline GT-R NISMO S1-Specification | 2026-07-08 | $214,444 | PrivateCollectionMotors | 1600veloce | |
| 2025 Ferrari 296 GTS | 2026-05-26 | $373,500 | foreignaffairsmotorsport | DM7 | |
| 2019 Porsche 911 GT3 RS Weissach | 2026-05-25 | $266,000 | exoticsOnly | 911r | |
| 11k-Mile 2016 Porsche 911 GT3 RS | 2026-04-17 | $205,000 | barrettautogroup | TheImageEngine | |
| 2022 Porsche 911 GT3 6-Speed | 2026-04-16 | $228,000 | diamondmotorworks | Diamond Motorworks | — |
| 15k-Mile 2018 Porsche 911 GT3 | 2026-03-31 | $183,000 | foreignaffairsmotorsport | foreignaffairsmotorsport | |
| 616-Mile 2018 Porsche 911 GT3 6-Speed | 2026-03-30 | $221,000 | foreignaffairsmotorsport | foreignaffairsmotorsport | |
| 117-Mile 2024 Ferrari 296 GTB | 2026-03-19 | $306,000 | diamondmotorworks | Diamond Motorworks | diamondmotorworks |
| 17k-Mile 2018 Porsche 911 GT3 | 2026-01-31 | $177,000 | foreignaffairsmotorsport | foreignaffairsmotorsport | |
| 87-Mile 2025 Porsche 911 GT3 RS Weissach | 2025-12-26 | $422,000 | ariamotorsport | ariamotorsport | |
| 2023 Lamborghini Huracan Tecnica | 2025-11-09 | $293,500 | foreignaffairsmotorsport | foreignaffairsmotorsport | |
| 10k-Mile 2016 Porsche 911 GT3 RS | 2025-11-05 | $173,000 | TemarkMotors | TemarkMotors | |
| 2022 Porsche 911 GT3 Touring 6-Speed | 2025-10-16 | $258,008 | foreignaffairsmotorsport | foreignaffairsmotorsport | |
| Bahama Yellow 2022 Porsche 911 GT3 Touring 6-Speed | 2025-09-26 | $281,000 | foreignaffairsmotorsport | foreignaffairsmotorsport | |
| 2023 Porsche 911 GT3 Touring 6-Speed | 2025-06-02 | $261,000 | foreignaffairsmotorsport | foreignaffairsmotorsport | |
| 2020 Lamborghini Huracan EVO AWD Spyder | 2025-04-01 | $255,000 | BlackdogPerformanceCars | Blackdog Performance Cars | BlackdogPerformanceCars |
| 6k-Mile 2018 Porsche 911 GT3 | 2025-03-27 | $182,000 | WestCoastExoticCars | West Coast Exotic Cars | WestCoastExoticCars |
| 2024 Lamborghini Huracan Sterrato | 2025-02-26 | $291,000 | NewportBeachAutoGroup | NewportBeachAutoGroup | |
| 2019 Lamborghini Aventador S Roadster | 2025-02-18 | $422,000 | acemotorworks | Ace Motorworks | acemotorworks |
| 8k-Mile 2019 Porsche 911 GT3 RS Weissach | 2024-10-11 | $231,000 | PurMotive | PurMotive | PurMotive |
| 2022 Porsche 911 GT3 Touring 6-Speed | 2024-10-04 | $231,000 | WestCoastExoticCars | West Coast Exotic Cars | WestCoastExoticCars |
| 2022 Porsche 911 GT3 Touring 6-Speed | 2024-09-23 | $234,000 | srautogroup | SR Auto Group | srautogroup |
| 9k-Mile 2014 Porsche 911 GT3 | 2024-09-19 | $125,000 | exoticcarbuyer1 | TheImageEngine | |
| 2022 Porsche 911 GT3 Touring 6-Speed | 2024-07-15 | $235,000 | foreignaffairsmotorsport | foreignaffairsmotorsport | |
| 2021 Porsche 911 GT3 Cup | 2024-06-09 | $225,000 | CJWRacing | CJWRacing | |
| 2020 Lamborghini Huracan EVO RWD Coupe | 2024-05-29 | $228,000 | foreignaffairsmotorsport | foreignaffairsmotorsport | |
| 2023 Porsche 911 GT3 6-Speed | 2024-03-20 | $247,000 | foreignaffairsmotorsport | Hotsauce71 | |
| 2023 Lamborghini Huracan EVO RWD Spyder | 2024-03-10 | $286,000 | foreignaffairsmotorsport | Skk100 | |
| 2022 Porsche 911 GT3 | 2024-01-06 | $210,000 | foreignaffairsmotorsport | BernieWong | |
| 2015 Lamborghini Huracan LP610-4 Coupe | 2023-10-11 | $202,000 | WestCoastExoticCars | West Coast Exotic Cars | ishredit |
Single-bidder dominance (possible shill or runaway)
One bidder placed ≥40% of all bids on the listing. Either a determined real buyer or a price-floor pusher. The "winner?" column tells you which.
| BaT listing | Sold | Dominant bidder | Share | Their bids | Total bids | Winner? | Dealer? |
|---|---|---|---|---|---|---|---|
| 2024 Porsche 911 GT3 RS | $341,888 | Psoomekh | 57% | 4 | 7 | won | no |
| 4,600-Mile 2022 Porsche 911 GT3 6-Speed | $255,000 | ppmayo1 | 57% | 4 | 7 | won | no |
| 10k-Mile 2019 Porsche 911 GT3 | $232,000 | Tripp993 | 57% | 4 | 7 | won | no |
| 2015 Porsche 911 GT3 | $142,000 | Sbroetsky | 57% | 4 | 7 | won | no |
| 110-Mile 2016 Porsche 911 GT3 RS | $190,000 | Turbo-tommy | 57% | 4 | 7 | lost | no |
| 2,200-Mile 2019 Porsche 911 GT3 RS | $259,000 | nolsen21 | 57% | 4 | 7 | won | no |
| 2022 Porsche 911 GT3 | $237,000 | Crunchy1 | 57% | 4 | 7 | won | no |
| 2,700-Mile 2021 Lamborghini Huracan STO | $339,000 | Zrobeach89 | 57% | 4 | 7 | lost | no |
| — | JohnGentile | 57% | 4 | 7 | lost | no | |
| 2015 Porsche 911 GT3 Cup | $105,911 | chrisshelhart | 57% | 4 | 7 | won | no |
| 6k-Mile 2018 Porsche 911 GT3 | $182,000 | WestCoastExoticCars | 57% | 4 | 7 | won | dealer |
| 2016 Porsche 911 GT3 RS | $195,000 | vitasshiamg | 56% | 5 | 9 | won | no |
| 1,200-Mile 2024 Porsche 911 GT3 RS Weissach | $398,000 | Eccollision | 56% | 5 | 9 | won | no |
| 1999 Nissan Skyline GT-R V-Spec | $170,000 | Indaville | 56% | 5 | 9 | won | no |
| 2021 Ferrari SF90 Stradale | $700,000 | Duanesmith | 56% | 5 | 9 | won | no |
| Oslo Blue 2018 Porsche 911 GT3 6-Speed | $220,000 | bladerunner78 | 56% | 5 | 9 | won | no |
| 2022 Porsche 911 GT3 Touring | $292,000 | Jackman360 | 56% | 5 | 9 | won | no |
| 2016 Lamborghini Huracan LP610-4 Spyder | $181,053 | meremer | 56% | 5 | 9 | won | no |
| 2024 Porsche 911 GT3 RS Weissach | $390,169 | ChrisRCP | 56% | 5 | 9 | won | no |
| 2023 Ferrari SF90 Spider | $605,090 | ckautos | 56% | 5 | 9 | won | no |
| 2015 Porsche 911 GT3 | $137,500 | RehovLLC12 | 56% | 5 | 9 | won | no |
| 26k-Mile 2015 Porsche 911 GT3 | $146,000 | FlachtSechs | 54% | 7 | 13 | won | no |
| 795-Mile 2016 Porsche 911 GT3 RS | $210,500 | Joshuaspence | 54% | 7 | 13 | won | no |
| 2017 Lamborghini Aventador LP750-4 SV Roadster | $557,000 | essrt8 | 53% | 8 | 15 | won | no |
| 2022 Porsche 911 GT3 Touring 6-Speed | $280,500 | msojus | 53% | 9 | 17 | won | no |
| 2024 Porsche 911 GT3 RS Weissach | $407,000 | RAMay | 52% | 12 | 23 | won | no |
| 4,900-Kilometer 2018 Porsche 911 GT3 | $151,007 | foreignaffairsmotorsport | 52% | 13 | 25 | lost | dealer |
| 9k-Mile 2015 Porsche 911 GT3 | $151,000 | Onehectic406 | 50% | 8 | 16 | won | no |
| — | JBWE | 50% | 3 | 6 | lost | no | |
| Meissen Blue 2022 Porsche 911 GT3 Touring 6-Speed | $330,000 | BiloSelhi | 50% | 6 | 12 | lost | no |
Bidder-seller affinity (collusion candidates)
Bidders that have bid ≥3 times on a single seller's listings. Could be a fan, a co-conspirator, or a dealer chasing their consigned inventory.
| Bidder | Seller | Bids on this seller | Bidder is dealer? |
|---|---|---|---|
| foreignaffairsmotorsport | foreignaffairsmotorsport | 74 | yes |
| AdvancedApe | ExclusiveMotorClub | 24 | no |
| foreignaffairsmotorsport | Atdds | 21 | yes |
| foreignaffairsmotorsport | EdwardK101 | 20 | yes |
| OneFaraz | Brandon1982 | 17 | no |
| acoyle24 | r34jpn | 16 | no |
| kgtkgtkgt | kgtkgtkgt | 15 | no |
| speedman9000 | Brandon1982 | 15 | no |
| bobmilleriii | Carsbythermal | 15 | no |
| PrivateCollectionMotors | 1600veloce | 15 | yes |
| franuna | ThatboiRichy | 15 | no |
| jaggernaut13 | Diem68 | 15 | no |
| diamondmotorworks | foreignaffairsmotorsport | 14 | yes |
| Freddy_308 | Freddy_308 | 14 | no |
| huntingnextfun | Atdds | 14 | no |
| MACUSA | DM7 | 14 | no |
| 30bluedragon | ThatboiRichy | 14 | no |
| BizarreDakar | BizarreDakar | 14 | no |
| BMPV | Carsbythermal | 13 | no |
| JLRStPete | MarshallGoldman | 13 | no |
| trogers00 | enginenerd | 13 | no |
| silverarrowcarsltd | CoolClassicsIntl | 13 | no |
| GTRlo | AEarlM | 13 | no |
| Paullito | ExclusiveMotorClub | 13 | no |
| Roadstar08 | kgtkgtkgt | 12 | no |
| Platinummotorspdx | rennengruppe | 12 | yes |
| BEBESLS3 | BEBESLS3 | 12 | no |
| Rmcmotorcars | iLussoOC | 12 | yes |
| dogandponyshow | Carsbythermal | 12 | no |
| alisinvestment | Larryoscott | 12 | no |
Top bidders by volume
Most-active bidders across the sample. Dealer-flagged accounts are highlighted — their wins are likely flips.
| Bidder | Bids | Listings | Wins | Runner-up | Total won $ | Max seller share | Type |
|---|---|---|---|---|---|---|---|
| foreignaffairsmotorsport | 702 | 137 | 13 | 37 | $3,254,008 | 11% | dealer |
| diamondmotorworks | 179 | 65 | 2 | 12 | $534,000 | 8% | dealer |
| WestCoastExoticCars | 108 | 54 | 7 | 9 | $1,891,000 | 8% | dealer |
| Freddy_308 | 70 | 21 | 7 | 8 | $2,143,500 | 20% | bidder |
| Enzo2005 | 58 | 15 | 4 | 2 | $1,421,000 | 17% | bidder |
| BizarreDakar | 57 | 16 | 3 | 6 | $871,242 | 25% | bidder |
| FLATOUT2 | 46 | 12 | — | — | — | 22% | bidder |
| Gevojanyan | 38 | 11 | — | 2 | — | 18% | bidder |
| BEBESLS3 | 37 | 9 | 1 | 1 | $252,000 | 32% | bidder |
| CJWRacing | 37 | 21 | 1 | 2 | $225,000 | 16% | dealer |
| rehanmotors | 36 | 11 | — | 3 | — | 33% | dealer |
| AZ911 | 35 | 16 | 2 | 3 | $339,500 | 20% | bidder |
| Samhabibi | 35 | 10 | — | 2 | — | 17% | bidder |
| Alladin_42 | 35 | 9 | — | 2 | — | 17% | bidder |
| PrivateCollectionMotors | 33 | 5 | 1 | 3 | $214,444 | 45% | dealer |
| Ogwaisman1 | 32 | 13 | 1 | — | $352,000 | 34% | bidder |
| Vremacs-BAT | 32 | 6 | — | — | — | 28% | bidder |
| kymad0818 | 32 | 5 | 1 | 1 | $294,000 | 34% | bidder |
| DesertRaptor | 31 | 8 | 1 | 1 | $725,000 | 26% | bidder |
| americashomebuilder | 31 | 6 | 1 | — | $334,000 | 26% | bidder |
| AdvancedApe | 30 | 3 | — | 1 | — | 80% | bidder |
| Rafaelphxlm | 30 | 10 | — | 4 | — | 27% | bidder |
| bolio74 | 29 | 15 | 4 | 3 | $942,500 | 28% | bidder |
| Eccollision | 28 | 7 | 1 | 1 | $398,000 | 29% | bidder |
| tbuckley | 28 | 13 | 2 | 2 | $517,000 | 25% | bidder |
| stock-ish | 27 | 12 | — | 4 | — | 26% | bidder |
| EpicMC | 27 | 10 | 1 | 1 | $216,000 | 22% | bidder |
| Sonic203 | 26 | 5 | 2 | 1 | $252,000 | 42% | bidder |
| bullsandhorses | 26 | 10 | 2 | 3 | $348,600 | 31% | bidder |
| Barry15 | 25 | 4 | — | 1 | — | 36% | bidder |
Notes
Why this matters. Dealers quote BaT sold prices to customers as a market reference. But not every "Sold" label means money changed hands — some listings are recycled by big sellers to anchor prices, and some "sold" cars reappear on dealer lots within weeks at higher asks.
Sold → resurfaced is the strongest fake-sale signal we can detect with public data. A VIN that "sold" on BaT and is now active on a dealer lot for a higher ask, with the same dealer that owned it pre-auction, is almost certainly either: (a) a private buyer flipping fast, (b) a shill bid that never paid, or (c) a marketing-only "sale" to set a price floor.
RNM → resurfaced is the trickier signal. Reserve Not Met means the high bid never reached the seller's floor — but that high bid is now public and can be cited later as "the market valued this at $X." Sellers will sometimes seed bids on their own listing to push the visible high higher (without actually selling), then relist on CarGurus / DuPont / a sister auction site with the inflated RNM number as anchor. Treat the "BaT $" on RNM rows as a ceiling the market refused, not a comp.
VIN coverage is incomplete — we enrich BaT detail pages politely (Crawl-delay: 1s per BaT robots.txt) and the backlog grows over time. As coverage rises, more resurfacing patterns will surface here.