Dealer behavior
199 dealers with โฅ2 active listings. Each dealer is classified into a behavior archetype (volume + markup + reduction + sell-through) and scored on a market-trust composite (anchoring / stale / volatility / relist flags).
Archetype distribution
| Dealer | Archetype | Trust | Active | Sold | Median $ | vs Market | Cut % | Median cut | Sell-through | DOM active | DOM at sale | Repeats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eurocar ferrari-296-gtb ยท ferrari-sf90-spider ยท ferrari-sf90-stradale +10 | Standard | 1.00 | 30 | โ | $455,499 | +6.0% | 3% | -1.3% | 0% | 74d | โ | โ |
| McLaren Philadelphia ferrari-296-gtb ยท mclaren-750s-any-year ยท mclaren-750s-any-year-no-accidents +4 | Standard | 1.00 | 21 | โ | $426,500 | +8.1% | 0% | โ | 0% | 57d | โ | โ |
| Vegas Auto Gallery ferrari-sf90-spider ยท ferrari-sf90-stradale ยท lambo-huracan-evo-awd +9 | Standard | 1.00 | 20 | โ | $347,644 | -1.3% | 5% | -2.3% | 0% | 75d | โ | โ |
| Motor Cars of Chicago ferrari-sf90-spider ยท ferrari-sf90-stradale ยท lambo-huracan-evo-awd +4 | Standard | 1.00 | 19 | โ | $339,995 | -2.2% | 0% | โ | 0% | 50d | โ | โ |
| Mossy Nissan nissan-gtr-2017plus-cleantitle-under20k ยท nissan-gtr-2017plus-non-nismo ยท nissan-gtr-nismo +1 | Standard | 0.75 โ 1 | 17 | โ | $249,995 | +26.5% | 0% | โ | 0% | 49d | โ | โ |
| Lamborghini Houston ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-stradale +5 | Standard | 1.00 | 16 | โ | $415,074 | +4.8% | 0% | โ | 0% | 62d | โ | โ |
| Ferrari Maserati Alfa Romeo of Fort Lauderdale ferrari-296-gts ยท ferrari-sf90-spider ยท ferrari-sf90-stradale +4 | Speculator | 0.70 โ 2 | 16 | โ | $424,900 | +8.1% | 6% | -5.1% | 0% | 118d | โ | โ |
| Scottsdale Ferrari Maserati ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider +1 | Standard | 1.00 | 16 | โ | $377,900 | +1.5% | 0% | โ | 0% | 75d | โ | โ |
| Premier Collection ferrari-296-gts ยท mclaren-750s-any-year ยท mclaren-750s-spider | Standard | 0.80 โ 1 | 15 | โ | $369,890 | -6.2% | 0% | โ | 0% | 192d | โ | โ |
| McLaren of Charlotte (New Cars) mclaren-750s-any-year ยท mclaren-750s-spider | Museum | 1.00 | 15 | โ | $426,100 | +12.9% | 0% | โ | 0% | 61d | โ | โ |
| Ferrari Philadelphia ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider +1 | Standard | 0.80 โ 1 | 15 | โ | $412,995 | +1.6% | 0% | โ | 0% | 223d | โ | โ |
| Ferrari of Washington ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider +1 | Standard | 0.80 โ 1 | 15 | โ | $429,988 | +4.8% | 0% | โ | 0% | 124d | โ | โ |
| Ferrari Maserati of Central Florida ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider +1 | Standard | 0.80 โ 1 | 15 | โ | $384,895 | -1.4% | 0% | โ | 0% | 111d | โ | โ |
| Motorcars of Atlanta lambo-huracan-evo-rwd ยท mclaren-750s-any-year ยท mclaren-750s-any-year-no-accidents +3 | Standard | 1.00 | 14 | โ | $369,900 | +5.7% | 14% | -3.7% | 0% | 40d | โ | โ |
| Ferrari San Francisco ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider +2 | Standard | 1.00 | 14 | โ | $405,054 | +2.9% | 0% | โ | 0% | 56d | โ | โ |
| Ferrari of Central New Jersey ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider +3 | Standard | 1.00 | 13 | โ | $385,088 | +3.8% | 0% | โ | 0% | 30d | โ | โ |
| TBTFW lambo-aventador-svj-coupe ยท mclaren-765lt-any-year ยท mclaren-765lt-spider +4 | Standard | 0.75 โ 1 | 12 | โ | $574,995 | +16.1% | 0% | โ | 0% | 28d | โ | โ |
| Fields Motorcars Bellevue LLC ferrari-296-gts ยท mclaren-750s-any-year ยท mclaren-750s-coupe +3 | Museum | 1.00 | 11 | โ | $455,850 | +12.3% | 0% | โ | 0% | 77d | โ | โ |
| Miller Motorcars ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-stradale +2 | Standard | 0.80 โ 1 | 11 | โ | $434,250 | +1.4% | 0% | โ | 0% | 98d | โ | โ |
| Carrio MotorCars ferrari-sf90-stradale ยท mclaren-765lt-any-year ยท mclaren-765lt-coupe | Standard | 1.00 | 11 | โ | $749,998 | +12.6% | 0% | โ | 0% | 17d | โ | โ |
| Prestige Imports ferrari-296-gts ยท mclaren-765lt-any-year ยท mclaren-765lt-coupe +3 | Standard | 1.00 | 11 | โ | $339,950 | -0.7% | 9% | -0.8% | 0% | 18d | โ | โ |
| BOSS nissan-gtr-2017plus-cleantitle-under20k ยท nissan-gtr-2017plus-non-nismo ยท nissan-gtr-nismo +1 | Standard | 1.00 | 11 | โ | $214,975 | +7.3% | 0% | โ | 0% | 88d | โ | โ |
| McLaren Orlando mclaren-750s-any-year ยท mclaren-750s-coupe ยท mclaren-750s-spider | Standard | 1.00 | 10 | โ | $387,650 | +7.3% | 0% | โ | 0% | 60d | โ | โ |
| Long Island Sports Cars mclaren-750s-any-year ยท mclaren-750s-coupe ยท mclaren-750s-spider | Museum | 0.55 โ 2 | 10 | โ | $408,400 | +15.4% | 0% | โ | 0% | 102d | โ | โ |
| McLaren North Jersey mclaren-750s-any-year ยท mclaren-750s-coupe ยท mclaren-750s-spider | Museum | 0.80 โ 1 | 10 | โ | $422,095 | +14.0% | 0% | โ | 0% | 207d | โ | โ |
| McLaren Scottsdale mclaren-750s-any-year ยท mclaren-750s-coupe ยท mclaren-750s-spider | Museum | 0.55 โ 2 | 10 | โ | $397,800 | +17.2% | 0% | โ | 0% | 111d | โ | โ |
| Ferrari Dallas ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider +1 | Standard | 1.00 | 10 | โ | $359,948 | +5.7% | 0% | โ | 0% | 49d | โ | โ |
| Porsche South Shore porsche-911-gt3-992-1-coupe ยท porsche-911-gt3-992-2-coupe | Standard | 0.80 โ 1 | 10 | โ | $335,970 | -3.4% | 0% | โ | 0% | 111d | โ | โ |
| Porsche Bakersfield porsche-911-gt3-992-1-coupe ยท porsche-911-gt3-992-2-coupe ยท porsche-911-st-2024 +1 | Standard | 0.80 โ 1 | 9 | โ | $365,888 | +5.2% | 0% | โ | 0% | 100d | โ | โ |
| O'Gara Coach Westlake lambo-huracan-sterrato ยท mclaren-750s-any-year ยท mclaren-750s-coupe +1 | Museum | 1.00 | 9 | โ | $413,050 | +14.3% | 0% | โ | 0% | 67d | โ | โ |
| San Diego Luxury Motors mclaren-750s-any-year ยท mclaren-750s-coupe ยท mclaren-750s-spider | Museum | 0.75 โ 1 | 9 | โ | $452,700 | +22.6% | 0% | โ | 0% | 76d | โ | โ |
| Porsche Colorado Springs porsche-911-gt3-992-2-coupe ยท porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi +1 | Standard | 0.80 โ 1 | 9 | โ | $305,000 | +3.1% | 22% | -3.6% | 0% | 97d | โ | โ |
| Ferrari Silicon Valley ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-stradale | Standard | 1.00 | 9 | โ | $349,898 | +1.8% | 0% | โ | 0% | 45d | โ | โ |
| Ferrari of Tampa Bay ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider +1 | Standard | 0.80 โ 1 | 9 | โ | $449,985 | +1.4% | 0% | โ | 0% | 128d | โ | โ |
| McLaren of Charlotte (Used Cars) ferrari-sf90-stradale ยท lambo-huracan-sto ยท mclaren-750s-any-year +2 | Standard | 0.80 โ 1 | 8 | โ | $422,496 | -1.0% | 0% | โ | 0% | 123d | โ | โ |
| One Legacy Motors ferrari-sf90-stradale ยท lambo-aventador-sv-any-year-no-accidents ยท lambo-aventador-sv-coupe +4 | Museum | 0.55 โ 2 | 8 | โ | $524,990 | +62.6% | 0% | โ | 0% | 118d | โ | โ |
| Tactical Fleet ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-stradale +3 | Standard | 0.80 โ 1 | 8 | โ | $352,400 | -2.9% | 0% | โ | 0% | 96d | โ | โ |
| HGreg Lux ferrari-296-gtb ยท porsche-911-gt3-992-1-coupe ยท porsche-911-gt3-rs-2024 +3 | Standard | 0.80 โ 1 | 8 | โ | $299,998 | +0.6% | 13% | -1.6% | 0% | 126d | โ | โ |
| RP Exotics ferrari-296-gtb ยท lambo-huracan-evo-awd ยท nissan-gtr-2017plus-cleantitle-under20k +1 | Standard | 1.00 | 8 | โ | $215,477 | -4.3% | 0% | โ | 0% | 27d | โ | โ |
| Porsche Stevens Creek porsche-911-gt3-992-2-coupe ยท porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi +2 | Standard | 1.00 | 8 | โ | $359,000 | +3.1% | 0% | โ | 0% | 90d | โ | โ |
| THE COLLECTION ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider +1 | Standard | 1.00 | 8 | โ | $354,898 | +4.1% | 0% | โ | 0% | 35d | โ | โ |
| Ferrari of San Antonio ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider | Standard | 1.00 | 8 | โ | $437,495 | +9.8% | 0% | โ | 0% | 40d | โ | โ |
| McLaren San Francisco mclaren-750s-any-year ยท mclaren-750s-spider | Museum | 1.00 | 7 | โ | $438,200 | +16.1% | 14% | -0.0% | 0% | 67d | โ | โ |
| Hypercars LLC ferrari-sf90-spider ยท ferrari-sf90-stradale ยท nissan-gtr-2017plus-cleantitle-under20k +1 | Standard | 1.00 | 7 | โ | $185,990 | -3.2% | 0% | โ | 0% | 24d | โ | โ |
| Exotic Knights nissan-gtr-2017plus-cleantitle-under20k ยท nissan-gtr-2017plus-non-nismo ยท porsche-911-gt3-992-2-coupe | Museum | 0.55 โ 2 | 7 | โ | $274,995 | +33.7% | 0% | โ | 0% | 172d | โ | โ |
| Exotics Hunter ferrari-sf90-stradale ยท porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi +2 | Standard | 1.00 | 7 | โ | $409,000 | +7.1% | 0% | โ | 0% | 30d | โ | โ |
| Ferrari South Bay ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider +1 | Standard | 0.80 โ 1 | 7 | โ | $439,900 | +1.3% | 0% | โ | 0% | 118d | โ | โ |
| Ferrari Westlake ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider +1 | Standard | 0.80 โ 1 | 7 | โ | $399,000 | +5.1% | 0% | โ | 0% | 123d | โ | โ |
| Ferrari of Newport Beach ferrari-296-gts ยท ferrari-sf90-spider ยท ferrari-sf90-stradale | Standard | 0.80 โ 1 | 7 | โ | $459,990 | +6.1% | 0% | โ | 0% | 90d | โ | โ |
| Ferrari of Long Island ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-stradale +1 | Standard | 1.00 | 7 | โ | $339,900 | +4.1% | 0% | โ | 0% | 82d | โ | โ |
| Ferrari Maserati of Atlanta ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider | Standard | 0.80 โ 1 | 7 | โ | $414,990 | +0.2% | 0% | โ | 0% | 98d | โ | โ |
| Continental Autosports Ferrari ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider | Standard | 0.80 โ 1 | 7 | โ | $409,999 | +1.6% | 0% | โ | 0% | 167d | โ | โ |
| Foreign Cars Charlotte ferrari-296-gtb ยท ferrari-296-gts | Standard | 0.80 โ 1 | 7 | โ | $314,899 | -3.0% | 0% | โ | 0% | 271d | โ | โ |
| Porsche Austin porsche-911-gt3-992-1-coupe ยท porsche-911-gt3-992-2-coupe | Standard | 1.00 | 7 | โ | $346,990 | +0.5% | 0% | โ | 0% | 48d | โ | โ |
| Aston Martin Lamborghini Maserati McLaren Denver lambo-huracan-tecnica ยท mclaren-750s-any-year ยท mclaren-750s-any-year-no-accidents +3 | Standard | 0.80 โ 1 | 6 | โ | $332,496 | -1.2% | 17% | -5.9% | 0% | 161d | โ | โ |
| HGreg Lux Doral nissan-gtr-2017plus-cleantitle-under20k ยท nissan-gtr-2017plus-non-nismo ยท porsche-911-gt3-992-2-coupe +2 | Standard | 0.80 โ 1 | 6 | โ | $353,164 | -2.4% | 17% | -6.5% | 0% | 131d | โ | โ |
| Autobyzack, Inc. ferrari-296-gtb ยท ferrari-sf90-stradale ยท lambo-huracan-tecnica +1 | Standard | 1.00 | 6 | โ | $404,995 | -1.8% | 0% | โ | 0% | 30d | โ | โ |
| TheCarWiz - NV lambo-huracan-evo-rwd ยท porsche-911-gt3-992-2-coupe | Standard | 1.00 | 6 | โ | $322,939 | -0.5% | 0% | โ | 0% | 17d | โ | โ |
| The Luxury Collection Walnut Creek mclaren-750s-any-year ยท mclaren-750s-spider | Standard | 0.75 โ 1 | 6 | โ | $448,700 | +18.9% | 0% | โ | 0% | 28d | โ | โ |
| McLaren Beverly Hills mclaren-750s-any-year ยท mclaren-750s-coupe ยท mclaren-750s-spider | Standard | 0.75 โ 1 | 6 | โ | $429,500 | +17.5% | 0% | โ | 0% | 59d | โ | โ |
| Tactical Fleet Charlotte ferrari-296-gtb ยท ferrari-sf90-stradale ยท mclaren-750s-any-year +1 | Standard | 1.00 | 6 | โ | $327,900 | -5.0% | 17% | -0.6% | 0% | 70d | โ | โ |
| Desert European Motorcars ferrari-296-gts ยท ferrari-sf90-spider ยท ferrari-sf90-stradale +2 | Standard | 1.00 | 6 | โ | $431,770 | +1.5% | 0% | โ | 0% | 37d | โ | โ |
| Hendrick Porsche porsche-911-gt3-992-1-coupe ยท porsche-911-gt3-992-2-coupe ยท porsche-gt3-touring-2022to2024 +3 | Standard | 1.00 | 6 | โ | $329,100 | +3.9% | 0% | โ | 0% | 23d | โ | โ |
| Ron Tonkin Gran Turismo ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-stradale +1 | Standard | 1.00 | 6 | โ | $387,490 | -1.0% | 0% | โ | 0% | 19d | โ | โ |
| European Exotic Center lambo-huracan-evo-awd ยท lambo-huracan-evo-rwd ยท nissan-gtr-2017plus-cleantitle-under20k +1 | Standard | 1.00 | 5 | โ | $236,992 | +0.5% | 0% | โ | 0% | 31d | โ | โ |
| Lamborghini Austin porsche-911-gt3-992-2-coupe ยท porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-992-1 | Standard | 1.00 | 5 | โ | $277,898 | -5.0% | 0% | โ | 0% | 41d | โ | โ |
| Stevenson-Hendrick Mazda Wilmington lambo-huracan-sto ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi ยท porsche-gt3-touring-992-2 | Speculator | 0.80 โ 1 | 5 | โ | $332,000 | -10.6% | 40% | -8.0% | 0% | 172d | โ | โ |
| Porsche Downtown LA porsche-911-gt3-992-2-coupe ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi ยท porsche-gt3-touring-992-2 | Standard | 1.00 | 5 | โ | $367,997 | +0.9% | 20% | -0.0% | 0% | 52d | โ | โ |
| Porsche Southpoint porsche-911-gt3-992-2-coupe ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi ยท porsche-gt3-touring-992-2 | Speculator | 1.00 | 5 | โ | $349,900 | -3.6% | 40% | -4.9% | 0% | 79d | โ | โ |
| West Coast Exotic Cars porsche-911-gt3-992-2-coupe ยท porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi +1 | Standard | 0.80 โ 1 | 5 | โ | $294,999 | -0.4% | 20% | -4.8% | 0% | 210d | โ | โ |
| The Porsche Exchange porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi ยท porsche-gt3-touring-992-1 | Boutique Collector | 1.00 | 5 | โ | $316,990 | +5.6% | 0% | โ | 0% | 52d | โ | โ |
| Luxury Auto Collection lambo-huracan-tecnica ยท porsche-911-gt3-rs-2024 ยท porsche-gt3-touring-2022to2024 +1 | Standard | 1.00 | 4 | 1 | $333,845 | -6.2% | 0% | โ | 20% | 66d | 1d | โ |
| Ferrari of San Diego ferrari-296-gtb ยท ferrari-sf90-spider ยท porsche-911-gt3-992-2-coupe | Standard | 1.00 | 5 | โ | $349,999 | -2.2% | 0% | โ | 0% | 26d | โ | โ |
| Ferrari Beverly Hills ferrari-296-gts ยท ferrari-sf90-spider ยท ferrari-sf90-stradale | Standard | 1.00 | 5 | โ | $399,000 | -1.5% | 0% | โ | 0% | 66d | โ | โ |
| Prancing Horse of Nashville ferrari-296-gtb ยท ferrari-sf90-spider | Boutique Collector | 1.00 | 5 | โ | $559,995 | +8.9% | 0% | โ | 0% | 30d | โ | โ |
| Calabasas Luxury Motorcars ferrari-296-gtb ยท ferrari-sf90-spider ยท ferrari-sf90-stradale | Standard | 1.00 | 5 | โ | $429,995 | -2.6% | 0% | โ | 0% | 31d | โ | โ |
| Ferrari of Houston ferrari-296-gtb ยท ferrari-sf90-spider ยท ferrari-sf90-stradale | Standard | 1.00 | 5 | โ | $459,990 | +2.7% | 0% | โ | 0% | 48d | โ | โ |
| Porsche Little Rock porsche-911-gt3-992-1-coupe ยท porsche-911-gt3-992-2-coupe | Standard | 0.80 โ 1 | 5 | โ | $333,000 | -4.7% | 0% | โ | 0% | 101d | โ | โ |
| McLaren Boston mclaren-750s-any-year ยท mclaren-750s-any-year-no-accidents ยท mclaren-750s-coupe | Boutique Collector | 0.80 โ 1 | 4 | โ | $355,976 | +5.8% | 25% | -0.9% | 0% | 134d | โ | โ |
| Porsche North Scottsdale porsche-911-gt3-992-1-coupe ยท porsche-911-gt3-992-2-coupe ยท porsche-911-st-2024 | Boutique Collector | 1.00 | 4 | โ | $392,900 | +5.9% | 0% | โ | 0% | 85d | โ | โ |
| McLaren Denver mclaren-750s-any-year ยท mclaren-750s-coupe ยท mclaren-750s-spider | Museum | 0.55 โ 2 | 4 | โ | $423,525 | +19.0% | 0% | โ | 0% | 98d | โ | โ |
| Dimmitt Ultra Lux mclaren-750s-any-year ยท mclaren-750s-coupe ยท mclaren-750s-spider | Museum | 0.80 โ 1 | 4 | โ | $407,325 | +14.6% | 0% | โ | 0% | 91d | โ | โ |
| BROOKLYN AUTO SALES lambo-huracan-evo-awd ยท lambo-huracan-tecnica ยท mclaren-765lt-any-year +1 | Standard | 1.00 | 4 | โ | $434,999 | -6.4% | 25% | -1.9% | 0% | 79d | โ | โ |
| Mark Motors mclaren-765lt-any-year ยท mclaren-765lt-coupe ยท nissan-gtr-2017plus-cleantitle-under20k +1 | Standard | 1.00 | 4 | โ | $356,912 | -7.7% | 0% | โ | 0% | 86d | โ | โ |
| Gravity Autos Hollywood nissan-gtr-2017plus-cleantitle-under20k ยท nissan-gtr-2017plus-non-nismo ยท porsche-911-gt3-992-2-coupe | Standard | 1.00 | 4 | โ | $179,999 | -4.5% | 0% | โ | 0% | 82d | โ | โ |
| Maserati of Washington lambo-huracan-performante ยท lambo-huracan-tecnica ยท nissan-gtr-2017plus-cleantitle-under20k +1 | Standard | 1.00 | 4 | โ | $256,320 | -4.5% | 25% | -0.3% | 0% | 64d | โ | โ |
| Motorenn Inc nissan-gtr-2017plus-cleantitle-under20k ยท nissan-gtr-2017plus-non-nismo ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi +1 | Standard | 1.00 | 4 | โ | $280,400 | +2.5% | 25% | -4.5% | 0% | 56d | โ | โ |
| Earth MotorCars porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-992-1 | Speculator | 0.80 โ 1 | 4 | โ | $275,744 | -4.6% | 50% | -1.7% | 0% | 237d | โ | โ |
| Porsche Rocklin porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-992-1 | Standard | 0.80 โ 1 | 4 | โ | $284,988 | -1.4% | 25% | -3.2% | 0% | 121d | โ | โ |
| Marshall Goldman Beverly Hills ferrari-296-gts ยท ferrari-sf90-stradale ยท porsche-gt3-touring-2022to2024 +1 | Standard | 0.80 โ 1 | 4 | โ | $344,445 | +3.8% | 0% | โ | 0% | 159d | โ | โ |
| Ryan Friedman Motor Cars porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-992-1 | Museum | 0.75 โ 1 | 4 | โ | $334,995 | +15.9% | 0% | โ | 0% | 62d | โ | โ |
| Gul Luxury Automotive porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-992-1 | Standard | 1.00 | 4 | โ | $286,950 | -0.7% | 0% | โ | 0% | 83d | โ | โ |
| EuroCar Irvine lambo-huracan-evo-awd ยท lambo-huracan-sto ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi +1 | Standard | 0.80 โ 1 | 4 | โ | $339,999 | -2.4% | 25% | -1.4% | 0% | 157d | โ | โ |
| Porsche Atlanta Northeast porsche-911-gt3-992-2-coupe ยท porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi +1 | Standard | 0.80 โ 1 | 4 | โ | $272,126 | -9.9% | 0% | โ | 0% | 196d | โ | โ |
| Land Rover Van Nuys lambo-huracan-evo-rwd ยท porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi +1 | Standard | 1.00 | 4 | โ | $279,999 | -4.9% | 0% | โ | 0% | 24d | โ | โ |
| Boutique Auto Haus lambo-aventador-svj-coupe | Standard | 1.00 | 4 | โ | $949,995 | -20.8% | 0% | โ | 0% | 21d | โ | โ |
| Lamborghini Charlotte ferrari-296-gtb ยท lambo-huracan-evo-awd ยท lambo-huracan-sterrato +1 | Standard | 1.00 | 4 | โ | $329,900 | +0.8% | 0% | โ | 0% | 72d | โ | โ |
| Lamborghini Greenwich ferrari-296-gtb ยท lambo-huracan-evo-rwd ยท lambo-huracan-tecnica +1 | Standard | 1.00 | 4 | โ | $319,900 | -1.5% | 0% | โ | 0% | 33d | โ | โ |
| Ferrari Maserati of Palm Beach ferrari-296-gtb ยท ferrari-sf90-spider | Standard | 0.80 โ 1 | 4 | โ | $483,845 | +4.7% | 0% | โ | 0% | 134d | โ | โ |
| Ferrari of Rancho Mirage ferrari-296-gtb ยท ferrari-sf90-spider ยท ferrari-sf90-stradale +1 | Standard | 1.00 | 4 | โ | $388,490 | -2.0% | 0% | โ | 0% | 16d | โ | โ |
| Ferrari of Boca Raton ferrari-296-gts ยท ferrari-sf90-stradale | Boutique Collector | 1.00 | 4 | โ | $434,450 | +5.1% | 0% | โ | 0% | 47d | โ | โ |
| Ferrari of New England ferrari-sf90-spider ยท ferrari-sf90-stradale ยท lambo-huracan-tecnica | Standard | 0.80 โ 1 | 4 | โ | $407,450 | +1.5% | 0% | โ | 0% | 144d | โ | โ |
| Lamborghini Broward ferrari-296-gts ยท ferrari-sf90-stradale ยท lambo-huracan-evo-rwd | Standard | 1.00 | 4 | โ | $397,995 | -6.1% | 0% | โ | 0% | 25d | โ | โ |
| Ferrari of Denver ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-stradale | Standard | 0.80 โ 1 | 4 | โ | $374,990 | +4.1% | 0% | โ | 0% | 142d | โ | โ |
| Ferrari of Western Ohio ferrari-296-gtb ยท ferrari-296-gts | Standard | 1.00 | 4 | โ | $380,285 | +3.4% | 0% | โ | 0% | 20d | โ | โ |
| Ferrari of Austin ferrari-296-gtb ยท ferrari-296-gts ยท ferrari-sf90-spider | Standard | 1.00 | 4 | โ | $375,000 | +4.8% | 0% | โ | 0% | 34d | โ | โ |
| Lamborghini Naples lambo-huracan-sterrato ยท lambo-huracan-tecnica ยท porsche-911-gt3-992-1-coupe | Boutique Collector | 1.00 | 4 | โ | $334,873 | +5.4% | 0% | โ | 0% | 44d | โ | โ |
| Porsche Palm Springs porsche-911-gt3-992-2-coupe | Boutique Collector | 1.00 | 4 | โ | $368,993 | +5.5% | 0% | โ | 0% | 68d | โ | โ |
| Porsche Main Line porsche-911-gt3-992-2-coupe | Boutique Collector | 1.00 | 4 | โ | $374,995 | +7.2% | 0% | โ | 0% | 43d | โ | โ |
| Porsche Woodland Hills porsche-911-gt3-992-1-coupe ยท porsche-911-gt3-992-2-coupe | Standard | 1.00 | 4 | โ | $336,467 | -1.4% | 0% | โ | 0% | 80d | โ | โ |
| Porsche Fort Collins porsche-911-gt3-992-1-coupe ยท porsche-911-gt3-992-2-coupe | Standard | 0.80 โ 1 | 4 | โ | $289,990 | +0.5% | 0% | โ | 0% | 128d | โ | โ |
| Porsche North Houston porsche-911-gt3-992-1-coupe ยท porsche-911-st-2024 | Standard | 1.00 | 3 | โ | $314,992 | +2.3% | 0% | โ | 0% | 47d | โ | โ |
| Exotic Car Factory porsche-911-gt3-992-1-coupe ยท porsche-911-gt3-rs-2024 | Boutique Collector | 0.75 โ 1 | 3 | โ | $388,995 | +27.9% | 0% | โ | 0% | 33d | โ | โ |
| R3 Motorcars porsche-911-gt3-rs-2024 ยท porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-992-1 | Museum | 0.80 โ 1 | 3 | โ | $284,989 | +12.4% | 0% | โ | 0% | 118d | โ | โ |
| Southeast Auto Showroom ferrari-296-gtb ยท mclaren-750s-any-year ยท mclaren-750s-spider | Museum | 0.80 โ 1 | 3 | โ | $475,000 | +13.7% | 33% | -6.9% | 0% | 231d | โ | โ |
| Findlay Nissan Henderson nissan-gtr-2017plus-cleantitle-under20k ยท nissan-gtr-nismo ยท nissan-gtr-nismo-any-year | Standard | 0.80 โ 1 | 3 | โ | $209,984 | -57.6% | 0% | โ | 0% | 184d | โ | โ |
| J & S Mitsubishi ferrari-sf90-spider ยท nissan-gtr-2017plus-cleantitle-under20k ยท nissan-gtr-2017plus-non-nismo | Standard | 1.00 | 3 | โ | $169,995 | -6.4% | 0% | โ | 0% | 53d | โ | โ |
| Porsche Monterey porsche-911-gt3-992-2-coupe ยท porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-992-1 | Standard | 0.80 โ 1 | 3 | โ | $289,791 | +4.4% | 0% | โ | 0% | 177d | โ | โ |
| Champion Porsche porsche-911-gt3-992-2-coupe ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi ยท porsche-gt3-touring-992-2 | Speculator | 1.00 | 3 | โ | $374,900 | +0.6% | 33% | -2.9% | 0% | 86d | โ | โ |
| Porsche of Santa Clarita porsche-911-gt3-992-1-coupe ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi ยท porsche-gt3-touring-992-2 | Standard | 1.00 | 3 | โ | $339,992 | -1.5% | 0% | โ | 0% | 69d | โ | โ |
| Perfect Auto Collection porsche-gt3-touring-2022to2024 ยท porsche-gt3-touring-2024plus-no-accidents-under-20k-mi ยท porsche-gt3-touring-992-1 | Speculator | 1.00 | 3 | โ | $279,995 | -3.1% | 33% | -5.1% | 0% | 88d | โ | โ |
