๐Ÿ carstats

โ† all dealers

BOSS

11 active ยท 0 delisted ยท listing in 4 trims

Standard Mainstream pricing and movement
Market trust 1.00 Confidence 0.62 No trust flags
Active median $
$214,975
vs Market
+7.3%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
โ€”
of first-seen price
Cut $/day
โ€”
Sell-through
0%
0 delisted
Median DOM at sale
โ€”
Repeat VIN relists
โ€”

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Nissan GT-R 2017+ (non-Nismo) 4 $202,475 $185,990 +8.9%
Nissan GT-R Nismo 1 $499,975 $494,995 +1.0%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
White 4 36% White
Gray 3 27% Gray
Black 2 18% Black
Blue 2 18% Blue

Active inventory (11)

TrimListingColorPriceMilesDOMFirst seen
nissan-gtr-2017plus-cleantitle-under20k JN1AR5DF3RM220330 Gray $499,975 2,500 88d 2026-05-08
Nissan GT-R Nismo JN1AR5DF3RM220330 Gray $499,975 2,500 88d 2026-05-12
nissan-gtr-nismo-any-year JN1AR5DF3RM220330 Gray $499,975 2,500 88d 2026-03-05
nissan-gtr-2017plus-cleantitle-under20k JN1AR5BF5RM240050 Blue $239,975 400 37d 2026-05-09
Nissan GT-R 2017+ (non-Nismo) JN1AR5BF5RM240050 Blue $239,975 400 38d 2026-05-12
nissan-gtr-2017plus-cleantitle-under20k JN1AR5BFXRM220280 White $214,975 13,000 248d 2026-05-08
Nissan GT-R 2017+ (non-Nismo) JN1AR5BFXRM220280 White $214,975 13,000 249d 2026-05-12
nissan-gtr-2017plus-cleantitle-under20k JN1AR5EF8KM750118 White $189,975 9,000 215d 2026-05-08
Nissan GT-R 2017+ (non-Nismo) JN1AR5EF8KM750118 White $189,975 9,000 215d 2026-05-12
nissan-gtr-2017plus-cleantitle-under20k JN1AR5EF7JM710272 Black $159,975 5,500 61d 2026-05-08
Nissan GT-R 2017+ (non-Nismo) JN1AR5EF7JM710272 Black $159,975 5,500 62d 2026-05-12

Recent price reductions (0)

TrimListingFromToฮ”%StepsDays$/day
No price reductions observed yet.

Recently delisted (0)

TrimVINFirst priceLast priceฮ”Days trackedLast seen
No delisted inventory yet (filter history is short).