Cars Land LLC
16 active · 0 delisted · listing in 7 trims · visit site ↗
Speculator BentleyPorsche Heavy price reductions and/or repeat relistings
Market trust 0.80 Confidence 0.30 ⚑ Stale inventory
Active median $
$58,811
vs Market
-18.3%
weighted across trims
Active w/ cut
56%
9 listings
Median cut
-1.6%
of first-seen price
Cut $/day
$29
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk2, 2011-2018) | 3 | $61,411 | $77,999 | -21.3% |
| Bentley Continental GT (Mk2, 2011-2018) | 2 | $58,361 | $66,995 | -12.9% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $46,900 | $62,494 | -25.0% |
| Bentley Bentayga (2016-2022) | 1 | $64,811 | $83,473 | -22.4% |
| 911 GT3 (991.1, 2014-2016) | 1 | $124,911 | $137,998 | -9.5% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 6 | 38% | |
| Black | 4 | 25% | |
| Brown | 2 | 13% | |
| Blue | 2 | 13% | |
| Gray | 1 | 6% | |
| Red | 1 | 6% |
Active inventory (16)
Recent price reductions (9)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 434521098 | $69,911 | $59,985 | −$9,926 | -14.2% | 3 | 52d | $191 |
| Bentley Bentayga (2016-2022) | 439375871 | $67,611 | $64,811 | −$2,800 | -4.1% | 2 | 52d | $54 |
| Bentley Continental GTC (Mk2, 2011-2018) | 437693994 | $96,911 | $95,400 | −$1,511 | -1.6% | 2 | 52d | $29 |
| Bentley Flying Spur (Mk2, 2014-2019) | 444375111 | $47,911 | $46,900 | −$1,011 | -2.1% | 2 | 52d | $19 |
| Bentley Continental GTC (Mk2, 2011-2018) | 420250282 | $62,411 | $61,411 | −$1,000 | -1.6% | 1 | 2d | $500 |
| Bentley Continental GT (Mk2, 2011-2018) | 431770644 | $58,911 | $57,911 | −$1,000 | -1.7% | 2 | 52d | $19 |
| Bentley Continental GT (Mk2, 2011-2018) | 445753552 | $60,711 | $59,911 | −$800 | -1.3% | 1 | 52d | $15 |
| Bentley Continental GTC (Mk2, 2011-2018) | 450719479 | $42,511 | $41,900 | −$611 | -1.4% | 1 | 27d | $23 |
| Bentley Continental GT (Mk2, 2011-2018) | 439048695 | $59,111 | $58,811 | −$300 | -0.5% | 1 | 4d | $75 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||