← all dealers

Deals 4 Wheels

12 active · 1 delisted · listing in 8 trims · find website ↗

Speculator Aston MartinBentleyLamborghini Heavy price reductions and/or repeat relistings
Market trust 0.85 Confidence 0.40 ⚑ Volatile pricing
Dealer summary · data as of 2026-09-06

As of 2026-09-06, Deals 4 Wheels has 12 active listings across 8 tracked models on NextComp, median asking price $81,748. Its asks run -21.4% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 8% sell-through with 1 listings delisted in the last 90 days, median 101 days on market at sale.

Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$81,748
vs Market
-21.4%
weighted across trims
Active w/ cut
33%
4 listings
Median cut
-13.6%
of first-seen price
Cut $/day
$228
Sell-through
8%
1 delisted
Median DOM at sale
101d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Bentley Mulsanne 2 $71,500 $99,000 -27.8%
Lamborghini Urus 1 $170,194 $189,997 -10.4%
Aston Martin DB11 1 $95,000 $115,986 -18.1%
Bentley Bentayga (2016-2022) 1 $69,995 $77,705 -9.9%
Aston Martin Vantage (2018+) 1 $91,995 $139,950 -34.3%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 4 33% Black
Gold 2 17% Gold
Brown 2 17% Brown
White 2 17% White
Green 2 17% Green

Active inventory (12)

TrimListingColorPriceMilesDOMFirst seen
lambo-all-2010plus ZPBUA1ZL9LLA09020 Black $170,194 67,310 78d 2026-05-17
Lamborghini Urus ZPBUA1ZL9LLA09020 Black $170,194 67,310 78d 2026-05-13
aston-martin-all-2010plus SCFRMFAV8JGL03465 Black $95,000 33,137 203d 2026-05-18
Aston Martin DB11 SCFRMFAV8JGL03465 Black $95,000 33,137 203d 2026-05-18
aston-martin-all-2010plus SCFSMGBW4MGP05325 Green $91,995 52,197 156d 2026-08-09
Aston Martin Vantage (2018+) SCFSMGBW4MGP05325 Green $91,995 52,197 156d 2026-08-09
bentley-all-2010plus SCBBF7ZH1GC002036 Gold $71,500 66,944 68d 2026-06-07
Bentley Mulsanne SCBBF7ZH1GC002036 Gold $71,500 66,944 68d 2026-06-07
bentley-all-2010plus SCBBB7ZH2CC016209 Brown $71,500 41,404 86d 2026-06-11
Bentley Mulsanne SCBBB7ZH2CC016209 Brown $71,500 41,404 86d 2026-06-11
bentley-all-2010plus SJAAC2ZV3HC014783 White $69,995 55,890 30d 2026-08-07
Bentley Bentayga (2016-2022) SJAAC2ZV3HC014783 White $69,995 55,890 30d 2026-08-07

Recent price reductions (4)

TrimListingFromToΔ%StepsDays$/day
Bentley Mulsanne 450301783 $99,995 $71,500 −$28,495 -28.5% 2 60d $475
Bentley Mulsanne 450645804 $79,995 $71,500 −$8,495 -10.6% 1 79d $108
Aston Martin Vantage (2018+) 444379177 $99,995 $91,995 −$8,000 -8.0% 1 23d $348
bentley-all-2010plus 447715692 $29,995 $24,995 −$5,000 -16.7% 2 101d $50

Recently delisted (1)

TrimVINFirst priceLast priceΔDays trackedLast seen
bentley-all-2010plus SCBBP9ZA6CC074565 $29,995 $24,995 −$5,000 101d 2026-08-30