Discovery Auto Center
16 active · 2 delisted · listing in 11 trims · find website ↗
Speculator BMWBentleyFerrariMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.48 ⚑ Aggressive cutter
Active median $
$66,990
vs Market
-12.1%
weighted across trims
Active w/ cut
63%
10 listings
Median cut
-2.6%
of first-seen price
Cut $/day
$103
Sell-through
11%
2 delisted
Median DOM at sale
17d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GT (Mk2, 2011-2018) | 2 | $62,490 | $66,995 | -6.7% |
| Bentley Bentayga (2016-2022) | 2 | $62,490 | $83,473 | -25.1% |
| Ferrari California | 1 | $84,900 | $98,990 | -14.2% |
| Cayenne GTS (9YA, 2022-2024) | 1 | $66,990 | $87,673 | -23.6% |
| BMW M3 Competition xDrive (G80) | 1 | $86,490 | $88,969 | -2.8% |
| BMW M3 (G80, RWD) | 1 | $86,490 | $78,313 | +10.4% |
| McLaren 570S | 1 | $144,490 | $139,980 | +3.2% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $107,990 | $155,000 | -30.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 6 | 38% | |
| Blue | 3 | 19% | |
| White | 3 | 19% | |
| Brown | 2 | 13% | |
| Purple | 2 | 13% |
Active inventory (16)
Recent price reductions (10)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Cayenne GTS (9YA, 2022-2024) | 449526466 | $79,990 | $66,990 | −$13,000 | -16.3% | 8 | 40d | $325 |
| McLaren 570S | 450755991 | $149,990 | $144,490 | −$5,500 | -3.7% | 1 | 18d | $306 |
| BMW M3 Competition xDrive (G80) | 450264443 | $89,990 | $86,490 | −$3,500 | -3.9% | 5 | 25d | $140 |
| BMW M3 (G80, RWD) | 446144346 | $76,990 | $73,990 | −$3,000 | -3.9% | 4 | 30d | $100 |
| Bentley Bentayga (2016-2022) | 431919963 | $59,990 | $57,990 | −$2,000 | -3.3% | 4 | 19d | $105 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 444032711 | $121,990 | $119,990 | −$2,000 | -1.6% | 1 | 3d | $667 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 450763766 | $109,990 | $107,990 | −$2,000 | -1.8% | 1 | 21d | $95 |
| Bentley Bentayga (2016-2022) | 424482196 | $67,990 | $66,990 | −$1,000 | -1.5% | 1 | 16d | $63 |
| Bentley Continental GT (Mk2, 2011-2018) | 443050179 | $65,790 | $64,990 | −$800 | -1.2% | 1 | 11d | $73 |
| Ferrari California | 448371817 | $84,990 | $84,900 | −$90 | -0.1% | 9 | 53d | $2 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| BMW M3 (G80, RWD) | WBS33AY07RFT44748 | $76,990 | $73,990 | −$3,000 | 30d | 2026-06-13 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ6LX348924 | $121,990 | $119,990 | −$2,000 | 3d | 2026-05-18 |