Exotic Car Trader South Central
16 active · 1 delisted · listing in 12 trims · find website ↗
Speculator Aston MartinBentleyLamborghiniMcLaren Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.63 No trust flags
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Exotic Car Trader South Central has 16 active listings across 12 tracked models on NextComp, median asking price $114,499. Its asks run +3.4% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 6% sell-through with 1 listings delisted in the last 90 days, median 81 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$114,499
vs Market
+3.4%
weighted across trims
Active w/ cut
38%
6 listings
Median cut
-9.3%
of first-seen price
Cut $/day
$162
Sell-through
6%
1 delisted
Median DOM at sale
81d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $83,975 | $75,474 | +11.3% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $324,900 | $229,995 | +41.3% |
| Bentley Continental GTC Speed | 1 | $324,900 | $270,489 | +20.1% |
| Aston Martin DBX | 1 | $89,999 | $140,939 | -36.1% |
| McLaren 570S | 1 | $138,999 | $137,995 | +0.7% |
| Aston Martin Vantage (V8/V12, 2005-2017) | 1 | $59,999 | $65,773 | -8.8% |
| McLaren 750S Spider | 1 | $377,500 | $368,287 | +2.5% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $59,900 | $61,995 | -3.4% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 7 | 44% | |
| White | 4 | 25% | |
| Silver | 3 | 19% | |
| Other | 2 | 13% |
Active inventory (16)
Recent price reductions (6)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari California | 445746435 | $79,900 | $66,363 | −$13,537 | -16.9% | 9 | 81d | $167 |
| mclaren-all-2010plus | 451874712 | $388,980 | $377,500 | −$11,480 | -3.0% | 1 | 12d | $957 |
| Bentley Flying Spur (Mk2, 2014-2019) | 455883001 | $69,999 | $59,900 | −$10,099 | -14.4% | 2 | 15d | $673 |
| Aston Martin Vantage (V8/V12, 2005-2017) | 451874711 | $69,999 | $59,999 | −$10,000 | -14.3% | 3 | 72d | $139 |
| McLaren 570S | 448507499 | $145,000 | $138,999 | −$6,001 | -4.1% | 2 | 51d | $118 |
| Bentley Continental GTC (Mk2, 2011-2018) | 447726968 | $87,750 | $83,975 | −$3,775 | -4.3% | 1 | 24d | $157 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Ferrari California | ZFF65LJA2C0183816 | $79,900 | $66,363 | −$13,537 | 81d | 2026-08-06 |