← all dealers

F.C. Kerbeck Premium Brands & Pre-Owned Cadillac

98 active · 1 delisted · listing in 24 trims · find website ↗

Standard Aston MartinBMWBentleyFerrariLamborghiniMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.61 No trust flags
Active median $
$225,000
vs Market
+10.4%
weighted across trims
Active w/ cut
9%
9 listings
Median cut
-4.8%
of first-seen price
Cut $/day
$182
Sell-through
1%
1 delisted
Median DOM at sale
13d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus 11 $255,000 $197,193 +29.3%
Bentley Flying Spur (Mk3, 2020+) 7 $189,000 $179,994 +5.0%
Bentley Continental GTC (Mk3, 2019+) 6 $239,000 $229,997 +3.9%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 4 $177,000 $155,000 +14.2%
Bentley Bentayga (2023+ facelift) 4 $179,000 $185,884 -3.7%
Lamborghini Urus S 3 $255,000 $257,933 -1.1%
Bentley Continental GTC Speed 3 $309,000 $269,888 +14.5%
Bentley Continental GT (Mk3, 2018+) 3 $269,000 $199,893 +34.6%
Aston Martin DBX 3 $155,000 $144,900 +7.0%
Lamborghini Urus Performante 2 $299,000 $299,799 -0.3%
Lamborghini Urus SE (PHEV) 2 $306,500 $305,991 +0.2%
Huracan Tecnica 1 $359,000 $349,995 +2.6%
Huracan Sterrato 1 $319,000 $329,998 -3.3%
BMW M3 Competition xDrive (G80) 1 $96,000 $88,969 +7.9%
Bentley Bentayga (2016-2022) 1 $69,000 $83,473 -17.3%
Lamborghini Huracan LP 610-4 Spyder 1 $249,000 $239,999 +3.8%
Aston Martin DB12 1 $247,000 $242,444 +1.9%
Ferrari Roma Spider 1 $349,000 $304,900 +14.5%
Cayenne GTS Coupe (9YB, 2025+) 1 $139,000 $135,000 +3.0%
Aston Martin Vantage (2018+) 1 $129,000 $140,116 -7.9%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
White 24 24% White · BIANCO MONOCERUS · White (SNOW QUARTZ PEA)
Black 17 17% Black · NERO NOCTIS · ONYX
Blue 13 13% Blue
Gray 11 11% Gray · GRIGIO NIMBUS
Other 10 10% MOONBEAM · HAVANA · AMBER
Silver 6 6% Silver
Green 5 5% Green · Green (VERDE GEA)
Red 5 5% Red
Orange 4 4% Orange · ORANGE FLAME
Yellow 2 2% GIALLO AUGE
Purple 1 1% Purple

Active inventory (98)

TrimListingColorPriceMilesDOMFirst seen
Huracan Tecnica ZHWUB6ZF4RLA29061 Purple $359,000 2,361 6d 2026-05-12
ferrari-all-2010plus ZFF09RPA6T0326139 Red $349,000 299 18d 2026-05-29
Ferrari Roma Spider ZFF09RPA6T0326139 Red $349,000 299 18d 2026-05-29
bentley-all-2010plus SCBDR4ZG4SC020089 Blue $339,000 2,378 10d 2026-06-30
Bentley Continental GTC (Mk3, 2019+) SCBDR4ZG4SC020089 Blue $339,000 2,378 10d 2026-06-30
Bentley Continental GTC Speed SCBDR4ZG4SC020089 Blue $339,000 2,378 10d 2026-07-01
lambo-all-2010plus ZHWUG7ZFXPLA25391 Green (VERDE GEA) $319,000 5,503 122d 2026-05-16
Huracan Sterrato ZHWUG7ZFXPLA25391 Green (VERDE GEA) $319,000 5,471 111d 2026-05-12
bentley-all-2010plus SCBDT4ZG1RC014844 White $309,000 266 42d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDT4ZG1RC014844 White $309,000 266 42d 2026-05-18
Bentley Continental GTC Speed SCBDT4ZG1RC014844 White $309,000 266 42d 2026-05-15
lambo-all-2010plus ZPBUC3ZL5RLA33166 White $309,000 7,346 290d 2026-05-20
Lamborghini Urus ZPBUC3ZL5RLA33166 White $309,000 7,346 290d 2026-06-18
Lamborghini Urus Performante ZPBUC3ZL5RLA33166 White $309,000 7,346 285d 2026-05-20
lambo-all-2010plus ZPBUD6ZL7SLA36302 Blue $309,000 3,016 48d 2026-05-23
Lamborghini Urus ZPBUD6ZL7SLA36302 Blue $309,000 3,016 38d 2026-06-18
Lamborghini Urus SE (PHEV) ZPBUD6ZL7SLA36302 Blue $309,000 3,016 48d 2026-05-23
lambo-all-2010plus ZPBUD6ZL3SLA39570 Blue $304,000 6,936 23d 2026-06-17
Lamborghini Urus ZPBUD6ZL3SLA39570 Blue $304,000 6,936 14d 2026-06-18
Lamborghini Urus SE (PHEV) ZPBUD6ZL3SLA39570 Blue $304,000 6,936 23d 2026-06-17
lambo-all-2010plus ZPBUC3ZL2RLA34050 Black $289,000 22,299 147d 2026-06-15
Lamborghini Urus Performante ZPBUC3ZL2RLA34050 Black $289,000 22,299 147d 2026-06-15
Lamborghini Urus ZPBUC3ZL2RLA34050 Black $279,000 22,299 138d 2026-06-18
lambo-all-2010plus ZPBUB3ZL1RLA34818 NERO NOCTIS $269,000 9,743 124d 2026-05-16
Lamborghini Urus ZPBUB3ZL1RLA34818 NERO NOCTIS $269,000 9,743 124d 2026-06-18
Lamborghini Urus S ZPBUB3ZL1RLA34818 NERO NOCTIS $269,000 9,743 112d 2026-05-17
bentley-all-2010plus SCBCT2ZG6RC015147 ORANGE FLAME $269,000 2,254 10d 2026-05-22
Bentley Continental GT (Mk3, 2018+) SCBCT2ZG6RC015147 ORANGE FLAME $269,000 2,254 10d 2026-05-22
bentley-all-2010plus SCBCT2ZG2RC013718 White (SNOW QUARTZ PEA) $269,000 4,454 2026-05-29
Bentley Continental GT (Mk3, 2018+) SCBCT2ZG2RC013718 White (SNOW QUARTZ PEA) $269,000 4,454 2026-05-29
lambo-all-2010plus ZPBUB3ZL0RLA32980 Black $255,000 5,839 216d 2026-05-16
Lamborghini Urus ZPBUB3ZL0RLA32980 Black $255,000 5,839 216d 2026-06-18
Lamborghini Urus S ZPBUB3ZL0RLA32980 Black $255,000 5,836 208d 2026-05-17
lambo-all-2010plus ZHWUR1ZF1HLA06155 Orange $249,000 12,044 13d 2026-05-21
Lamborghini Huracan LP 610-4 Spyder ZHWUR1ZF1HLA06155 Orange $249,000 12,044 13d 2026-05-21
aston-martin-all-2010plus SCFRMFGW9RGM13761 White $247,000 7,195 48d 2026-05-23
Aston Martin DB12 SCFRMFGW9RGM13761 White $247,000 7,195 48d 2026-05-23
lambo-all-2010plus ZPBUB3ZL1PLA22858 GRIGIO NIMBUS $245,000 16,152 56d 2026-05-16
Lamborghini Urus ZPBUB3ZL1PLA22858 GRIGIO NIMBUS $245,000 16,152 53d 2026-06-18
Lamborghini Urus S ZPBUB3ZL1PLA22858 GRIGIO NIMBUS $245,000 16,152 56d 2026-05-14
bentley-all-2010plus SCBDG4ZG9PC006265 Silver $239,000 2,834 378d 2026-06-04
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG9PC006265 Silver $239,000 2,834 378d 2026-06-04
bentley-all-2010plus SCBDT4ZG1NC096116 Gray $239,000 7,108 11d 2026-06-06
Bentley Continental GTC (Mk3, 2019+) SCBDT4ZG1NC096116 Gray $239,000 7,108 11d 2026-06-06
Bentley Continental GTC Speed SCBDT4ZG1NC096116 Gray $239,000 7,108 11d 2026-06-06
bentley-all-2010plus SJAAT2ZV1SC030892 THUNDER $239,000 4,381 20d 2026-06-19
Bentley Bentayga (2023+ facelift) SJAAT2ZV1SC030892 THUNDER $239,000 4,381 20d 2026-06-19
lambo-all-2010plus ZPBUA1ZLXMLA15006 BIANCO MONOCERUS $225,000 6,351 223d 2026-05-16
Lamborghini Urus ZPBUA1ZLXMLA15006 BIANCO MONOCERUS $225,000 6,351 223d 2026-05-14
lambo-all-2010plus ZPBUA1ZL9NLA18352 GIALLO AUGE $225,000 10,651 111d 2026-05-16
Lamborghini Urus ZPBUA1ZL9NLA18352 GIALLO AUGE $225,000 10,651 111d 2026-05-17
bentley-all-2010plus SCBBG6ZG0RC016737 White $219,000 169 46d 2026-05-18
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG0RC016737 White $219,000 169 46d 2026-05-18
lambo-all-2010plus ZPBUA1ZL7NLA16289 Blue $219,000 18,294 21d 2026-06-18
Lamborghini Urus ZPBUA1ZL7NLA16289 Blue $219,000 18,294 21d 2026-06-18
bentley-all-2010plus SCBBG6ZG7RC018047 White $219,000 1,972 13d 2026-06-27
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG7RC018047 White $219,000 1,972 13d 2026-06-27
bentley-all-2010plus SCBCG2ZG3RC018401 Black $215,000 4,034 164d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG3RC018401 Black $215,000 4,034 164d 2026-05-18
bentley-all-2010plus SCBDG4ZG5PC004982 MOONBEAM $215,000 12,680 326d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG5PC004982 MOONBEAM $215,000 12,680 326d 2026-05-18
bentley-all-2010plus SCBBG6ZG4PC008752 ONYX $199,000 11,256 77d 2026-05-18
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG4PC008752 ONYX $199,000 11,256 77d 2026-05-18
bentley-all-2010plus SCBDG4ZG2MC089839 White $194,000 7,953 19d 2026-06-05
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG2MC089839 White $194,000 7,953 19d 2026-06-05
bentley-all-2010plus SCBBG6ZG0PC006657 White $189,000 23,041 43d 2026-05-18
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG0PC006657 White $189,000 23,041 43d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ7RX511489 Black $189,000 15,213 2d 2026-07-02
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ1PX466949 Red $185,000 7,930 149d 2026-05-15
bentley-all-2010plus SJAAT2ZVXPC020238 AMBER $179,000 1,826 11d 2026-05-30
Bentley Bentayga (2023+ facelift) SJAAT2ZVXPC020238 AMBER $179,000 1,826 11d 2026-05-30
bentley-all-2010plus SJAAT2ZV8RC027465 White $179,000 5,211 21d 2026-06-03
Bentley Bentayga (2023+ facelift) SJAAT2ZV8RC027465 White $179,000 5,211 21d 2026-06-03
bentley-all-2010plus SJAAT2ZV9RC026972 HAVANA $175,000 8,435 186d 2026-05-18
Bentley Bentayga (2023+ facelift) SJAAT2ZV9RC026972 HAVANA $175,000 8,435 186d 2026-05-18
bentley-all-2010plus SCBBG6ZG6NC004151 Green $175,000 15,103 24d 2026-06-16
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG6NC004151 Green $175,000 15,103 24d 2026-06-16
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ2NX437277 Black $169,000 28,779 1d 2026-07-03
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ4NX446580 Gray $160,411 30,815 131d 2026-05-15
aston-martin-all-2010plus SD7VUJBW1PTV08312 Gray $159,000 7,190 92d 2026-05-18
Aston Martin DBX SD7VUJBW1PTV08312 Gray $159,000 7,190 92d 2026-05-18
bentley-all-2010plus SCBBG6ZG1NC092994 DARK SAPPHIRE $159,000 15,589 8d 2026-06-04
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG1NC092994 DARK SAPPHIRE $159,000 15,589 8d 2026-06-04
aston-martin-all-2010plus SD7VUJBW9PTV08235 Silver $155,000 16,002 44d 2026-05-27
Aston Martin DBX SD7VUJBW9PTV08235 Silver $155,000 16,002 44d 2026-05-27
lambo-all-2010plus ZPBUA1ZL5KLA03293 Black $149,000 74,205 3d 2026-06-17
Lamborghini Urus ZPBUA1ZL5KLA03293 Black $149,000 74,205 3d 2026-06-17
bentley-all-2010plus SCBBR6ZG6NC004239 Blue $149,000 18,892 6d 2026-07-03
Bentley Flying Spur (Mk3, 2020+) SCBBR6ZG6NC004239 Blue $149,000 18,892 6d 2026-07-03
Cayenne GTS Coupe (9YB, 2025+) WP1BG2AY5SDA44431 Green $139,000 6,031 35d 2026-06-04
aston-martin-all-2010plus SCFSMGAW8PGN08227 Red $129,000 27,193 35d 2026-06-05
Aston Martin Vantage (2018+) SCFSMGAW8PGN08227 Red $129,000 27,193 35d 2026-06-05
aston-martin-all-2010plus SD7VUJAW7PTV05609 Silver $115,000 24,231 35d 2026-06-04
Aston Martin DBX SD7VUJAW7PTV05609 Silver $115,000 24,231 35d 2026-06-04
BMW M3 Competition xDrive (G80) WBS33HJ07SFU95629 Gray $96,000 3,471 12d 2026-05-14
bentley-all-2010plus SJAAC2ZV8HC014469 White $69,000 67,077 44d 2026-05-18
Bentley Bentayga (2016-2022) SJAAC2ZV8HC014469 White $69,000 67,077 44d 2026-05-18
BMW M3 (G80, RWD) WBS33HJ07SFU95629 Gray 3,489 54d 2026-06-30

Recent price reductions (9)

TrimListingFromToΔ%StepsDays$/day
Lamborghini Urus 426314565 $325,000 $309,000 −$16,000 -4.9% 1 34d $471
Lamborghini Urus 433122491 $269,000 $255,000 −$14,000 -5.2% 1 40d $350
Bentley Flying Spur (Mk3, 2020+) 446160751 $209,000 $199,000 −$10,000 -4.8% 1 52d $192
Bentley Bentayga (2023+ facelift) 449813875 $189,000 $179,000 −$10,000 -5.3% 1 20d $500
Aston Martin DBX 444743261 $165,000 $159,000 −$6,000 -3.6% 1 52d $115
Bentley Bentayga (2016-2022) 447467038 $75,000 $69,000 −$6,000 -8.0% 1 33d $182
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 439242729 $165,000 $160,411 −$4,589 -2.8% 1 34d $135
Bentley Bentayga (2023+ facelift) 435446620 $179,000 $175,000 −$4,000 -2.2% 1 37d $108
Lamborghini Urus 442998349 $229,000 $225,000 −$4,000 -1.7% 1 54d $74

Recently delisted (1)

TrimVINFirst priceLast priceΔDays trackedLast seen
Bentley Bentayga (2023+ facelift) SJAAR2ZV2PC024587 $189,000 $189,000 +$0 13d 2026-05-31