← all dealers

F.C. Kerbeck Premium Brands & Pre-Owned Cadillac

141 active · 2 delisted · listing in 26 trims · find website ↗

Standard Aston MartinBMWBentleyFerrariLamborghiniMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.60 No trust flags
Dealer summary · data as of 2026-09-06

As of 2026-09-06, F.C. Kerbeck Premium Brands & Pre-Owned Cadillac has 141 active listings across 26 tracked models on NextComp, median asking price $225,000. Its asks run +10.0% versus the market median for the same trims. Behavior archetype: Standard (Mainstream pricing and movement). 1% sell-through with 2 listings delisted in the last 90 days, median 39 days on market at sale.

Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$225,000
vs Market
+10.0%
weighted across trims
Active w/ cut
18%
25 listings
Median cut
-3.9%
of first-seen price
Cut $/day
$135
Sell-through
1%
2 delisted
Median DOM at sale
39d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus 12 $250,000 $189,997 +31.6%
Bentley Continental GTC (Mk3, 2019+) 9 $239,000 $229,995 +3.9%
Bentley Flying Spur (Mk3, 2020+) 8 $187,000 $176,377 +6.0%
Bentley Bentayga (2023+ facelift) 6 $177,000 $165,000 +7.3%
Aston Martin DBX 5 $149,000 $140,939 +5.7%
Aston Martin Vantage (2018+) 5 $139,000 $139,950 -0.7%
Lamborghini Urus S 4 $252,000 $250,998 +0.4%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 4 $162,706 $153,992 +5.7%
Bentley Continental GT (Mk3, 2018+) 4 $269,000 $193,205 +39.2%
Lamborghini Urus SE (PHEV) 4 $307,000 $299,901 +2.4%
Bentley Continental GTC Speed 3 $309,000 $270,489 +14.2%
Aston Martin DB12 3 $239,000 $239,905 -0.4%
Lamborghini Urus Performante 2 $294,000 $298,070 -1.4%
Huracan Tecnica 1 $359,000 $369,946 -3.0%
Huracan Sterrato 1 $319,000 $329,999 -3.3%
Bentley Bentayga (2016-2022) 1 $69,000 $77,705 -11.2%
Lamborghini Huracan LP 610-4 Spyder 1 $249,000 $249,946 -0.4%
Ferrari Roma Spider 1 $349,000 $299,890 +16.4%
Cayenne GTS Coupe (9YB, 2025+) 1 $139,000 $140,112 -0.8%
Lamborghini Revuelto 1 $779,000 $684,933 +13.7%
Bentley Flying Spur (Mk2, 2014-2019) 1 $59,000 $61,995 -4.8%
BMW M3 Competition xDrive (G80) 1 $98,000 $88,988 +10.1%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
White 45 32% White · BIANCO MONOCERUS · White (SNOW QUARTZ PEA)
Black 19 13% Black · NERO NOCTIS · ONYX
Blue 17 12% Blue
Gray 14 10% Gray · GRIGIO NIMBUS
Other 14 10% DARK SAPPHIRE · MOONBEAM · HAVANA
Red 8 6% Red
Green 7 5% Green · Green (VERDE GEA)
Orange 6 4% Orange · ORANGE FLAME · ARANCIO EGON
Silver 6 4% Silver
Purple 3 2% Purple
Yellow 2 1% GIALLO AUGE

Active inventory (141)

TrimListingColorPriceMilesDOMFirst seen
Lamborghini Revuelto ZHWUC1ZM0SLA02508 Red $779,000 131 23d 2026-07-17
lambo-all-2010plus ZHWUC1ZC0TLA01805 White $432,049 1,979 23d 2026-08-14
Huracan Tecnica ZHWUB6ZF4RLA29061 Purple $359,000 2,361 6d 2026-05-12
ferrari-all-2010plus ZFF09RPA6T0326139 Red $349,000 299 18d 2026-05-29
Ferrari Roma Spider ZFF09RPA6T0326139 Red $349,000 299 18d 2026-05-29
bentley-all-2010plus SCBDR4ZG4SC020089 Blue $329,000 2,378 42d 2026-06-30
Bentley Continental GTC (Mk3, 2019+) SCBDR4ZG4SC020089 Blue $329,000 2,378 42d 2026-06-30
Bentley Continental GTC Speed SCBDR4ZG4SC020089 Blue $329,000 2,378 42d 2026-07-01
lambo-all-2010plus ZHWUG7ZFXPLA25391 Green (VERDE GEA) $319,000 5,503 122d 2026-05-16
Huracan Sterrato ZHWUG7ZFXPLA25391 Green (VERDE GEA) $319,000 5,471 111d 2026-05-12
lambo-all-2010plus ZPBUD6ZL3TLA43412 GRIGIO NIMBUS $315,000 2,159 2d 2026-09-03
Lamborghini Urus SE (PHEV) ZPBUD6ZL3TLA43412 GRIGIO NIMBUS $315,000 2,159 2d 2026-09-03
bentley-all-2010plus SCBDT4ZG1RC014844 White $309,000 266 42d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDT4ZG1RC014844 White $309,000 266 42d 2026-05-18
Bentley Continental GTC Speed SCBDT4ZG1RC014844 White $309,000 266 42d 2026-05-15
lambo-all-2010plus ZPBUC3ZL5RLA33166 White $309,000 7,346 290d 2026-05-20
Lamborghini Urus ZPBUC3ZL5RLA33166 White $309,000 7,346 290d 2026-06-18
Lamborghini Urus Performante ZPBUC3ZL5RLA33166 White $309,000 7,346 285d 2026-05-20
lambo-all-2010plus ZPBUD6ZL7SLA36302 Blue $309,000 3,016 56d 2026-05-23
Lamborghini Urus ZPBUD6ZL7SLA36302 Blue $309,000 3,016 38d 2026-06-18
Lamborghini Urus SE (PHEV) ZPBUD6ZL7SLA36302 Blue $309,000 3,016 56d 2026-05-23
lambo-all-2010plus ZPBUD6ZL2SLA40418 ARANCIO EGON $305,000 4,734 12d 2026-08-05
Lamborghini Urus SE (PHEV) ZPBUD6ZL2SLA40418 ARANCIO EGON $305,000 4,734 12d 2026-08-05
Lamborghini Urus ZPBUD6ZL3SLA39570 Blue $304,000 6,936 14d 2026-06-18
aston-martin-all-2010plus SCFRMFGW2TGM17108 White $299,000 652 51d 2026-07-16
Aston Martin DB12 SCFRMFGW2TGM17108 White $299,000 652 51d 2026-07-16
bentley-all-2010plus SCBCR2ZG9SC022047 ICE $299,000 275 3d 2026-09-02
Bentley Continental GT (Mk3, 2018+) SCBCR2ZG9SC022047 ICE $299,000 275 3d 2026-09-02
lambo-all-2010plus ZPBUD6ZL3SLA39570 Blue $295,000 6,936 55d 2026-06-17
Lamborghini Urus SE (PHEV) ZPBUD6ZL3SLA39570 Blue $295,000 6,936 55d 2026-06-17
lambo-all-2010plus ZPBUC3ZL2RLA34050 Black $279,000 22,299 170d 2026-06-15
Lamborghini Urus ZPBUC3ZL2RLA34050 Black $279,000 22,299 138d 2026-06-18
Lamborghini Urus Performante ZPBUC3ZL2RLA34050 Black $279,000 22,299 170d 2026-06-15
Lamborghini Urus ZPBUB3ZL1RLA34818 NERO NOCTIS $269,000 9,743 124d 2026-06-18
bentley-all-2010plus SCBCT2ZG6RC015147 ORANGE FLAME $269,000 2,254 10d 2026-05-22
Bentley Continental GT (Mk3, 2018+) SCBCT2ZG6RC015147 ORANGE FLAME $269,000 2,254 10d 2026-05-22
bentley-all-2010plus SCBCT2ZG2RC013718 White (SNOW QUARTZ PEA) $269,000 4,454 2026-05-29
Bentley Continental GT (Mk3, 2018+) SCBCT2ZG2RC013718 White (SNOW QUARTZ PEA) $269,000 4,454 2026-05-29
bentley-all-2010plus SCBDG4ZG8RC015154 Blue $265,000 2,014 14d 2026-07-18
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG8RC015154 Blue $265,000 2,014 14d 2026-07-18
lambo-all-2010plus ZPBUB3ZL1RLA34818 NERO NOCTIS $259,000 9,743 192d 2026-05-16
Lamborghini Urus S ZPBUB3ZL1RLA34818 NERO NOCTIS $259,000 9,743 192d 2026-05-17
lambo-all-2010plus ZPBUB3ZL0RLA32980 Black $255,000 5,839 216d 2026-05-16
Lamborghini Urus ZPBUB3ZL0RLA32980 Black $255,000 5,839 216d 2026-06-18
Lamborghini Urus S ZPBUB3ZL0RLA32980 Black $255,000 5,836 208d 2026-05-17
bentley-all-2010plus SCBDG4ZG8RC012870 Blue $255,000 7,653 3d 2026-07-30
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG8RC012870 Blue $255,000 7,653 3d 2026-07-30
lambo-all-2010plus ZPBUB3ZL1PLA22858 GRIGIO NIMBUS $249,000 16,152 121d 2026-05-16
Lamborghini Urus S ZPBUB3ZL1PLA22858 GRIGIO NIMBUS $249,000 16,152 121d 2026-05-14
lambo-all-2010plus ZHWUR1ZF1HLA06155 Orange $249,000 12,044 13d 2026-05-21
Lamborghini Huracan LP 610-4 Spyder ZHWUR1ZF1HLA06155 Orange $249,000 12,044 13d 2026-05-21
lambo-all-2010plus ZPBUB3ZL5RLA34949 NERO NOCTIS $249,000 19,997 23d 2026-08-15
Lamborghini Urus S ZPBUB3ZL5RLA34949 NERO NOCTIS $249,000 19,997 23d 2026-08-15
Lamborghini Urus ZPBUB3ZL1PLA22858 GRIGIO NIMBUS $245,000 16,152 53d 2026-06-18
aston-martin-all-2010plus SCFRMFGW9RGM13761 White $239,000 7,348 101d 2026-05-23
Aston Martin DB12 SCFRMFGW9RGM13761 White $239,000 7,348 101d 2026-05-23
bentley-all-2010plus SCBDG4ZG9PC006265 Silver $239,000 2,837 386d 2026-06-04
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG9PC006265 Silver $239,000 2,837 386d 2026-06-04
bentley-all-2010plus SCBDT4ZG1NC096116 Gray $239,000 7,108 11d 2026-06-06
Bentley Continental GTC (Mk3, 2019+) SCBDT4ZG1NC096116 Gray $239,000 7,108 11d 2026-06-06
Bentley Continental GTC Speed SCBDT4ZG1NC096116 Gray $239,000 7,108 11d 2026-06-06
bentley-all-2010plus SCBDG4ZG3NC003097 White $239,000 3,735 38d 2026-07-30
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG3NC003097 White $239,000 3,735 38d 2026-07-30
bentley-all-2010plus SJAAT2ZV1SC030892 THUNDER $235,000 4,388 39d 2026-06-19
Bentley Bentayga (2023+ facelift) SJAAT2ZV1SC030892 THUNDER $235,000 4,388 39d 2026-06-19
aston-martin-all-2010plus SCFRMFFW8RGL12678 Purple $229,000 4,763 25d 2026-08-11
Aston Martin DB12 SCFRMFFW8RGL12678 Purple $229,000 4,763 25d 2026-08-11
lambo-all-2010plus ZPBUA1ZL0NLA21253 White $229,000 7,491 17d 2026-08-19
Lamborghini Urus ZPBUA1ZL0NLA21253 White $229,000 7,491 17d 2026-08-19
lambo-all-2010plus ZPBUA1ZLXMLA15006 BIANCO MONOCERUS $225,000 6,351 223d 2026-05-16
Lamborghini Urus ZPBUA1ZLXMLA15006 BIANCO MONOCERUS $225,000 6,351 223d 2026-05-14
lambo-all-2010plus ZPBUA1ZL9NLA18352 GIALLO AUGE $222,000 10,651 169d 2026-05-16
Lamborghini Urus ZPBUA1ZL9NLA18352 GIALLO AUGE $222,000 10,651 169d 2026-05-17
bentley-all-2010plus SCBBG6ZG0RC016737 White $219,000 169 46d 2026-05-18
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG0RC016737 White $219,000 169 46d 2026-05-18
bentley-all-2010plus SCBCG2ZG3RC018401 Black $215,000 4,034 164d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG3RC018401 Black $215,000 4,034 164d 2026-05-18
bentley-all-2010plus SCBDG4ZG5PC004982 MOONBEAM $215,000 12,680 326d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG5PC004982 MOONBEAM $215,000 12,680 326d 2026-05-18
lambo-all-2010plus ZPBUA1ZL7NLA16289 Blue $215,000 18,297 69d 2026-06-18
Lamborghini Urus ZPBUA1ZL7NLA16289 Blue $215,000 18,297 69d 2026-06-18
bentley-all-2010plus SCBBG6ZG7RC018047 White $215,000 1,971 71d 2026-06-27
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG7RC018047 White $215,000 1,971 71d 2026-06-27
bentley-all-2010plus SCBBG6ZG4PC008752 ONYX $199,000 11,256 99d 2026-05-18
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG4PC008752 ONYX $199,000 11,256 99d 2026-05-18
bentley-all-2010plus SCBDG4ZG2MC089839 White $194,000 7,953 19d 2026-06-05
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG2MC089839 White $194,000 7,953 19d 2026-06-05
bentley-all-2010plus SCBBG6ZG0PC006657 White $189,000 23,041 43d 2026-05-18
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG0PC006657 White $189,000 23,041 43d 2026-05-18
bentley-all-2010plus SCBBR6ZG9PC005906 White $185,000 10,019 2d 2026-09-03
Bentley Flying Spur (Mk3, 2020+) SCBBR6ZG9PC005906 White $185,000 10,019 2d 2026-09-03
bentley-all-2010plus SJAAT2ZVXPC020238 AMBER $179,000 1,826 11d 2026-05-30
Bentley Bentayga (2023+ facelift) SJAAT2ZVXPC020238 AMBER $179,000 1,826 11d 2026-05-30
bentley-all-2010plus SJAAT2ZV8RC027465 White $179,000 5,211 21d 2026-06-03
Bentley Bentayga (2023+ facelift) SJAAT2ZV8RC027465 White $179,000 5,211 21d 2026-06-03
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ7RX511489 Black $179,000 15,213 64d 2026-07-02
bentley-all-2010plus SJAAT2ZV9RC026972 HAVANA $175,000 8,435 186d 2026-05-18
Bentley Bentayga (2023+ facelift) SJAAT2ZV9RC026972 HAVANA $175,000 8,435 186d 2026-05-18
bentley-all-2010plus SCBBG6ZG6NC004151 Green $175,000 15,103 35d 2026-06-16
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG6NC004151 Green $175,000 15,103 35d 2026-06-16
aston-martin-all-2010plus SD7VUJBW4PTV06991 White $169,000 4,330 48d 2026-07-13
Aston Martin DBX SD7VUJBW4PTV06991 White $169,000 4,330 48d 2026-07-13
aston-martin-all-2010plus SCFSMGBW1PGP08512 White $169,000 318 27d 2026-07-22
Aston Martin Vantage (2018+) SCFSMGBW1PGP08512 White $169,000 318 27d 2026-07-22
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ1PX466949 Red $165,000 7,930 213d 2026-05-15
bentley-all-2010plus SJAAT2ZV0PC019941 Green $165,000 16,264 38d 2026-08-19
Bentley Bentayga (2023+ facelift) SJAAT2ZV0PC019941 Green $165,000 16,264 38d 2026-08-19
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ4NX446580 Gray $160,411 30,815 131d 2026-05-15
aston-martin-all-2010plus SD7VUJBW1PTV08312 Gray $159,000 7,202 93d 2026-05-18
Aston Martin DBX SD7VUJBW1PTV08312 Gray $159,000 7,202 93d 2026-05-18
bentley-all-2010plus SCBBG6ZG1NC092994 DARK SAPPHIRE $159,000 15,589 8d 2026-06-04
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG1NC092994 DARK SAPPHIRE $159,000 15,589 8d 2026-06-04
bentley-all-2010plus SJAAT2ZV2PC018273 White $159,000 27,884 26d 2026-07-15
Bentley Bentayga (2023+ facelift) SJAAT2ZV2PC018273 White $159,000 27,884 26d 2026-07-15
aston-martin-all-2010plus SD7VUJBW9PTV08235 Silver $149,000 16,002 102d 2026-05-27
Aston Martin DBX SD7VUJBW9PTV08235 Silver $149,000 16,002 102d 2026-05-27
lambo-all-2010plus ZPBUA1ZL5KLA03293 Black $149,000 74,205 3d 2026-06-17
Lamborghini Urus ZPBUA1ZL5KLA03293 Black $149,000 74,205 3d 2026-06-17
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ2NX437277 Black $149,000 29,809 65d 2026-07-03
bentley-all-2010plus SCBBR6ZG6NC004239 Blue $149,000 18,895 24d 2026-07-03
Bentley Flying Spur (Mk3, 2020+) SCBBR6ZG6NC004239 Blue $149,000 18,895 24d 2026-07-03
aston-martin-all-2010plus SCFSMGBWXPGP07195 White $149,000 6,078 50d 2026-07-17
Aston Martin Vantage (2018+) SCFSMGBWXPGP07195 White $149,000 6,078 50d 2026-07-17
aston-martin-all-2010plus SD7VUJBW0PTV08785 Red $145,000 26,623 17d 2026-08-19
Aston Martin DBX SD7VUJBW0PTV08785 Red $145,000 26,623 17d 2026-08-19
Cayenne GTS Coupe (9YB, 2025+) WP1BG2AY5SDA44431 Green $139,000 6,031 35d 2026-06-04
aston-martin-all-2010plus SCFSMGAW8PGN08244 White $139,000 6,683 39d 2026-07-28
Aston Martin Vantage (2018+) SCFSMGAW8PGN08244 White $139,000 6,683 39d 2026-07-28
aston-martin-all-2010plus SCFSMGAW8PGN08227 Red $124,000 27,193 64d 2026-06-05
Aston Martin Vantage (2018+) SCFSMGAW8PGN08227 Red $124,000 27,193 64d 2026-06-05
aston-martin-all-2010plus SD7VUJAW7PTV05609 Silver $115,000 24,231 60d 2026-06-04
Aston Martin DBX SD7VUJAW7PTV05609 Silver $115,000 24,231 60d 2026-06-04
aston-martin-all-2010plus SCFSMGAW9LGN03404 White $109,000 8,893 3d 2026-09-02
Aston Martin Vantage (2018+) SCFSMGAW9LGN03404 White $109,000 8,893 3d 2026-09-02
BMW M3 Competition xDrive (G80) WBS33HJ0XTFW50272 Gray $98,000 801 12d 2026-08-13
bentley-all-2010plus SJAAC2ZV8HC014469 White $69,000 67,077 44d 2026-05-18
Bentley Bentayga (2016-2022) SJAAC2ZV8HC014469 White $69,000 67,077 44d 2026-05-18
bentley-all-2010plus SCBET9ZA9F8049658 DARK SAPPHIRE $59,000 37,067 18d 2026-07-17
Bentley Flying Spur (Mk2, 2014-2019) SCBET9ZA9F8049658 DARK SAPPHIRE $59,000 37,067 18d 2026-07-17
BMW M3 Competition xDrive (G80) WBS33HJ07SFU95629 Gray 3,489 75d 2026-05-14
BMW M3 (G80, RWD) WBS33HJ07SFU95629 Gray 3,489 54d 2026-06-30

Recent price reductions (20)

TrimListingFromToΔ%StepsDays$/day
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 439078770 $185,000 $165,000 −$20,000 -10.8% 3 114d $175
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 452532465 $169,000 $149,000 −$20,000 -11.8% 2 65d $308
Lamborghini Urus 426314565 $325,000 $309,000 −$16,000 -4.9% 1 34d $471
Lamborghini Urus 433122491 $269,000 $255,000 −$14,000 -5.2% 1 40d $350
Lamborghini Urus S 440832846 $269,000 $259,000 −$10,000 -3.7% 1 112d $89
Bentley Flying Spur (Mk3, 2020+) 446160751 $209,000 $199,000 −$10,000 -4.8% 1 74d $135
Bentley Bentayga (2023+ facelift) 449813875 $189,000 $179,000 −$10,000 -5.3% 1 20d $500
Bentley Continental GTC (Mk3, 2019+) 452189333 $339,000 $329,000 −$10,000 -2.9% 1 41d $244
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 452510289 $189,000 $179,000 −$10,000 -5.3% 2 63d $159
Bentley Bentayga (2023+ facelift) 454702618 $175,000 $165,000 −$10,000 -5.7% 1 18d $556
Aston Martin DB12 455843908 $239,000 $229,000 −$10,000 -4.2% 1 26d $385
Lamborghini Urus SE (PHEV) 451026274 $304,000 $295,000 −$9,000 -3.0% 1 54d $167
Lamborghini Urus 442998349 $229,000 $222,000 −$7,000 -3.1% 2 112d $63
Aston Martin DBX 444743261 $165,000 $159,000 −$6,000 -3.6% 1 53d $113
Bentley Bentayga (2016-2022) 447467038 $75,000 $69,000 −$6,000 -8.0% 1 33d $182
Aston Martin DB12 448850132 $245,000 $239,000 −$6,000 -2.4% 2 101d $59
Aston Martin DBX 449118255 $155,000 $149,000 −$6,000 -3.9% 2 102d $59
Bentley Flying Spur (Mk2, 2014-2019) 453614378 $65,000 $59,000 −$6,000 -9.2% 1 18d $333
Aston Martin Vantage (2018+) 450048322 $129,000 $124,000 −$5,000 -3.9% 1 64d $78
Aston Martin Vantage (2018+) 453689500 $154,000 $149,000 −$5,000 -3.2% 1 50d $100

Recently delisted (2)

TrimVINFirst priceLast priceΔDays trackedLast seen
Lamborghini Urus ZPBUA1ZL1KLA05042 $179,000 $179,000 +$0 64d 2026-07-22
Bentley Bentayga (2023+ facelift) SJAAR2ZV2PC024587 $189,000 $189,000 +$0 13d 2026-05-31