Fields Motorcars Downers Grove
72 active · 1 delisted · listing in 17 trims · find website ↗
Speculator Aston MartinBentleyLamborghiniMcLarenMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.46 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Fields Motorcars Downers Grove has 72 active listings across 17 tracked models on NextComp, median asking price $178,251. Its asks run +20.1% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 1% sell-through with 1 listings delisted in the last 90 days, median 24 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$178,251
vs Market
+20.1%
weighted across trims
Active w/ cut
29%
21 listings
Median cut
-4.6%
of first-seen price
Cut $/day
$215
Sell-through
1%
1 delisted
Median DOM at sale
24d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 7 | $147,678 | $77,705 | +90.0% |
| Lamborghini Urus S | 5 | $265,622 | $250,998 | +5.8% |
| Lamborghini Urus | 4 | $214,705 | $189,997 | +13.0% |
| Bentley Continental GT (Mk3, 2018+) | 4 | $205,771 | $193,205 | +6.5% |
| Bentley Flying Spur (Mk3, 2020+) | 3 | $156,789 | $176,377 | -11.1% |
| Bentley Continental GTC (Mk3, 2019+) | 3 | $179,618 | $229,995 | -21.9% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $190,192 | $153,992 | +23.5% |
| Bentley Bentayga (2023+ facelift) | 2 | $160,366 | $165,000 | -2.8% |
| Bentley Continental GTC (Mk2, 2011-2018) | 2 | $79,919 | $75,474 | +5.9% |
| McLaren Artura Coupe | 1 | $182,677 | $190,345 | -4.0% |
| Aston Martin DBX | 1 | $87,790 | $140,939 | -37.7% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $109,991 | $63,398 | +73.5% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $215,687 | $218,404 | -1.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 31 | 43% | |
| White | 21 | 29% | |
| Black | 10 | 14% | |
| Blue | 6 | 8% | |
| Gray | 2 | 3% | |
| Silver | 2 | 3% |
Active inventory (72)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 446526778 | $157,862 | $139,622 | −$18,240 | -11.6% | 9 | 57d | $320 |
| Lamborghini Urus S | 428337643 | $278,772 | $260,839 | −$17,933 | -6.4% | 8 | 80d | $224 |
| Bentley Continental GTC (Mk3, 2019+) | 445435712 | $209,766 | $193,622 | −$16,144 | -7.7% | 7 | 58d | $278 |
| Bentley Continental GT (Mk3, 2018+) | 444125716 | $216,976 | $202,992 | −$13,984 | -6.4% | 5 | 25d | $559 |
| Lamborghini Urus | 435835756 | $229,779 | $219,496 | −$10,283 | -4.5% | 3 | 80d | $129 |
| Bentley Continental GTC (Mk3, 2019+) | 453635527 | $189,886 | $179,618 | −$10,268 | -5.4% | 3 | 49d | $210 |
| Bentley Flying Spur (Mk3, 2020+) | 448642228 | $217,855 | $207,796 | −$10,059 | -4.6% | 3 | 18d | $559 |
| Lamborghini Urus S | 447621806 | $269,748 | $259,886 | −$9,862 | -3.7% | 3 | 22d | $448 |
| Bentley Continental GTC (Mk2, 2011-2018) | 452263863 | $89,622 | $79,961 | −$9,661 | -10.8% | 3 | 45d | $215 |
| Lamborghini Urus S | 452852937 | $274,668 | $265,622 | −$9,046 | -3.3% | 2 | 59d | $153 |
| Bentley Bentayga (2016-2022) | 445435713 | $155,872 | $147,678 | −$8,194 | -5.3% | 2 | 16d | $512 |
| Bentley Bentayga (2016-2022) | 450345465 | $156,722 | $148,955 | −$7,767 | -5.0% | 3 | 67d | $116 |
| Bentley Continental GT (Mk3, 2018+) | 444215937 | $209,789 | $203,587 | −$6,202 | -3.0% | 2 | 19d | $326 |
| Lamborghini Urus | 448578650 | $215,772 | $209,913 | −$5,859 | -2.7% | 1 | 17d | $345 |
| Bentley Bentayga (2016-2022) | 447975074 | $94,998 | $89,622 | −$5,376 | -5.7% | 4 | 93d | $58 |
| Bentley Continental GTC (Mk2, 2011-2018) | 457089653 | $84,778 | $79,876 | −$4,902 | -5.8% | 1 | 11d | $446 |
| Bentley Flying Spur (Mk3, 2020+) | 450345467 | $159,815 | $156,789 | −$3,026 | -1.9% | 1 | 46d | $66 |
| Bentley Bentayga (2016-2022) | 449237729 | $147,677 | $144,688 | −$2,989 | -2.0% | 1 | 29d | $103 |
| Bentley Bentayga (2016-2022) | 456532627 | $149,880 | $147,681 | −$2,199 | -1.5% | 1 | 17d | $129 |
| Aston Martin DBX | 450620056 | $89,872 | $87,790 | −$2,082 | -2.3% | 1 | 13d | $160 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ7PX478765 | $178,615 | $178,615 | +$0 | 24d | 2026-07-25 |