Fields Motorcars Downers Grove
48 active · 0 delisted · listing in 15 trims · find website ↗
Speculator Aston MartinBentleyLamborghiniMcLarenMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.54 ⚑ Aggressive cutter
Active median $
$181,282
vs Market
+13.5%
weighted across trims
Active w/ cut
27%
13 listings
Median cut
-4.6%
of first-seen price
Cut $/day
$326
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 5 | $144,688 | $83,473 | +73.3% |
| Lamborghini Urus S | 4 | $269,145 | $257,933 | +4.3% |
| Lamborghini Urus | 4 | $216,268 | $197,193 | +9.7% |
| Bentley Continental GTC (Mk3, 2019+) | 3 | $179,886 | $229,997 | -21.8% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $203,290 | $199,893 | +1.7% |
| Bentley Flying Spur (Mk3, 2020+) | 2 | $183,806 | $179,994 | +2.1% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $182,762 | $155,000 | +17.9% |
| Bentley Bentayga (2023+ facelift) | 1 | $152,950 | $185,884 | -17.7% |
| McLaren Artura Coupe | 1 | $182,677 | $189,399 | -3.5% |
| Aston Martin DBX | 1 | $87,790 | $144,900 | -39.4% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $89,622 | $77,999 | +14.9% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 23 | 48% | |
| White | 8 | 17% | |
| Black | 7 | 15% | |
| Blue | 6 | 13% | |
| Gray | 2 | 4% | |
| Silver | 2 | 4% |
Active inventory (48)
Recent price reductions (13)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 446526778 | $157,862 | $139,622 | −$18,240 | -11.6% | 9 | 52d | $351 |
| Lamborghini Urus S | 428337643 | $278,772 | $263,622 | −$15,150 | -5.4% | 6 | 50d | $303 |
| Bentley Continental GTC (Mk3, 2019+) | 445435712 | $209,766 | $195,622 | −$14,144 | -6.7% | 6 | 52d | $272 |
| Bentley Continental GT (Mk3, 2018+) | 444125716 | $216,976 | $202,992 | −$13,984 | -6.4% | 5 | 25d | $559 |
| Bentley Flying Spur (Mk3, 2020+) | 448642228 | $217,855 | $207,796 | −$10,059 | -4.6% | 3 | 18d | $559 |
| Lamborghini Urus S | 447621806 | $269,748 | $259,886 | −$9,862 | -3.7% | 3 | 22d | $448 |
| Bentley Bentayga (2016-2022) | 445435713 | $155,872 | $147,678 | −$8,194 | -5.3% | 2 | 16d | $512 |
| Lamborghini Urus | 435835756 | $229,779 | $222,622 | −$7,157 | -3.1% | 2 | 55d | $130 |
| Bentley Continental GT (Mk3, 2018+) | 444215937 | $209,789 | $203,587 | −$6,202 | -3.0% | 2 | 19d | $326 |
| Lamborghini Urus | 448578650 | $215,772 | $209,913 | −$5,859 | -2.7% | 1 | 17d | $345 |
| Bentley Bentayga (2016-2022) | 447975074 | $94,998 | $89,622 | −$5,376 | -5.7% | 2 | 52d | $103 |
| Bentley Bentayga (2016-2022) | 449237729 | $147,677 | $144,688 | −$2,989 | -2.0% | 1 | 29d | $103 |
| Aston Martin DBX | 450620056 | $89,872 | $87,790 | −$2,082 | -2.3% | 1 | 13d | $160 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||