Fields Motorcars Orlando
50 active · 0 delisted · listing in 19 trims · find website ↗
Standard Aston MartinBentleyFerrariLamborghiniMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.68 No trust flags
Active median $
$224,495
vs Market
+3.2%
weighted across trims
Active w/ cut
16%
8 listings
Median cut
-4.1%
of first-seen price
Cut $/day
$201
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 4 | $165,845 | $185,884 | -10.8% |
| Lamborghini Urus | 3 | $225,995 | $197,193 | +14.6% |
| Lamborghini Urus Performante | 2 | $311,908 | $299,799 | +4.0% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $198,495 | $199,893 | -0.7% |
| Bentley Flying Spur (Mk3, 2020+) | 2 | $207,395 | $179,994 | +15.2% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 2 | $220,246 | $222,998 | -1.2% |
| Bentley Continental GTC (Mk3, 2019+) | 2 | $274,495 | $229,997 | +19.3% |
| Huracan EVO RWD | 1 | $289,997 | $309,995 | -6.5% |
| Aston Martin DB12 | 1 | $241,995 | $242,444 | -0.2% |
| Lamborghini Urus S | 1 | $269,995 | $257,933 | +4.7% |
| Bentley Bentayga (2016-2022) | 1 | $76,948 | $83,473 | -7.8% |
| Huracan Tecnica | 1 | $354,795 | $349,995 | +1.4% |
| Ferrari Purosangue | 1 | $560,975 | $529,949 | +5.9% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $442,697 | $499,999 | -11.5% |
| Bentley Continental GTC Speed | 1 | $325,995 | $269,888 | +20.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 14 | 28% | |
| Black | 11 | 22% | |
| Gray | 7 | 14% | |
| Green | 6 | 12% | |
| Unknown | 6 | 12% | |
| Red | 2 | 4% | |
| Orange | 2 | 4% | |
| Blue | 2 | 4% |
Active inventory (50)
Recent price reductions (8)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari Purosangue | 449365530 | $589,995 | $560,975 | −$29,020 | -4.9% | 1 | 40d | $726 |
| Lamborghini Urus | 449310395 | $183,795 | $169,997 | −$13,798 | -7.5% | 1 | 41d | $337 |
| Lamborghini Urus Performante | 447285246 | $315,995 | $303,745 | −$12,250 | -3.9% | 3 | 57d | $215 |
| Bentley Bentayga (2023+ facelift) | 446526654 | $183,270 | $172,995 | −$10,275 | -5.6% | 2 | 24d | $428 |
| Bentley Bentayga (2023+ facelift) | 447402953 | $165,995 | $158,695 | −$7,300 | -4.4% | 3 | 39d | $187 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 444296488 | $221,795 | $218,991 | −$2,804 | -1.3% | 1 | 36d | $78 |
| Bentley Bentayga (2023+ facelift) | 449365528 | $179,795 | $177,249 | −$2,546 | -1.4% | 2 | 41d | $62 |
| Bentley Flying Spur (Mk3, 2020+) | 447402952 | $156,070 | $153,795 | −$2,275 | -1.5% | 1 | 25d | $91 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||