Kendall Hyundai
5 active · 2 delisted · listing in 4 trims · find website ↗
Speculator BentleyLamborghiniMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.50 ⚑ Aggressive cutter
Active median $
$145,388
vs Market
-8.3%
weighted across trims
Active w/ cut
100%
5 listings
Median cut
-2.2%
of first-seen price
Cut $/day
$121
Sell-through
29%
2 delisted
Median DOM at sale
23d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $148,576 | $155,000 | -4.1% |
| Lamborghini Urus | 1 | $196,998 | $197,193 | -0.1% |
| Bentley Bentayga (2023+ facelift) | 1 | $139,888 | $185,884 | -24.7% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 2 | 40% | |
| White | 2 | 40% | |
| Brown | 1 | 20% |
Active inventory (5)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Lamborghini Urus | ZPBUA1ZL8NLA20299 | — | $196,998 | 28,797 | 38d | 2026-05-13 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ3MX389240 | — | $151,763 | 24,399 | 37d | 2026-05-15 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ0MX367017 | Brown | $145,388 | 39,666 | 68d | 2026-05-15 |
| bentley-all-2010plus | SJAAT2ZV6PC023962 | White | $139,888 | 17,734 | 23d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV6PC023962 | White | $139,888 | 17,734 | 23d | 2026-05-18 |
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 447624398 | $156,998 | $151,763 | −$5,235 | -3.3% | 5 | 31d | $169 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 444908341 | $149,498 | $145,388 | −$4,110 | -2.7% | 5 | 34d | $121 |
| Bentley Bentayga (2023+ facelift) | 447467994 | $142,998 | $139,888 | −$3,110 | -2.2% | 2 | 12d | $259 |
| Bentley Bentayga (2016-2022) | 445291618 | $128,994 | $127,388 | −$1,606 | -1.2% | 3 | 39d | $41 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 416033796 | $177,762 | $177,388 | −$374 | -0.2% | 2 | 7d | $53 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | SJAAM4ZV2NC014570 | $128,994 | $127,388 | −$1,606 | 39d | 2026-07-01 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ2PX478107 | $177,762 | $177,388 | −$374 | 7d | 2026-05-22 |