Lamborghini Broward
112 active · 1 delisted · listing in 22 trims · find website ↗
Standard BentleyFerrariLamborghiniMercedes Mainstream pricing and movement
Market trust 1.00 Confidence 0.61 No trust flags
Active median $
$283,995
vs Market
+9.2%
weighted across trims
Active w/ cut
14%
16 listings
Median cut
-3.5%
of first-seen price
Cut $/day
$217
Sell-through
1%
1 delisted
Median DOM at sale
37d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 23 | $259,995 | $195,000 | +33.3% |
| Lamborghini Urus Performante | 9 | $285,995 | $299,626 | -4.5% |
| Lamborghini Urus SE (PHEV) | 6 | $294,975 | $305,749 | -3.5% |
| Lamborghini Revuelto | 5 | $629,995 | $686,998 | -8.3% |
| Lamborghini Urus S | 5 | $239,995 | $257,400 | -6.8% |
| Ferrari SF90 Stradale | 3 | $439,995 | $444,943 | -1.1% |
| Huracan EVO RWD | 2 | $287,995 | $309,995 | -7.1% |
| Ferrari F8 Tributo | 2 | $374,995 | $428,399 | -12.5% |
| Ferrari 296 GTS | 1 | $379,995 | $401,500 | -5.4% |
| Ferrari Purosangue | 1 | $549,995 | $529,949 | +3.8% |
| Lamborghini Aventador LP 700-4 Coupe | 1 | $439,995 | $399,995 | +10.0% |
| Lamborghini Aventador S Coupe | 1 | $445,995 | $459,999 | -3.0% |
| Ferrari California T | 1 | $135,995 | $134,998 | +0.7% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $229,995 | $229,997 | -0.0% |
| Bentley Continental GTC Speed | 1 | $229,995 | $259,999 | -11.5% |
| Huracan Performante | 1 | $429,995 | $393,995 | +9.1% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $189,995 | $154,998 | +22.6% |
| Huracan Tecnica | 1 | $359,995 | $349,993 | +2.9% |
| Ferrari 296 GTB | 1 | $295,995 | $329,215 | -10.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 21 | 19% | |
| White | 19 | 17% | |
| Gray | 16 | 14% | |
| Red | 15 | 13% | |
| Blue | 12 | 11% | |
| Yellow | 6 | 5% | |
| Other | 5 | 4% | |
| Gold | 5 | 4% | |
| Unknown | 4 | 4% | |
| Green | 3 | 3% | |
| Purple | 3 | 3% | |
| Silver | 2 | 2% | |
| Orange | 1 | 1% |
Active inventory (112)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Lamborghini Revuelto | ZHWUC1ZM9TLA03884 | Grigio Crater Matt | $715,995 | 998 | 67d | 2026-05-14 |
| Lamborghini Revuelto | ZHWUC1ZM0RLA00901 | Purple | $659,995 | 729 | 22d | 2026-06-17 |
| Lamborghini Revuelto | ZHWUC1ZM5RLA01543 | White | $629,995 | 3,917 | 78d | 2026-05-14 |
| Lamborghini Revuelto | ZHWUC1ZM1RLA00292 | Yellow | $629,995 | 4,188 | 40d | 2026-05-30 |
| Lamborghini Revuelto | ZHWUC1ZM0RLA01854 | Amaranto Metallic | $625,995 | 4,933 | 134d | 2026-05-14 |
| Ferrari Purosangue | ZSG06VTA4R0311218 | Blu Corsa | $549,995 | 2,600 | 44d | 2026-05-16 |
| ferrari-all-2010plus | ZFF95NLA8N0273156 | Black | $449,995 | 4,947 | 12d | 2026-06-27 |
| Ferrari SF90 Stradale | ZFF95NLA8N0273156 | Black | $449,995 | 4,947 | 12d | 2026-07-01 |
| Lamborghini Aventador S Coupe | ZHWUV4ZDXJLA07497 | Giallo Spica | $445,995 | 5,829 | 238d | 2026-05-16 |
| ferrari-all-2010plus | ZFF95NLAXP0283075 | Red | $439,995 | 9,020 | 76d | 2026-05-16 |
| Ferrari SF90 Stradale | ZFF95NLAXP0283075 | Red | $439,995 | 9,020 | 76d | 2026-05-12 |
| lambo-all-2010plus | ZHWUV4ZDXJLA07497 | Giallo Spica | $439,995 | 5,829 | 247d | 2026-05-16 |
| Lamborghini Aventador LP 700-4 Coupe | ZHWUV4ZDXJLA07497 | Giallo Spica | $439,995 | 5,829 | 247d | 2026-06-18 |
| lambo-all-2010plus | ZHWUD4ZFXJLA08928 | Gold | $429,995 | 5,304 | 125d | 2026-05-18 |
| Huracan Performante | ZHWUD4ZFXJLA08928 | Gold | $429,995 | 5,304 | 125d | 2026-05-18 |
| ferrari-all-2010plus | ZFF92LLAXN0281305 | Rosso Mugello | $409,995 | 538 | 55d | 2026-06-09 |
| Ferrari F8 Tributo | ZFF92LLAXN0281305 | Rosso Mugello | $409,995 | 538 | 55d | 2026-06-09 |
| ferrari-all-2010plus | ZFF95NLA7M0268495 | Argento Nurburgring Metallic | $391,995 | 15,805 | 141d | 2026-05-18 |
| Ferrari SF90 Stradale | ZFF95NLA7M0268495 | Argento Nurburgring Metallic | $391,995 | 15,805 | 141d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMA8R0307507 | Grigio Alloy Metallic | $379,995 | 1,700 | 46d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA8R0307507 | Grigio Alloy Metallic | $379,995 | 1,700 | 46d | 2026-05-17 |
| lambo-all-2010plus | ZHWUB6ZFXPLA24069 | — | $359,995 | 1,858 | 12d | 2026-06-11 |
| Huracan Tecnica | ZHWUB6ZFXPLA24069 | — | $359,995 | 1,500 | — | 2026-06-11 |
| ferrari-all-2010plus | ZFF92LLA6L0253322 | White | $339,995 | 16,358 | 14d | 2026-05-21 |
| Ferrari F8 Tributo | ZFF92LLA6L0253322 | White | $339,995 | 16,358 | 14d | 2026-05-21 |
| lambo-all-2010plus | ZPBUD6ZL4SLA39125 | Grigio Telesto Metallic | $325,995 | 1,734 | 49d | 2026-05-20 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL4SLA39125 | Grigio Telesto Metallic | $325,995 | 1,734 | 49d | 2026-05-16 |
| lambo-all-2010plus | ZPBUD6ZLXSLA38268 | Blu Astraeus Matt | $319,995 | 3,488 | — | 2026-06-02 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZLXSLA38268 | Blu Astraeus Matt | $319,995 | 3,488 | — | 2026-06-02 |
| lambo-all-2010plus | ZPBUC3ZLXPLA24590 | Blu Cepheus Metallic | $299,995 | 1,014 | 61d | 2026-05-18 |
| Lamborghini Urus | ZPBUC3ZLXPLA24590 | Blu Cepheus Metallic | $299,995 | 1,014 | 61d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZLXPLA24590 | Blu Cepheus Metallic | $299,995 | 1,014 | 61d | 2026-05-13 |
| lambo-all-2010plus | ZPBUD6ZL3SLA38127 | Nero Helene Metallic | $299,955 | 994 | 41d | 2026-05-16 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL3SLA38127 | Nero Helene Metallic | $299,955 | 994 | 41d | 2026-05-16 |
| lambo-all-2010plus | ZPBUC3ZL8RLA35347 | Bianco Monocerus Metallic | $295,995 | 8,814 | 98d | 2026-05-17 |
| Lamborghini Urus | ZPBUC3ZL8RLA35347 | Bianco Monocerus Metallic | $295,995 | 8,814 | 89d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZL8RLA35347 | Bianco Monocerus Metallic | $295,995 | 8,814 | 98d | 2026-05-17 |
| lambo-all-2010plus | ZPBUC3ZL3RLA32355 | White | $295,995 | 11,340 | 39d | 2026-05-31 |
| Lamborghini Urus | ZPBUC3ZL3RLA32355 | White | $295,995 | 11,340 | 30d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZL3RLA32355 | White | $295,995 | 11,340 | 39d | 2026-05-31 |
| lambo-all-2010plus | ZHWUT5ZF4NLA20748 | Amaranto Metallic | $295,995 | 14,341 | 1d | 2026-07-08 |
| Huracan EVO RWD | ZHWUT5ZF4NLA20748 | Amaranto Metallic | $295,995 | 14,341 | 1d | 2026-07-08 |
| Ferrari 296 GTB | ZFF99SLA5R0311046 | Rosso Corsa | $295,995 | 10,131 | — | 2026-07-08 |
| ferrari-all-2010plus | ZFF99SLA5R0311046 | Rosso Corsa | $295,995 | 10,131 | — | 2026-07-08 |
| lambo-all-2010plus | ZPBUC3ZL7RLA35369 | Bianco Icarus Metallic | $292,995 | 8,788 | 5d | 2026-05-30 |
| Lamborghini Urus Performante | ZPBUC3ZL7RLA35369 | Bianco Icarus Metallic | $292,995 | 8,788 | 5d | 2026-05-30 |
| lambo-all-2010plus | ZPBUD6ZL3SLA38371 | Gray (Grey) | $289,995 | 2,624 | 184d | 2026-05-16 |
| Lamborghini Urus | ZPBUD6ZL3SLA38371 | Gray (Grey) | $289,995 | 2,624 | 175d | 2026-06-18 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL3SLA38371 | Gray (Grey) | $289,995 | 2,624 | 184d | 2026-05-16 |
| Lamborghini Urus | ZPBUD6ZL5SLA41871 | Bianco Icarus Metallic | $288,995 | 2,251 | 119d | 2026-06-18 |
| lambo-all-2010plus | ZPBUD6ZL1SLA39437 | Rosso Anteros Metallic | $285,995 | 2,300 | 11d | 2026-06-28 |
| Lamborghini Urus | ZPBUD6ZL1SLA39437 | Rosso Anteros Metallic | $285,995 | 2,300 | 2d | 2026-06-28 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL1SLA39437 | Rosso Anteros Metallic | $285,995 | 2,300 | 11d | 2026-07-01 |
| lambo-all-2010plus | ZPBUC3ZL6RLA35475 | Nero Helene Metallic | $285,995 | 13,134 | — | 2026-07-08 |
| Lamborghini Urus Performante | ZPBUC3ZL6RLA35475 | Nero Helene Metallic | $285,995 | 13,134 | — | 2026-07-08 |
| lambo-all-2010plus | ZPBUD6ZL5SLA41871 | Bianco Icarus Metallic | $283,995 | 2,251 | 127d | 2026-05-16 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL5SLA41871 | Bianco Icarus Metallic | $283,995 | 2,251 | 127d | 2026-05-16 |
| lambo-all-2010plus | ZHWUF5ZF2LLA15374 | Giallo Inti Pearl | $279,995 | 18,142 | 62d | 2026-05-18 |
| Huracan EVO RWD | ZHWUF5ZF2LLA15374 | Giallo Inti Pearl | $279,995 | 18,142 | 62d | 2026-05-12 |
| lambo-all-2010plus | ZPBUC3ZL0RLA35181 | Green | $279,995 | 18,500 | 48d | 2026-05-22 |
| Lamborghini Urus | ZPBUC3ZL0RLA35181 | Green | $279,995 | 18,500 | 39d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZL0RLA35181 | Green | $279,995 | 18,500 | 48d | 2026-05-22 |
| lambo-all-2010plus | ZPBUC3ZL2RLA30404 | Black | $279,995 | 21,657 | 15d | 2026-06-24 |
| Lamborghini Urus | ZPBUC3ZL2RLA30404 | Black | $279,995 | 21,657 | 6d | 2026-06-24 |
| Lamborghini Urus Performante | ZPBUC3ZL2RLA30404 | Black | $279,995 | 21,657 | 15d | 2026-07-01 |
| Lamborghini Urus | ZPBUC3ZL9PLA27223 | Rosso Mars Metallic | $275,995 | 14,836 | 91d | 2026-06-18 |
| lambo-all-2010plus | ZPBUC3ZL9PLA27223 | Rosso Mars Metallic | $271,995 | 14,836 | 100d | 2026-05-18 |
| Lamborghini Urus Performante | ZPBUC3ZL9PLA27223 | Rosso Mars Metallic | $271,995 | 14,836 | 100d | 2026-05-18 |
| lambo-all-2010plus | ZHWUT5ZF0LLA15205 | Arancio Borealis Pearl | $269,995 | 25,546 | 96d | 2026-05-17 |
| lambo-all-2010plus | ZHWUT5ZF8MLA16295 | Nero Noctis | $269,995 | 25,421 | 36d | 2026-06-03 |
| lambo-all-2010plus | ZPBUC3ZL4PLA25895 | Nero Nemesis Matt | $265,995 | 24,685 | 41d | 2026-06-02 |
| Lamborghini Urus | ZPBUC3ZL4PLA25895 | Nero Nemesis Matt | $265,995 | 24,681 | 32d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZL4PLA25895 | Nero Nemesis Matt | $265,995 | 24,685 | 41d | 2026-06-02 |
| lambo-all-2010plus | ZPBUB3ZL5RLA30657 | Gold | $259,995 | 9,822 | 65d | 2026-05-17 |
| Lamborghini Urus | ZPBUB3ZL5RLA30657 | Gold | $259,995 | 9,822 | 56d | 2026-06-18 |
| Lamborghini Urus S | ZPBUB3ZL5RLA30657 | Gold | $259,995 | 9,822 | 65d | 2026-05-17 |
| lambo-all-2010plus | ZPBUB3ZL8RLA34783 | Gray (Grey) | $259,995 | 11,592 | 13d | 2026-06-26 |
| Lamborghini Urus | ZPBUB3ZL8RLA34783 | Gray (Grey) | $259,995 | 11,592 | 4d | 2026-06-26 |
| Lamborghini Urus S | ZPBUB3ZL8RLA34783 | Gray (Grey) | $259,995 | 11,592 | 13d | 2026-07-01 |
| lambo-all-2010plus | ZPBUB3ZL2PLA23789 | — | $239,995 | 26,235 | 50d | 2026-05-18 |
| Lamborghini Urus S | ZPBUB3ZL2PLA23789 | — | $239,995 | 26,235 | 50d | 2026-05-16 |
| lambo-all-2010plus | ZPBUB3ZL5PLA24922 | Nero Noctis Metallic | $239,995 | 25,419 | 4d | 2026-06-12 |
| Lamborghini Urus S | ZPBUB3ZL5PLA24922 | Nero Noctis Metallic | $239,995 | 25,419 | 4d | 2026-06-12 |
| lambo-all-2010plus | ZPBUB3ZL6PLA26405 | Blue | $235,995 | 16,173 | 34d | 2026-06-05 |
| Lamborghini Urus | ZPBUB3ZL6PLA26405 | Blue | $235,995 | 16,173 | 26d | 2026-06-18 |
| Lamborghini Urus S | ZPBUB3ZL6PLA26405 | Blue | $235,995 | 16,173 | 34d | 2026-06-05 |
| bentley-all-2010plus | SCBDT4ZG8NC097778 | White | $229,995 | 3,072 | 104d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG8NC097778 | White | $229,995 | 3,072 | 104d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDT4ZG8NC097778 | White | $229,995 | 3,072 | 104d | 2026-05-18 |
| lambo-all-2010plus | ZPBUA1ZL1LLA07357 | Gialllo Auge | $224,995 | 46,144 | 27d | 2026-06-11 |
| Lamborghini Urus | ZPBUA1ZL1LLA07357 | Gialllo Auge | $224,995 | 46,144 | 27d | 2026-06-11 |
| lambo-all-2010plus | ZPBUA1ZL2NLA21187 | Nero Noctis Matt | $215,995 | 14,988 | 34d | 2026-06-03 |
| Lamborghini Urus | ZPBUA1ZL2NLA21187 | Nero Noctis Matt | $215,995 | 14,988 | 34d | 2026-06-03 |
| lambo-all-2010plus | ZPBUA1ZL7NLA20441 | White | $209,995 | 33,479 | 10d | 2026-05-18 |
| Lamborghini Urus | ZPBUA1ZL7NLA20441 | White | $209,995 | 33,479 | 10d | 2026-05-14 |
| lambo-all-2010plus | ZPBUA1ZL0NLA17204 | Blu Eleos Matt | $209,995 | 33,443 | 7d | 2026-05-21 |
| Lamborghini Urus | ZPBUA1ZL0NLA17204 | Blu Eleos Matt | $209,995 | 33,443 | 7d | 2026-05-21 |
| lambo-all-2010plus | ZPBUA1ZL1NLA21455 | Grigio Nimbus Metallic | $205,995 | 26,725 | 3d | 2026-05-23 |
| Lamborghini Urus | ZPBUA1ZL1NLA21455 | Grigio Nimbus Metallic | $205,995 | 26,725 | 3d | 2026-05-23 |
| lambo-all-2010plus | ZPBUA1ZL1NLA16319 | Black | $199,995 | 41,816 | 6d | 2026-07-03 |
| Lamborghini Urus | ZPBUA1ZL1NLA16319 | Black | $199,995 | 41,816 | 6d | 2026-07-03 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ1RX505980 | Gray | $189,995 | 25,930 | 11d | 2026-05-26 |
| lambo-all-2010plus | ZPBUA1ZL4LLA08020 | Dark Blue | $189,995 | 16,760 | 16d | 2026-06-23 |
| Lamborghini Urus | ZPBUA1ZL4LLA08020 | Dark Blue | $189,995 | 16,760 | 16d | 2026-06-23 |
| lambo-all-2010plus | ZPBUA1ZL3MLA12433 | Black | $185,995 | 49,692 | 20d | 2026-05-18 |
| Lamborghini Urus | ZPBUA1ZL3MLA12433 | Black | $185,995 | 49,692 | 20d | 2026-05-18 |
| lambo-all-2010plus | ZPBUA1ZL8LLA10627 | Grigio Nimbus Metallic | $185,995 | 35,854 | 26d | 2026-05-22 |
| Lamborghini Urus | ZPBUA1ZL8LLA10627 | Grigio Nimbus Metallic | $185,995 | 35,854 | 26d | 2026-05-22 |
| lambo-all-2010plus | ZPBUA1ZL0MLA14785 | Purple | $159,995 | 68,219 | 7d | 2026-07-02 |
| Lamborghini Urus | ZPBUA1ZL0MLA14785 | Purple | $159,995 | 68,219 | 7d | 2026-07-02 |
| ferrari-all-2010plus | ZFF77XJA7G0214778 | Rosso Mugello | $135,995 | 6,680 | 103d | 2026-05-16 |
| Ferrari California T | ZFF77XJA7G0214778 | Rosso Mugello | $135,995 | 6,680 | 103d | 2026-05-16 |
Recent price reductions (16)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Revuelto | 443822890 | $654,995 | $629,995 | −$25,000 | -3.8% | 1 | 33d | $758 |
| Ferrari SF90 Stradale | 440120278 | $415,995 | $391,995 | −$24,000 | -5.8% | 5 | 58d | $414 |
| Lamborghini Revuelto | 440806227 | $649,995 | $625,995 | −$24,000 | -3.7% | 3 | 57d | $421 |
| Lamborghini Revuelto | 447127030 | $739,995 | $715,995 | −$24,000 | -3.2% | 2 | 57d | $421 |
| Lamborghini Urus | 445687100 | $315,995 | $299,995 | −$16,000 | -5.1% | 2 | 36d | $444 |
| Lamborghini Urus S | 450031023 | $249,995 | $235,995 | −$14,000 | -5.6% | 1 | 35d | $400 |
| Ferrari California T | 440972586 | $125,995 | $113,995 | −$12,000 | -9.5% | 2 | 53d | $226 |
| Lamborghini Urus SE (PHEV) | 436618374 | $299,995 | $289,995 | −$10,000 | -3.3% | 2 | 54d | $185 |
| lambo-all-2010plus | 443380666 | $269,995 | $259,995 | −$10,000 | -3.7% | 1 | 37d | $270 |
| lambo-all-2010plus | 444490444 | $279,995 | $269,995 | −$10,000 | -3.6% | 1 | 53d | $189 |
| Lamborghini Urus Performante | 448788091 | $289,995 | $279,995 | −$10,000 | -3.4% | 1 | 48d | $208 |
| Lamborghini Urus SE (PHEV) | 441398886 | $292,995 | $283,995 | −$9,000 | -3.1% | 4 | 54d | $167 |
| Lamborghini Urus Performante | 443999281 | $279,995 | $271,995 | −$8,000 | -2.9% | 2 | 53d | $151 |
| Lamborghini Aventador LP 700-4 Coupe | 430521059 | $445,995 | $439,995 | −$6,000 | -1.3% | 1 | 42d | $143 |
| Lamborghini Urus Performante | 444209685 | $299,995 | $295,995 | −$4,000 | -1.3% | 1 | 54d | $74 |
| Lamborghini Urus Performante | 449419294 | $269,995 | $265,995 | −$4,000 | -1.5% | 1 | 38d | $105 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZHWUT4ZF7LLA12991 | $269,995 | $259,995 | −$10,000 | 37d | 2026-06-24 |