Lamborghini Long Island
48 active · 0 delisted · listing in 17 trims · find website ↗
Standard BentleyFerrariLamborghini Mainstream pricing and movement
Market trust 0.75 Confidence 0.50 ⚑ Possible market anchoring
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Lamborghini Long Island has 48 active listings across 17 tracked models on NextComp, median asking price $243,900. Its asks run +19.1% versus the market median for the same trims. Behavior archetype: Standard (Mainstream pricing and movement). 0% sell-through with 0 listings delisted in the last 90 days.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$243,900
vs Market
+19.1%
weighted across trims
Active w/ cut
6%
3 listings
Median cut
-3.0%
of first-seen price
Cut $/day
$286
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 6 | $274,900 | $193,205 | +42.3% |
| Lamborghini Revuelto | 4 | $659,450 | $684,933 | -3.7% |
| Bentley Flying Spur (Mk3, 2020+) | 3 | $159,900 | $176,377 | -9.3% |
| Bentley Bentayga (2016-2022) | 2 | $122,400 | $77,705 | +57.5% |
| Bentley Bentayga (2023+ facelift) | 2 | $216,550 | $165,000 | +31.2% |
| Lamborghini Urus S | 1 | $247,900 | $250,998 | -1.2% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $64,900 | $61,995 | +4.7% |
| Lamborghini Urus | 1 | $317,900 | $189,997 | +67.3% |
| Lamborghini Urus Performante | 1 | $317,900 | $298,070 | +6.7% |
| Lamborghini Urus SE (PHEV) | 1 | $299,900 | $299,901 | -0.0% |
| Ferrari SF90 Stradale | 1 | $497,900 | $469,914 | +6.0% |
| Lamborghini Aventador S Coupe | 1 | $444,900 | $489,995 | -9.2% |
| Bentley Mulsanne | 1 | $159,900 | $99,000 | +61.5% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $169,900 | $229,995 | -26.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 16 | 33% | |
| Other | 14 | 29% | |
| Blue | 6 | 13% | |
| Black | 4 | 8% | |
| Unknown | 2 | 4% | |
| Gray | 2 | 4% | |
| Silver | 2 | 4% | |
| Orange | 1 | 2% | |
| Purple | 1 | 2% |
Active inventory (48)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Lamborghini Revuelto | ZHWUC1ZMXSLA02421 | Blu Cepheus | $659,900 | 709 | 19d | 2026-05-14 |
| Lamborghini Revuelto | ZHWUC1ZM1TLA04573 | Arancio Xanto | $659,900 | 1,783 | 57d | 2026-07-22 |
| Lamborghini Revuelto | ZHWUC1ZM5RLA01851 | Viola Mithras | $659,000 | 1,430 | 25d | 2026-08-22 |
| lambo-all-2010plus | ZHWUC1ZM3TLA00116 | Bianco Monocerus | $640,999 | 703 | 48d | 2026-08-28 |
| Lamborghini Revuelto | ZHWUC1ZM3TLA00116 | Bianco Monocerus | $640,999 | 703 | 57d | 2026-07-22 |
| ferrari-all-2010plus | ZFF95NLA6P0291612 | Bianco Avus | $497,900 | 1,539 | 56d | 2026-06-27 |
| Ferrari SF90 Stradale | ZFF95NLA6P0291612 | Bianco Avus | $497,900 | 1,539 | 56d | 2026-07-01 |
| lambo-all-2010plus | ZHWUG4ZD1HLA06095 | Balloon White | $444,900 | 6,089 | — | 2026-07-03 |
| Lamborghini Aventador S Coupe | ZHWUG4ZD1HLA06095 | Balloon White | $444,900 | 6,089 | — | 2026-07-03 |
| lambo-all-2010plus | ZPBUC3ZL1RLA35593 | Blu Okeanos Matt | $317,900 | 5,827 | 79d | 2026-05-22 |
| Lamborghini Urus | ZPBUC3ZL1RLA35593 | Blu Okeanos Matt | $317,900 | 5,827 | 76d | 2026-06-22 |
| Lamborghini Urus Performante | ZPBUC3ZL1RLA35593 | Blu Okeanos Matt | $317,900 | 5,827 | 79d | 2026-05-22 |
| lambo-all-2010plus | ZPBUD6ZL8SLA37040 | Blu Cepheus | $299,900 | 9,936 | 49d | 2026-05-22 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL8SLA37040 | Blu Cepheus | $299,900 | 9,936 | 49d | 2026-05-22 |
| bentley-all-2010plus | SCBDB4ZG1TC029491 | Dark Sapphire | $299,900 | 743 | 45d | 2026-07-22 |
| Bentley Continental GT (Mk3, 2018+) | SCBDB4ZG1TC029491 | Dark Sapphire | $299,900 | 743 | 45d | 2026-07-22 |
| bentley-all-2010plus | SCBDB4ZG5TC029094 | Onyx | $299,900 | 938 | 41d | 2026-07-22 |
| Bentley Continental GT (Mk3, 2018+) | SCBDB4ZG5TC029094 | Onyx | $299,900 | 938 | 41d | 2026-07-22 |
| bentley-all-2010plus | SCBCD2ZG8TC026368 | Dark Sapphire | $279,900 | 1,126 | 6d | 2026-07-29 |
| Bentley Continental GT (Mk3, 2018+) | SCBCD2ZG8TC026368 | Dark Sapphire | $279,900 | 1,126 | 6d | 2026-07-29 |
| bentley-all-2010plus | SCBCD2ZG5TC026262 | Onyx | $269,900 | 131 | 40d | 2026-07-28 |
| Bentley Continental GT (Mk3, 2018+) | SCBCD2ZG5TC026262 | Onyx | $269,900 | 131 | 40d | 2026-07-28 |
| lambo-all-2010plus | ZPBUB3ZL5RLA32313 | Bianco Icarus | $247,900 | 17,247 | 119d | 2026-05-22 |
| Lamborghini Urus S | ZPBUB3ZL5RLA32313 | Bianco Icarus | $247,900 | 17,247 | 119d | 2026-05-13 |
| bentley-all-2010plus | SCBCT2ZG9PC007850 | Beluga | $239,900 | 6,917 | — | 2026-07-03 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG9PC007850 | Beluga | $239,900 | 6,917 | — | 2026-07-03 |
| bentley-all-2010plus | SJAAT2ZD8TC033676 | Dark Sapphire | $238,200 | 202 | 27d | 2026-09-01 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZD8TC033676 | Dark Sapphire | $238,200 | 202 | 27d | 2026-09-01 |
| bentley-all-2010plus | SCBBB6ZG4PC007387 | Beluga | $209,900 | 9,963 | 124d | 2026-05-22 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG4PC007387 | Beluga | $209,900 | 9,963 | 124d | 2026-05-22 |
| bentley-all-2010plus | SCBCG2ZG5RC012888 | — | $194,900 | 8,906 | 39d | 2026-06-22 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG5RC012888 | — | $194,900 | 8,906 | 39d | 2026-06-22 |
| bentley-all-2010plus | SJAAT2ZV9SC028792 | Glacier White | $194,900 | 3,500 | — | 2026-09-05 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV9SC028792 | Glacier White | $194,900 | 3,500 | — | 2026-09-05 |
| bentley-all-2010plus | SCBDG4ZG5LC080213 | Extreme Silver | $169,900 | 16,025 | 26d | 2026-08-22 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG5LC080213 | Extreme Silver | $169,900 | 16,025 | 26d | 2026-08-22 |
| bentley-all-2010plus | SCBBG6ZG7NC093213 | Beluga | $159,900 | 17,299 | 111d | 2026-05-22 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG7NC093213 | Beluga | $159,900 | 17,299 | 111d | 2026-05-22 |
| bentley-all-2010plus | SCBBR6ZG1PC005351 | Glacier White | $159,900 | 15,640 | 79d | 2026-06-22 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG1PC005351 | Glacier White | $159,900 | 15,640 | 79d | 2026-06-22 |
| bentley-all-2010plus | SCBBG7ZH3HC002926 | Anthracite | $159,900 | 3,693 | 30d | 2026-08-22 |
| Bentley Mulsanne | SCBBG7ZH3HC002926 | Anthracite | $159,900 | 3,693 | 30d | 2026-08-22 |
| bentley-all-2010plus | SJAAM2ZV4NC015188 | Glacier White Solid | $144,900 | 17,383 | 180d | 2026-05-22 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV4NC015188 | Glacier White Solid | $144,900 | 17,383 | 180d | 2026-05-22 |
| bentley-all-2010plus | SJAAM2ZV1KC027648 | Beluga | $99,900 | 35,979 | 121d | 2026-05-22 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV1KC027648 | Beluga | $99,900 | 35,979 | 121d | 2026-05-22 |
| bentley-all-2010plus | SCBEC9ZA2EC092024 | Glacier White | $64,900 | 43,284 | 199d | 2026-05-22 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZA2EC092024 | Glacier White | $64,900 | 43,284 | 199d | 2026-05-22 |
Recent price reductions (3)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 454060605 | $279,900 | $269,900 | −$10,000 | -3.6% | 1 | 35d | $286 |
| Lamborghini Urus S | 438550683 | $252,900 | $247,900 | −$5,000 | -2.0% | 1 | 16d | $313 |
| Bentley Flying Spur (Mk3, 2020+) | 451320151 | $164,900 | $159,900 | −$5,000 | -3.0% | 1 | 76d | $66 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||