Lamborghini Long Island
28 active · 0 delisted · listing in 14 trims · find website ↗
Standard BentleyFerrariLamborghini Mainstream pricing and movement
Market trust 1.00 Confidence 0.62 No trust flags
Active median $
$224,900
vs Market
+9.4%
weighted across trims
Active w/ cut
4%
1 listings
Median cut
-2.0%
of first-seen price
Cut $/day
$313
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 3 | $164,900 | $179,994 | -8.4% |
| Bentley Bentayga (2016-2022) | 2 | $122,400 | $83,473 | +46.6% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $217,400 | $199,893 | +8.8% |
| Lamborghini Urus S | 1 | $247,900 | $257,933 | -3.9% |
| Lamborghini Revuelto | 1 | $659,900 | $686,998 | -3.9% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $64,900 | $62,494 | +3.8% |
| Lamborghini Urus | 1 | $317,900 | $197,193 | +61.2% |
| Lamborghini Urus Performante | 1 | $317,900 | $299,799 | +6.0% |
| Lamborghini Urus SE (PHEV) | 1 | $299,900 | $305,991 | -2.0% |
| Ferrari SF90 Stradale | 1 | $432,900 | $444,943 | -2.7% |
| Lamborghini Aventador S Coupe | 1 | $444,900 | $459,999 | -3.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 12 | 43% | |
| Other | 8 | 29% | |
| Blue | 6 | 21% | |
| Unknown | 2 | 7% |
Active inventory (28)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Lamborghini Revuelto | ZHWUC1ZMXSLA02421 | Blu Cepheus | $659,900 | 709 | 19d | 2026-05-14 |
| lambo-all-2010plus | ZHWUG4ZD1HLA06095 | Balloon White | $444,900 | 6,089 | — | 2026-07-03 |
| Lamborghini Aventador S Coupe | ZHWUG4ZD1HLA06095 | Balloon White | $444,900 | 6,089 | — | 2026-07-03 |
| ferrari-all-2010plus | ZFF95NLA6P0291612 | Bianco Avus | $432,900 | 1,300 | 6d | 2026-06-27 |
| Ferrari SF90 Stradale | ZFF95NLA6P0291612 | Bianco Avus | $432,900 | 1,300 | 6d | 2026-07-01 |
| lambo-all-2010plus | ZPBUC3ZL1RLA35593 | Blu Okeanos Matt | $317,900 | 5,827 | 79d | 2026-05-22 |
| Lamborghini Urus | ZPBUC3ZL1RLA35593 | Blu Okeanos Matt | $317,900 | 5,827 | 76d | 2026-06-22 |
| Lamborghini Urus Performante | ZPBUC3ZL1RLA35593 | Blu Okeanos Matt | $317,900 | 5,827 | 79d | 2026-05-22 |
| lambo-all-2010plus | ZPBUD6ZL8SLA37040 | Blu Cepheus | $299,900 | 9,936 | 49d | 2026-05-22 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL8SLA37040 | Blu Cepheus | $299,900 | 9,936 | 49d | 2026-05-22 |
| lambo-all-2010plus | ZPBUB3ZL5RLA32313 | Bianco Icarus | $247,900 | 17,247 | 119d | 2026-05-22 |
| Lamborghini Urus S | ZPBUB3ZL5RLA32313 | Bianco Icarus | $247,900 | 17,247 | 119d | 2026-05-13 |
| bentley-all-2010plus | SCBCT2ZG9PC007850 | Beluga | $239,900 | 6,917 | — | 2026-07-03 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG9PC007850 | Beluga | $239,900 | 6,917 | — | 2026-07-03 |
| bentley-all-2010plus | SCBBB6ZG4PC007387 | Beluga | $209,900 | 9,963 | 59d | 2026-05-22 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG4PC007387 | Beluga | $209,900 | 9,963 | 59d | 2026-05-22 |
| bentley-all-2010plus | SCBCG2ZG5RC012888 | — | $194,900 | 8,906 | 11d | 2026-06-22 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG5RC012888 | — | $194,900 | 8,906 | 11d | 2026-06-22 |
| bentley-all-2010plus | SCBBR6ZG1PC005351 | Glacier White | $164,900 | 15,640 | 14d | 2026-06-22 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG1PC005351 | Glacier White | $164,900 | 15,640 | 14d | 2026-06-22 |
| bentley-all-2010plus | SCBBG6ZG7NC093213 | Beluga | $159,900 | 17,299 | 48d | 2026-05-22 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG7NC093213 | Beluga | $159,900 | 17,299 | 48d | 2026-05-22 |
| bentley-all-2010plus | SJAAM2ZV4NC015188 | Glacier White Solid | $144,900 | 17,383 | 153d | 2026-05-22 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV4NC015188 | Glacier White Solid | $144,900 | 17,383 | 153d | 2026-05-22 |
| bentley-all-2010plus | SJAAM2ZV1KC027648 | Beluga | $99,900 | 35,979 | 56d | 2026-05-22 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV1KC027648 | Beluga | $99,900 | 35,979 | 56d | 2026-05-22 |
| bentley-all-2010plus | SCBEC9ZA2EC092024 | Glacier White | $64,900 | 43,284 | 134d | 2026-05-22 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZA2EC092024 | Glacier White | $64,900 | 43,284 | 134d | 2026-05-22 |
Recent price reductions (1)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Urus S | 438550683 | $252,900 | $247,900 | −$5,000 | -2.0% | 1 | 16d | $313 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||