← all dealers

LW Automotive, LLC

18 active · 1 delisted · listing in 11 trims · find website ↗

Standard Aston MartinBentleyFerrariLamborghini Mainstream pricing and movement
Market trust 0.80 Confidence 0.56 ⚑ Stale inventory
Dealer summary · data as of 2026-09-06

As of 2026-09-06, LW Automotive, LLC has 18 active listings across 11 tracked models on NextComp, median asking price $86,750. Its asks run -4.9% versus the market median for the same trims. Behavior archetype: Standard (Mainstream pricing and movement). 5% sell-through with 1 listings delisted in the last 90 days, median 58 days on market at sale.

Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$86,750
vs Market
-4.9%
weighted across trims
Active w/ cut
28%
5 listings
Median cut
-2.9%
of first-seen price
Cut $/day
$71
Sell-through
5%
1 delisted
Median DOM at sale
58d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Ferrari California 2 $87,125 $99,990 -12.9%
Bentley Bentayga (2016-2022) 2 $78,000 $77,705 +0.4%
Ferrari 296 GTB 1 $289,900 $336,456 -13.8%
Lamborghini Urus 1 $199,999 $189,997 +5.3%
Aston Martin Vantage (V8/V12, 2005-2017) 1 $74,500 $65,773 +13.3%
Bentley Continental GTC (Mk2, 2011-2018) 1 $68,800 $75,474 -8.8%
Bentley Continental GT (Mk3, 2018+) 1 $164,900 $193,205 -14.7%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 10 56% Black
White 4 22% White
Blue 2 11% Blue
Silver 2 11% Silver

Active inventory (18)

TrimListingColorPriceMilesDOMFirst seen
Ferrari 296 GTB ZFF99SLA0R0310824 Blue $289,900 1,900 188d 2026-05-12
ferrari-all-2010plus ZFF99SLA0R0310824 Blue $289,900 1,900 188d 2026-05-16
lambo-all-2010plus ZPBUA1ZL3MLA11413 Black $199,999 17,535 302d 2026-05-16
Lamborghini Urus ZPBUA1ZL3MLA11413 Black $199,999 17,535 302d 2026-05-14
bentley-all-2010plus SCBCG2ZG6LC074937 Black $164,900 31,180 28d 2026-08-09
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG6LC074937 Black $164,900 31,180 28d 2026-08-09
ferrari-all-2010plus ZFF65LJA3C0182917 Black $87,500 11,667 112d 2026-05-16
Ferrari California ZFF65LJA3C0182917 Black $87,500 11,667 112d 2026-05-16
ferrari-all-2010plus ZFF65LJA2A0169332 Black $86,750 33,671 155d 2026-05-21
Ferrari California ZFF65LJA2A0169332 Black $86,750 33,671 155d 2026-05-21
bentley-all-2010plus SJAAJ2ZV6LC027395 Black $84,499 21,798 78d 2026-06-20
Bentley Bentayga (2016-2022) SJAAJ2ZV6LC027395 Black $84,499 21,798 78d 2026-06-20
aston-martin-all-2010plus SCFEKBEL8FGD18838 White $74,500 11,777 656d 2026-05-18
Aston Martin Vantage (V8/V12, 2005-2017) SCFEKBEL8FGD18838 White $74,500 11,777 656d 2026-05-18
bentley-all-2010plus SJAAM2ZV7KC026066 Silver $71,500 57,037 61d 2026-07-08
Bentley Bentayga (2016-2022) SJAAM2ZV7KC026066 Silver $71,500 57,037 61d 2026-07-08
bentley-all-2010plus SCBGT3ZA9DC085298 White $68,800 11,927 45d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGT3ZA9DC085298 White $68,800 11,927 45d 2026-05-18

Recent price reductions (5)

TrimListingFromToΔ%StepsDays$/day
Lamborghini Aventador LP 700-4 Coupe 455935369 $465,000 $399,999 −$65,001 -14.0% 2 25d $2,600
Ferrari 296 GTB 439909478 $298,500 $289,900 −$8,600 -2.9% 1 101d $85
Bentley Bentayga (2016-2022) 451425619 $89,995 $84,499 −$5,496 -6.1% 5 77d $71
Lamborghini Urus 446662671 $184,900 $180,900 −$4,000 -2.2% 1 58d $69
Aston Martin Vantage (V8/V12, 2005-2017) 401571620 $75,900 $74,500 −$1,400 -1.8% 1 111d $13

Recently delisted (1)

TrimVINFirst priceLast priceΔDays trackedLast seen
Lamborghini Urus ZPBUA1ZL8LLA06898 $184,900 $180,900 −$4,000 58d 2026-07-15