Mossy Nissan
17 active ยท 0 delisted ยท listing in 4 trims
Standard Mainstream pricing and movement
Market trust 0.75 Confidence 0.44 โ Possible market anchoring
Active median $
$249,995
vs Market
+26.5%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
โ
of first-seen price
Cut $/day
โ
Sell-through
0%
0 delisted
Median DOM at sale
โ
Repeat VIN relists
โ
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Nissan GT-R 2017+ (non-Nismo) | 8 | $241,495 | $185,990 | +29.8% |
| Nissan GT-R Nismo | 1 | $494,995 | $494,995 | +0.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Red | 5 | 29% | |
| Silver | 4 | 24% | |
| Purple | 2 | 12% | |
| Other | 2 | 12% | |
| Gray | 2 | 12% | |
| Blue | 1 | 6% | |
| White | 1 | 6% |
Active inventory (17)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5DFXRM220258 | Solid Red | $494,995 | 12,881 | 38d | 2026-05-08 |
| Nissan GT-R Nismo | JN1AR5DFXRM220258 | Solid Red | $494,995 | 12,881 | 38d | 2026-05-12 |
| nissan-gtr-nismo-any-year | JN1AR5DFXRM220258 | Solid Red | $494,995 | 12,881 | 38d | 2026-05-07 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5EF8KM750023 | Pearl White Tricoat | $295,995 | 17,089 | 74d | 2026-05-08 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BF9RM240150 | Midnight Purple | $285,999 | 540 | 51d | 2026-05-12 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BF3RM220198 | Midnight Purple | $257,999 | 1,650 | 56d | 2026-05-12 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BF9RM240021 | Bayside Blue QuadCoat | $249,999 | 240 | 54d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5BF7RM220155 | Super Silver QuadCoat | $249,995 | 314 | 49d | 2026-05-08 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BF7RM220155 | Super Silver QuadCoat | $249,995 | 314 | 49d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5BF5RM220123 | Millennium Jade | $232,995 | 2,975 | 145d | 2026-05-08 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BF5RM220123 | Millennium Jade | $232,995 | 2,975 | 145d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5BF3RM220086 | Gray (Gun Metallic) | $227,995 | 7,203 | 126d | 2026-05-08 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BF3RM220086 | Gray (Gun Metallic) | $227,995 | 7,203 | 126d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5BF6RM220325 | Super Silver QuadCoat | $193,995 | 2,631 | 11d | 2026-05-08 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BF6RM220325 | Super Silver QuadCoat | $193,995 | 2,631 | 11d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5EF4LM100445 | Solid Red | $171,995 | 7,501 | 8d | 2026-05-08 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5EF4LM100445 | Solid Red | $171,995 | 7,501 | 8d | 2026-05-12 |
Recent price reductions (0)
| Trim | Listing | From | To | ฮ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| No price reductions observed yet. | ||||||||
Recently delisted (0)
| Trim | VIN | First price | Last price | ฮ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||