Naples Luxury Imports
124 active · 0 delisted · listing in 28 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.55 No trust flags
Dealer summary · data as of 2026-09-07
As of 2026-09-07, Naples Luxury Imports has 124 active listings across 28 tracked models on NextComp, median asking price $209,998. Its asks run +13.3% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 0% sell-through with 0 listings delisted in the last 90 days.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$209,998
vs Market
+13.3%
weighted across trims
Active w/ cut
15%
19 listings
Median cut
-6.4%
of first-seen price
Cut $/day
$193
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk3, 2019+) | 11 | $229,998 | $229,889 | +0.0% |
| Bentley Flying Spur (Mk3, 2020+) | 7 | $224,998 | $176,789 | +27.3% |
| Aston Martin DBX | 6 | $147,499 | $139,990 | +5.4% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 3 | $177,995 | $153,952 | +15.6% |
| Aston Martin Vantage (2018+) | 3 | $159,998 | $138,759 | +15.3% |
| Bentley Continental GTC Speed | 3 | $259,998 | $271,190 | -4.1% |
| Lamborghini Urus | 2 | $247,498 | $191,589 | +29.2% |
| Aston Martin DB11 | 2 | $144,998 | $115,985 | +25.0% |
| Bentley Bentayga (2016-2022) | 2 | $122,495 | $76,173 | +60.8% |
| Bentley Flying Spur (Mk2, 2014-2019) | 2 | $81,486 | $62,493 | +30.4% |
| Aston Martin DB12 | 2 | $252,497 | $239,989 | +5.2% |
| Bentley Continental GTC (Mk2, 2011-2018) | 2 | $79,939 | $75,997 | +5.2% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $242,498 | $193,395 | +25.4% |
| Cayenne GTS (9YB, 2025+) | 1 | $116,993 | $134,000 | -12.7% |
| McLaren 720S | 1 | $305,998 | $264,998 | +15.5% |
| McLaren 720S Spider | 1 | $299,995 | $295,000 | +1.7% |
| Lamborghini Urus Performante | 1 | $294,998 | $298,070 | -1.0% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $136,991 | $138,867 | -1.4% |
| Bentley Bentayga (2023+ facelift) | 1 | $209,998 | $165,000 | +27.3% |
| Ferrari SF90 Spider | 1 | $569,995 | $599,995 | -5.0% |
| Corvette Z06 (C8) | 1 | $134,998 | $108,996 | +23.9% |
| Huracan Sterrato | 1 | $329,999 | $329,999 | +0.0% |
| Ferrari 812 GTS | 1 | $1,295,000 | $909,900 | +42.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 31 | 25% | |
| Other | 30 | 24% | |
| Blue | 11 | 9% | |
| Gray | 9 | 7% | |
| Black | 8 | 6% | |
| Silver | 7 | 6% | |
| Brown | 6 | 5% | |
| Unknown | 6 | 5% | |
| Red | 6 | 5% | |
| Orange | 4 | 3% | |
| Green | 4 | 3% | |
| Purple | 2 | 2% |
Active inventory (124)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Ferrari 812 GTS | ZFF97CMA9P0289902 | — | $1,295,000 | 1,667 | 17d | 2026-08-20 |
| ferrari-all-2010plus | ZFF97CMA9P0289902 | — | $1,295,000 | 1,667 | 1d | 2026-08-20 |
| ferrari-all-2010plus | ZFF96NMA5P0298420 | Rosso Mugello [red] | $569,995 | 3,336 | 53d | 2026-07-14 |
| Ferrari SF90 Spider | ZFF96NMA5P0298420 | Rosso Mugello [red] | $569,995 | 3,336 | 53d | 2026-07-14 |
| lambo-all-2010plus | ZHWUG7ZF0PLA24735 | Bianco Asopo Ma | $329,999 | 1,426 | 37d | 2026-08-07 |
| Huracan Sterrato | ZHWUG7ZF0PLA24735 | Bianco Asopo Ma | $329,999 | 1,426 | 37d | 2026-08-07 |
| bentley-all-2010plus | SCBDR4ZG9SC020041 | White | $329,998 | 4,226 | 26d | 2026-05-20 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDR4ZG9SC020041 | White | $329,998 | 4,226 | 26d | 2026-05-20 |
| Bentley Continental GTC Speed | SCBDR4ZG9SC020041 | White | $329,998 | 4,226 | 26d | 2026-05-20 |
| Lamborghini Urus | ZPBUC3ZL3RLA35014 | White | $324,998 | 1,903 | 55d | 2026-06-18 |
| McLaren 720S | SBM14FCA2NW006393 | Papaya Spark | $305,998 | 4,301 | 56d | 2026-06-18 |
| mclaren-all-2010plus | SBM14FCA2NW006393 | Papaya Spark | $305,998 | 4,301 | 56d | 2026-05-17 |
| McLaren 720S Spider | SBM14FCA2NW006393 | Papaya Spark | $299,995 | 4,480 | 50d | 2026-05-16 |
| lambo-all-2010plus | ZPBUC3ZL3RLA35014 | White | $294,998 | 1,903 | 127d | 2026-05-16 |
| Lamborghini Urus Performante | ZPBUC3ZL3RLA35014 | White | $294,998 | 1,903 | 127d | 2026-05-17 |
| bentley-all-2010plus | SCBCR2ZG0SC020123 | Beluga | $289,998 | 3,188 | 75d | 2026-06-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG0SC020123 | Beluga | $289,998 | 3,188 | 75d | 2026-06-18 |
| bentley-all-2010plus | SCBDG4ZG8PC008881 | Sandstone | $289,995 | 1,335 | 75d | 2026-07-22 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG8PC008881 | Sandstone | $289,995 | 1,335 | 75d | 2026-07-22 |
| aston-martin-all-2010plus | SCFRMFGW6RGM14544 | Q Caribbean Blue Pearl 2 | $269,998 | 1,694 | 5d | 2026-09-01 |
| Aston Martin DB12 | SCFRMFGW6RGM14544 | Q Caribbean Blue Pearl 2 | $269,998 | 1,694 | 5d | 2026-09-01 |
| bentley-all-2010plus | SCBDG4ZG7NC091023 | Extreme Silver Metallic | $259,998 | 1,097 | 3d | 2026-05-23 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG7NC091023 | Extreme Silver Metallic | $259,998 | 1,097 | 3d | 2026-05-23 |
| bentley-all-2010plus | SCBBP6ZG1TC026619 | Glacier White | $259,998 | 534 | 25d | 2026-06-03 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBP6ZG1TC026619 | Glacier White | $259,998 | 534 | 25d | 2026-06-03 |
| bentley-all-2010plus | SCBDT4ZG9NC004136 | Blue | $259,998 | 6,936 | 1d | 2026-08-13 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG9NC004136 | Blue | $259,998 | 6,936 | 1d | 2026-08-13 |
| Bentley Continental GTC Speed | SCBDT4ZG9NC004136 | Blue | $259,998 | 6,936 | 1d | 2026-08-13 |
| bentley-all-2010plus | SCBBB6ZG8RC017102 | Gray | $259,995 | 2,499 | 105d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG8RC017102 | Gray | $259,995 | 2,499 | 105d | 2026-05-18 |
| bentley-all-2010plus | SCBBB6ZG1RC012274 | Ghost White (Pearlescent) | $249,995 | 4,301 | 132d | 2026-06-11 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG1RC012274 | Ghost White (Pearlescent) | $249,995 | 4,301 | 132d | 2026-06-11 |
| bentley-all-2010plus | SCBDT4ZG6NC093132 | Silver Frost by Mulliner | $244,995 | 11,194 | 93d | 2026-05-27 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG6NC093132 | Silver Frost by Mulliner | $244,995 | 11,194 | 93d | 2026-05-27 |
| Bentley Continental GTC Speed | SCBDT4ZG6NC093132 | Silver Frost by Mulliner | $244,995 | 11,194 | 93d | 2026-05-27 |
| aston-martin-all-2010plus | SCFRMFFW1RGL12943 | Lunar White | $234,995 | 698 | 95d | 2026-06-03 |
| Aston Martin DB12 | SCFRMFFW1RGL12943 | Lunar White | $234,995 | 698 | 95d | 2026-06-03 |
| bentley-all-2010plus | SCBDG4ZG8NC003659 | Rose | $229,998 | 12,661 | 99d | 2026-06-01 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG8NC003659 | Rose | $229,998 | 12,661 | 99d | 2026-06-01 |
| bentley-all-2010plus | SCBBG6ZG3RC014223 | Viridian by Mulliner | $224,998 | 5,021 | 50d | 2026-07-13 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG3RC014223 | Viridian by Mulliner | $224,998 | 5,021 | 50d | 2026-07-13 |
| bentley-all-2010plus | SCBDG4ZG0MC084798 | Glacier White | $219,998 | 5,172 | 30d | 2026-05-27 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG0MC084798 | Glacier White | $219,998 | 5,172 | 30d | 2026-05-27 |
| aston-martin-all-2010plus | SCFSMGMW9TGN12082 | White | $219,998 | 731 | 17d | 2026-08-19 |
| Aston Martin Vantage (2018+) | SCFSMGMW9TGN12082 | White | $219,998 | 731 | 17d | 2026-08-19 |
| bentley-all-2010plus | SCBDG4ZG6MC090556 | Kingfisher | $219,995 | 10,288 | 151d | 2026-07-22 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG6MC090556 | Kingfisher | $219,995 | 10,288 | 151d | 2026-07-22 |
| bentley-all-2010plus | SCBDG4ZG0PC006591 | Glacier White | $219,993 | 7,923 | 579d | 2026-05-22 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG0PC006591 | Glacier White | $219,993 | 7,923 | 579d | 2026-05-22 |
| bentley-all-2010plus | SCBBG6ZG9PC005121 | Arctica by Mulliner | $214,998 | 19,832 | 61d | 2026-07-15 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG9PC005121 | Arctica by Mulliner | $214,998 | 19,832 | 61d | 2026-07-15 |
| bentley-all-2010plus | SJAHT2ZV3RC026643 | Black | $209,998 | 5,358 | 74d | 2026-06-24 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV3RC026643 | Black | $209,998 | 5,358 | 74d | 2026-06-24 |
| bentley-all-2010plus | SCBDG4ZG5MC086725 | — | $209,998 | 10,745 | 59d | 2026-06-24 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG5MC086725 | — | $209,998 | 10,745 | 59d | 2026-06-24 |
| aston-martin-all-2010plus | SD7VUJBW3RTV09397 | Minotaur Green | $204,998 | 1,298 | 5d | 2026-05-23 |
| Aston Martin DBX | SD7VUJBW3RTV09397 | Minotaur Green | $204,998 | 1,298 | 5d | 2026-05-23 |
| bentley-all-2010plus | SCBDG4ZG8LC077953 | Glacier White | $194,998 | 12,353 | 29d | 2026-06-02 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG8LC077953 | Glacier White | $194,998 | 12,353 | 29d | 2026-06-02 |
| bentley-all-2010plus | SCBCG2ZG4NC093117 | White | $194,998 | 10,503 | 72d | 2026-06-24 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG4NC093117 | White | $194,998 | 10,503 | 72d | 2026-06-24 |
| bentley-all-2010plus | SCBBR6ZG5PC006051 | Special Magnolia (Pearlescent) | $189,995 | 6,326 | 235d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG5PC006051 | Special Magnolia (Pearlescent) | $189,995 | 6,326 | 235d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ8NX442466 | Manufaktur Nigh | $179,993 | 10,376 | 58d | 2026-06-02 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ2NX439935 | White | $177,995 | 3,536 | 128d | 2026-05-21 |
| aston-martin-all-2010plus | SD7VUJBWXPTV08213 | Onyx Black | $169,998 | 6,108 | 12d | 2026-08-07 |
| Aston Martin DBX | SD7VUJBWXPTV08213 | Onyx Black | $169,998 | 6,108 | 12d | 2026-08-07 |
| lambo-all-2010plus | ZPBUA1ZL8KLA05099 | Nero Noctis Black | $169,998 | 28,272 | 21d | 2026-08-15 |
| Lamborghini Urus | ZPBUA1ZL8KLA05099 | Nero Noctis Black | $169,998 | 28,272 | 21d | 2026-08-15 |
| aston-martin-all-2010plus | SCFSMGBW6PGP08487 | Q Frosted Glass Blue | $159,998 | 6,376 | 7d | 2026-05-29 |
| Aston Martin Vantage (2018+) | SCFSMGBW6PGP08487 | Q Frosted Glass Blue | $159,998 | 6,376 | 7d | 2026-05-29 |
| bentley-all-2010plus | SCBBB6ZG0NC001065 | White | $158,985 | 28,215 | 92d | 2026-06-09 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG0NC001065 | White | $158,985 | 28,215 | 92d | 2026-06-09 |
| aston-martin-all-2010plus | SD7VUJBW9PTV08266 | Supernova Red | $154,998 | 2,530 | 57d | 2026-07-11 |
| Aston Martin DBX | SD7VUJBW9PTV08266 | Supernova Red | $154,998 | 2,530 | 57d | 2026-07-11 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ5MX395444 | Brilliant Blue Metallic | $151,762 | 12,361 | 210d | 2026-05-15 |
| aston-martin-all-2010plus | SCFRMFCW7KGM07047 | Bronze | $149,998 | 1,785 | 21d | 2026-05-23 |
| Aston Martin DB11 | SCFRMFCW7KGM07047 | Bronze | $149,998 | 1,785 | 21d | 2026-05-23 |
| bentley-all-2010plus | SJAAM2ZV6NC011983 | Pale Brodgar Metallic | $144,995 | 19,589 | 79d | 2026-05-27 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV6NC011983 | Pale Brodgar Metallic | $144,995 | 19,589 | 79d | 2026-05-27 |
| aston-martin-all-2010plus | SD7VUJBW3PTV06741 | Green | $139,999 | 22,888 | 16d | 2026-08-16 |
| Aston Martin DBX | SD7VUJBW3PTV06741 | Green | $139,999 | 22,888 | 16d | 2026-08-16 |
| aston-martin-all-2010plus | SCFSMGBW4MGP06006 | Gray (Grey) | $139,998 | 1,782 | 57d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGBW4MGP06006 | Gray (Grey) | $139,998 | 1,782 | 57d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFCW5KGM08195 | Intense Blue | $139,998 | 9,737 | 15d | 2026-05-28 |
| Aston Martin DB11 | SCFRMFCW5KGM08195 | Intense Blue | $139,998 | 9,737 | 15d | 2026-05-28 |
| Cayenne GTS Coupe (9YB, 2025+) | WP1BG2AY0SDA43882 | Gray Metallic | $136,991 | 11,092 | 17d | 2026-06-01 |
| Corvette Z06 (C8) | 1G1YF3D37P5600074 | Amplify Orange Tintcoat | $134,998 | 879 | 53d | 2026-07-15 |
| aston-martin-all-2010plus | SD7VUJAW4NTV04494 | Black | $129,998 | 9,291 | 42d | 2026-05-27 |
| Aston Martin DBX | SD7VUJAW4NTV04494 | Black | $129,998 | 9,291 | 42d | 2026-05-27 |
| aston-martin-all-2010plus | SD7VUJAW0PTV07458 | Platinum White | $124,998 | 10,984 | 33d | 2026-08-04 |
| Aston Martin DBX | SD7VUJAW0PTV07458 | Platinum White | $124,998 | 10,984 | 33d | 2026-08-04 |
| Cayenne GTS (9YB, 2025+) | WP1AG2AY7SDA24189 | Blue | $116,993 | 16,086 | 121d | 2026-05-16 |
| bentley-all-2010plus | SJAAC2ZV4HC012640 | Bronze | $99,995 | 14,093 | 46d | 2026-06-14 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV4HC012640 | Bronze | $99,995 | 14,093 | 46d | 2026-06-14 |
| bentley-all-2010plus | SCBEH9ZA7HC061082 | — | $89,995 | 18,665 | 95d | 2026-06-03 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEH9ZA7HC061082 | — | $89,995 | 18,665 | 95d | 2026-06-03 |
| bentley-all-2010plus | SCBGH3ZA1EC040875 | Anthracite Metallic | $79,977 | 13,228 | 23d | 2026-08-15 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGH3ZA1EC040875 | Anthracite Metallic | $79,977 | 13,228 | 23d | 2026-08-15 |
| bentley-all-2010plus | SCBGU3ZA4DC086663 | Moonbeam | $79,900 | 33,733 | 50d | 2026-06-07 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGU3ZA4DC086663 | Moonbeam | $79,900 | 33,733 | 50d | 2026-06-07 |
| bentley-all-2010plus | SCBEH9ZA5JC070482 | Purple | $72,977 | 42,701 | 80d | 2026-06-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEH9ZA5JC070482 | Purple | $72,977 | 42,701 | 80d | 2026-06-18 |
| bentley-all-2010plus | SCBGU3ZA8GC054156 | Granite Metallic | — | 23,191 | 7d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGU3ZA8GC054156 | Granite Metallic | — | 23,191 | 7d | 2026-05-18 |
| bentley-all-2010plus | SCBDG4ZG8NC090799 | Damson | — | 16,584 | 4d | 2026-06-10 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG8NC090799 | Damson | — | 16,584 | 4d | 2026-06-10 |
| ferrari-all-2010plus | ZSG06VTA5T0326110 | Grigio Alloy | — | 501 | — | 2026-07-10 |
| Ferrari Purosangue | ZSG06VTA5T0326110 | Grigio Alloy | — | 501 | — | 2026-07-10 |
| bentley-all-2010plus | SCBDT4ZG3NC097073 | Pearlescent | — | 19,906 | 2d | 2026-07-29 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG3NC097073 | Pearlescent | — | 19,906 | 2d | 2026-07-29 |
| Bentley Continental GTC Speed | SCBDT4ZG3NC097073 | Pearlescent | — | 19,906 | 2d | 2026-07-29 |
| bentley-all-2010plus | SCBBB6ZG0LC082095 | Beluga | — | 19,742 | 5d | 2026-08-16 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG0LC082095 | Beluga | — | 19,742 | 5d | 2026-08-16 |
| aston-martin-all-2010plus | SD7VUJBW2PTV07184 | Birch | — | 8,568 | — | 2026-08-19 |
| Aston Martin DBX | SD7VUJBW2PTV07184 | Birch | — | 8,568 | — | 2026-08-19 |
| aston-martin-all-2010plus | SCFVUJAW7MTV01041 | Frost White | — | 6,849 | — | 2026-08-19 |
| Aston Martin DBX | SCFVUJAW7MTV01041 | Frost White | — | 6,849 | — | 2026-08-19 |
| bentley-all-2010plus | SCBDG4ZG0MC086048 | Brodgar [brown] | — | 34,467 | 2d | 2026-08-19 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG0MC086048 | Brodgar [brown] | — | 34,467 | 2d | 2026-08-19 |
| bentley-all-2010plus | SJAAM2ZVXLC028024 | Silver | — | 20,909 | — | 2026-08-29 |
| Bentley Bentayga (2016-2022) | SJAAM2ZVXLC028024 | Silver | — | 20,909 | — | 2026-08-29 |
| bentley-all-2010plus | SCBGH3ZA3HC061876 | Red Metallic | — | 32,140 | 5d | 2026-09-01 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGH3ZA3HC061876 | Red Metallic | — | 32,140 | 5d | 2026-09-01 |
Recent price reductions (19)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Urus Performante | 446890621 | $324,998 | $294,998 | −$30,000 | -9.2% | 3 | 111d | $270 |
| ferrari-all-2010plus | 453398071 | $599,988 | $569,995 | −$29,993 | -5.0% | 3 | 46d | $652 |
| Bentley Flying Spur (Mk3, 2020+) | 450252546 | $179,998 | $158,985 | −$21,013 | -11.7% | 2 | 86d | $244 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446890623 | $198,998 | $177,995 | −$21,003 | -10.6% | 6 | 108d | $194 |
| Bentley Flying Spur (Mk3, 2020+) | 444968388 | $269,995 | $249,995 | −$20,000 | -7.4% | 2 | 71d | $282 |
| Bentley Continental GTC (Mk3, 2019+) | 405745484 | $234,998 | $219,993 | −$15,005 | -6.4% | 2 | 82d | $183 |
| Bentley Flying Spur (Mk3, 2020+) | 440430895 | $274,998 | $259,995 | −$15,003 | -5.5% | 2 | 19d | $790 |
| Aston Martin DB12 | 449870383 | $249,998 | $234,995 | −$15,003 | -6.0% | 4 | 95d | $158 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 438574181 | $164,998 | $151,762 | −$13,236 | -8.0% | 5 | 104d | $127 |
| Cayenne GTS (9YB, 2025+) | 447594304 | $129,998 | $116,993 | −$13,005 | -10.0% | 4 | 114d | $114 |
| Bentley Flying Spur (Mk2, 2014-2019) | 449870372 | $99,998 | $89,995 | −$10,003 | -10.0% | 2 | 95d | $105 |
| Bentley Bentayga (2016-2022) | 450858719 | $109,998 | $99,995 | −$10,003 | -9.1% | 1 | 36d | $278 |
| Aston Martin DB11 | 448975272 | $159,998 | $149,998 | −$10,000 | -6.3% | 1 | 18d | $556 |
| Aston Martin DBX | 453182284 | $164,998 | $154,998 | −$10,000 | -6.1% | 2 | 57d | $175 |
| Bentley Flying Spur (Mk2, 2014-2019) | 451185101 | $79,995 | $72,977 | −$7,018 | -8.8% | 3 | 80d | $88 |
| Bentley Continental GTC (Mk2, 2011-2018) | 455753841 | $89,995 | $84,977 | −$5,018 | -5.6% | 1 | 26d | $193 |
| Bentley Continental GTC (Mk3, 2019+) | 442273879 | $249,995 | $244,995 | −$5,000 | -2.0% | 1 | 17d | $294 |
| Aston Martin DBX | 455159689 | $129,998 | $124,998 | −$5,000 | -3.8% | 1 | 33d | $152 |
| McLaren 720S | 446640534 | $309,998 | $305,998 | −$4,000 | -1.3% | 2 | 39d | $103 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||