← all dealers

P1 Exotics

16 active · 0 delisted · listing in 10 trims · find website ↗

Speculator Aston MartinFerrariMcLarenPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.68 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-06

As of 2026-09-06, P1 Exotics has 16 active listings across 10 tracked models on NextComp, median asking price $125,000. Its asks run +1.7% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 0% sell-through with 0 listings delisted in the last 90 days.

Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$125,000
vs Market
+1.7%
weighted across trims
Active w/ cut
13%
2 listings
Median cut
-4.5%
of first-seen price
Cut $/day
$152
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
McLaren MP4-12C Coupe 2 $113,950 $109,950 +3.6%
Aston Martin Vantage (2018+) 2 $150,450 $139,950 +7.5%
Ferrari FF 1 $164,400 $189,675 -13.3%
McLaren MP4-12C Spider 1 $125,000 $116,700 +7.1%
Ferrari California 1 $104,900 $99,990 +4.9%
Ferrari 458 Italia 1 $359,000 $388,498 -7.6%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 10 63% Black · Carbon Black · Jet Black
Gray 4 25% Grigio FF (Extra Campionario) · Grigio Alloy
Silver 2 13% Aluminite Silver

Active inventory (16)

TrimListingColorPriceMilesDOMFirst seen
Ferrari 458 Italia ZFF67NFA6C0188032 Nero Daytona $359,000 25,125 51d 2026-07-17
ferrari-all-2010plus ZFF67NFA6C0188032 Nero Daytona $359,000 25,125 51d 2026-07-17
aston-martin-all-2010plus SCFSMGFW3SGN09352 Aluminite Silver $209,000 5,510 67d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGFW3SGN09352 Aluminite Silver $209,000 5,510 67d 2026-05-18
ferrari-all-2010plus ZFF73SKA6C0183059 Grigio FF (Extra Campionario) $164,400 32,275 144d 2026-05-18
Ferrari FF ZFF73SKA6C0183059 Grigio FF (Extra Campionario) $164,400 32,275 144d 2026-05-16
mclaren-all-2010plus SBM11BAAXDW002577 Black $125,000 1,560 236d 2026-05-18
McLaren MP4-12C Coupe SBM11BAAXDW002577 Black $125,000 1,438 195d 2026-06-18
McLaren MP4-12C Spider SBM11BAAXDW002577 Black $125,000 1,560 236d 2026-05-17
ferrari-all-2010plus ZFF65LJA6B0178486 Grigio Alloy $104,900 8,614 77d 2026-05-18
Ferrari California ZFF65LJA6B0178486 Grigio Alloy $104,900 8,614 77d 2026-05-18
mclaren-all-2010plus SBM11AAA1CW001312 Carbon Black $102,900 6,710 7d 2026-07-01
McLaren MP4-12C Coupe SBM11AAA1CW001312 Carbon Black $102,900 6,710 7d 2026-07-01
aston-martin-all-2010plus SCFSMGAW4KGN01882 Jet Black $91,900 19,459 57d 2026-07-11
Aston Martin Vantage (2018+) SCFSMGAW4KGN01882 Jet Black $91,900 19,459 57d 2026-07-11
porsche-cayenne-gts-957 WP1AD29P89LA62129 Black $49,000 95,758 29d 2026-05-16

Recent price reductions (2)

TrimListingFromToΔ%StepsDays$/day
Ferrari 458 Italia 453621628 $369,000 $359,000 −$10,000 -2.7% 1 51d $196
Aston Martin Vantage (2018+) 453150809 $97,999 $91,900 −$6,099 -6.2% 3 57d $107

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).