Park Place Ltd Boise
9 active · 0 delisted · listing in 8 trims · find website ↗
Museum Aston MartinBentleyFerrariMercedes High asks above market, stale inventory, low sell-through
Market trust 1.00 Confidence 0.53 No trust flags
Active median $
$115,950
vs Market
+10.4%
weighted across trims
Active w/ cut
22%
2 listings
Median cut
-2.5%
of first-seen price
Cut $/day
$47
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $115,950 | $155,000 | -25.2% |
| Ferrari Roma | 1 | $209,950 | $203,995 | +2.9% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $89,950 | $66,995 | +34.3% |
| Bentley Bentayga (2016-2022) | 1 | $139,950 | $83,473 | +67.7% |
| Aston Martin DBX | 1 | $104,950 | $144,900 | -27.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 4 | 44% | |
| Blue | 2 | 22% | |
| Green | 2 | 22% | |
| White | 1 | 11% |
Active inventory (9)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| ferrari-all-2010plus | ZFF98RNA5M0262352 | Blue | $209,950 | 5,284 | 70d | 2026-05-16 |
| Ferrari Roma | ZFF98RNA5M0262352 | Blue | $209,950 | 5,284 | 70d | 2026-05-16 |
| bentley-all-2010plus | SJAAM4ZV3NC017008 | Black | $139,950 | 15,946 | 87d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM4ZV3NC017008 | Black | $139,950 | 15,946 | 87d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | WDCYC7HJ2KX315595 | White | $115,950 | 57,234 | 90d | 2026-05-15 |
| aston-martin-all-2010plus | SCFVUJAW2MTV02419 | Green | $104,950 | 20,445 | 84d | 2026-05-18 |
| Aston Martin DBX | SCFVUJAW2MTV02419 | Green | $104,950 | 20,445 | 84d | 2026-05-18 |
| bentley-all-2010plus | SCBFU7ZA4GC053671 | Black | $89,950 | 13,407 | 292d | 2026-05-18 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFU7ZA4GC053671 | Black | $89,950 | 13,407 | 292d | 2026-05-18 |
Recent price reductions (2)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk2, 2011-2018) | 427577500 | $92,950 | $89,950 | −$3,000 | -3.2% | 1 | 52d | $58 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 444904316 | $117,950 | $115,950 | −$2,000 | -1.7% | 1 | 55d | $36 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||