Post Oak Motor Cars
78 active · 4 delisted · listing in 18 trims · find website ↗
Speculator Aston MartinBentleyLamborghiniMaseratiMcLarenMercedes Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.45 No trust flags
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Post Oak Motor Cars has 78 active listings across 18 tracked models on NextComp, median asking price $185,999. Its asks run +20.5% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 5% sell-through with 4 listings delisted in the last 90 days, median 57 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$185,999
vs Market
+20.5%
weighted across trims
Active w/ cut
32%
25 listings
Median cut
-3.4%
of first-seen price
Cut $/day
$97
Sell-through
5%
4 delisted
Median DOM at sale
57d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 10 | $180,450 | $165,000 | +9.4% |
| Bentley Bentayga (2016-2022) | 5 | $93,950 | $77,705 | +20.9% |
| Bentley Flying Spur (Mk3, 2020+) | 5 | $271,950 | $176,377 | +54.2% |
| Bentley Continental GT (Mk3, 2018+) | 5 | $269,950 | $193,205 | +39.7% |
| Lamborghini Urus | 3 | $220,950 | $189,997 | +16.3% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $164,475 | $153,992 | +6.8% |
| Lamborghini Aventador S Coupe | 1 | $448,950 | $489,995 | -8.4% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $239,950 | $229,995 | +4.3% |
| Aston Martin Vantage (2018+) | 1 | $75,950 | $139,950 | -45.7% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $85,950 | $63,398 | +35.6% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $77,950 | $61,995 | +25.7% |
| McLaren Artura Coupe | 1 | $239,950 | $190,345 | +26.1% |
| Maserati MC20 Coupe | 1 | $177,950 | $193,990 | -8.3% |
| Aston Martin DBX | 1 | $169,950 | $140,939 | +20.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 30 | 38% | |
| White | 14 | 18% | |
| Black | 11 | 14% | |
| Unknown | 8 | 10% | |
| Green | 5 | 6% | |
| Red | 4 | 5% | |
| Blue | 4 | 5% | |
| Silver | 2 | 3% |
Active inventory (78)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZHWUG4ZD2KLA08090 | Rosso Mars Metallic | $448,950 | 8,245 | 98d | 2026-05-16 |
| Lamborghini Aventador S Coupe | ZHWUG4ZD2KLA08090 | Rosso Mars Metallic | $448,950 | 8,245 | 98d | 2026-05-16 |
| bentley-all-2010plus | SCBCR2ZG0TC024741 | Dark Sapphire | $339,950 | 1,713 | 69d | 2026-07-01 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG0TC024741 | Dark Sapphire | $339,950 | 1,713 | 69d | 2026-07-01 |
| bentley-all-2010plus | SCBCP2ZG3TC025842 | Opalite | $301,950 | 1,061 | 34d | 2026-07-19 |
| Bentley Continental GT (Mk3, 2018+) | SCBCP2ZG3TC025842 | Opalite | $301,950 | 1,061 | 34d | 2026-07-19 |
| bentley-all-2010plus | SCBBR6ZGXSC022657 | Midnight Emerald | $293,999 | 1,244 | 126d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZGXSC022657 | Midnight Emerald | $293,999 | 1,244 | 126d | 2026-05-18 |
| bentley-all-2010plus | SCBBR6ZG4SC023674 | Onyx | $289,950 | 1,140 | 30d | 2026-06-12 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG4SC023674 | Onyx | $289,950 | 1,140 | 30d | 2026-06-12 |
| bentley-all-2010plus | SCBBR6ZG3SC021429 | Granite | $271,950 | 5,040 | 67d | 2026-07-02 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG3SC021429 | Granite | $271,950 | 5,040 | 67d | 2026-07-02 |
| bentley-all-2010plus | SJAHT2ZV3SC031072 | Black Crystal | $271,700 | 2,284 | 48d | 2026-07-01 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV3SC031072 | Black Crystal | $271,700 | 2,284 | 48d | 2026-07-01 |
| bentley-all-2010plus | SCBCT2ZG1RC012883 | Extreme Silver by Mulliner | $269,950 | 3,741 | 1d | 2026-07-08 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG1RC012883 | Extreme Silver by Mulliner | $269,950 | 3,741 | 1d | 2026-07-08 |
| bentley-all-2010plus | SJAHT2ZV4SC031260 | Windsor Blue over Light Windsor Blue | $259,950 | 3,759 | 108d | 2026-06-16 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV4SC031260 | Windsor Blue over Light Windsor Blue | $259,950 | 3,759 | 108d | 2026-06-16 |
| Lamborghini Urus | ZPBUB3ZL7PLA26378 | Green (Verde Scandal) | $247,950 | 6,514 | 99d | 2026-06-18 |
| bentley-all-2010plus | SCBDG4ZG9PC006606 | Fountain Blue Metallic | $239,950 | 8,384 | 95d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG9PC006606 | Fountain Blue Metallic | $239,950 | 8,384 | 95d | 2026-05-18 |
| mclaren-all-2010plus | SBM16BEA2SW003103 | Silica White | $239,950 | 1,634 | 46d | 2026-07-22 |
| McLaren Artura Coupe | SBM16BEA2SW003103 | Silica White | $239,950 | 1,634 | 46d | 2026-07-22 |
| lambo-all-2010plus | ZPBUA1ZL0NLA18126 | Rosso Mars Metallic | $220,950 | 16,812 | 415d | 2026-05-16 |
| Lamborghini Urus | ZPBUA1ZL0NLA18126 | Rosso Mars Metallic | $220,950 | 16,812 | 415d | 2026-05-17 |
| bentley-all-2010plus | SCBBG6ZG1RC014432 | Beluga | $214,950 | 8,680 | 6d | 2026-06-13 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG1RC014432 | Beluga | $214,950 | 8,680 | 6d | 2026-06-13 |
| bentley-all-2010plus | SCBCG2ZGXPC006193 | Beluga | $207,950 | 4,017 | 48d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZGXPC006193 | Beluga | $207,950 | 4,017 | 48d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZG4PC010286 | Glacier White | $189,950 | 17,360 | 75d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG4PC010286 | Glacier White | $189,950 | 17,360 | 75d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZV4PC017351 | Alpine Green | $189,900 | 9,656 | 21d | 2026-08-13 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV4PC017351 | Alpine Green | $189,900 | 9,656 | 21d | 2026-08-13 |
| lambo-all-2010plus | ZPBUA1ZL7MLA14668 | Bianco Icarus Metallic | $187,950 | 35,417 | 25d | 2026-08-12 |
| Lamborghini Urus | ZPBUA1ZL7MLA14668 | Bianco Icarus Metallic | $187,950 | 35,417 | 25d | 2026-08-12 |
| bentley-all-2010plus | SCBBB6ZG8NC093039 | Black | $185,999 | 8,836 | 17d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG8NC093039 | Black | $185,999 | 8,836 | 17d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZV7PC017599 | White | $184,999 | 12,741 | 38d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV7PC017599 | White | $184,999 | 12,741 | 38d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZVXPC018733 | Beluga | $183,950 | 12,084 | 127d | 2026-06-11 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZVXPC018733 | Beluga | $183,950 | 12,084 | 127d | 2026-06-11 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJXPX464097 | Moonlight White | $178,950 | 9,324 | 77d | 2026-07-14 |
| Maserati MC20 Coupe | ZAM24BXA2N0383689 | Bianco Audace | $177,950 | 9,002 | 23d | 2026-08-13 |
| bentley-all-2010plus | SJAHT2ZV0PC019744 | Beluga | $176,950 | 9,027 | 26d | 2026-06-19 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV0PC019744 | Beluga | $176,950 | 9,027 | 26d | 2026-06-19 |
| bentley-all-2010plus | SJAHT2ZVXPC017760 | Beluga | $171,950 | 15,320 | 18d | 2026-07-31 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZVXPC017760 | Beluga | $171,950 | 15,320 | 18d | 2026-07-31 |
| aston-martin-all-2010plus | SD7VUJBW1RTV09172 | — | $169,950 | 1,175 | 10d | 2026-08-21 |
| Aston Martin DBX | SD7VUJBW1RTV09172 | — | $169,950 | 1,175 | 10d | 2026-08-21 |
| bentley-all-2010plus | SJAAT2ZV9PC019789 | Glacier White | $155,999 | 20,158 | 37d | 2026-07-31 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV9PC019789 | Glacier White | $155,999 | 20,158 | 37d | 2026-07-31 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ0MX410464 | Black | $149,999 | 18,632 | 115d | 2026-05-15 |
| bentley-all-2010plus | SJAAM2ZV9NC011489 | Onyx | $148,950 | 13,909 | 43d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV9NC011489 | Onyx | $148,950 | 13,909 | 43d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV7PC024134 | Onyx | $147,950 | 24,292 | 74d | 2026-05-27 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV7PC024134 | Onyx | $147,950 | 24,292 | 74d | 2026-05-27 |
| bentley-all-2010plus | SJAA72ZV8RC027521 | Beluga | $144,950 | 22,763 | 95d | 2026-06-01 |
| Bentley Bentayga (2023+ facelift) | SJAA72ZV8RC027521 | Beluga | $144,950 | 22,763 | 95d | 2026-06-01 |
| bentley-all-2010plus | SJAAR2ZV5LC031737 | Beluga | $104,950 | 19,661 | 9d | 2026-06-02 |
| Bentley Bentayga (2016-2022) | SJAAR2ZV5LC031737 | Beluga | $104,950 | 19,661 | 9d | 2026-06-02 |
| bentley-all-2010plus | SJAAM2ZV0LC029103 | Beluga | $93,950 | 19,245 | 26d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV0LC029103 | Beluga | $93,950 | 19,245 | 26d | 2026-05-18 |
| bentley-all-2010plus | SCBFH7ZA8GC055251 | — | $85,950 | 23,716 | 40d | 2026-07-16 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFH7ZA8GC055251 | — | $85,950 | 23,716 | 40d | 2026-07-16 |
| bentley-all-2010plus | SJAAC2ZV3JC017849 | — | $84,999 | 24,946 | 40d | 2026-05-20 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV3JC017849 | — | $84,999 | 24,946 | 40d | 2026-05-20 |
| bentley-all-2010plus | SCBEH9ZAXHC062940 | Dark Sapphire | $77,950 | 31,934 | 49d | 2026-07-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEH9ZAXHC062940 | Dark Sapphire | $77,950 | 31,934 | 49d | 2026-07-18 |
| aston-martin-all-2010plus | SCFSMGAW9KGN01554 | — | $75,950 | 40,661 | 13d | 2026-07-01 |
| Aston Martin Vantage (2018+) | SCFSMGAW9KGN01554 | — | $75,950 | 40,661 | 13d | 2026-07-01 |
| bentley-all-2010plus | SJAAM2ZVXLC029917 | Glacier White | $74,950 | 59,175 | 127d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZVXLC029917 | Glacier White | $74,950 | 59,175 | 127d | 2026-05-18 |
| lambo-all-2010plus | ZPBUB3ZL7PLA26378 | Green (Verde Scandal) | — | 6,524 | 158d | 2026-05-16 |
| Lamborghini Urus S | ZPBUB3ZL7PLA26378 | Green (Verde Scandal) | — | 6,524 | 158d | 2026-05-17 |
| bentley-all-2010plus | SCBDB4ZG4LC081187 | Beluga | — | 5,755 | 6d | 2026-08-05 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG4LC081187 | Beluga | — | 5,755 | 6d | 2026-08-05 |
| bentley-all-2010plus | SJAAM2ZV4NC016597 | Hallmark | — | 24,748 | 3d | 2026-08-16 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV4NC016597 | Hallmark | — | 24,748 | 3d | 2026-08-16 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 448701016 | $278,950 | $259,950 | −$19,000 | -6.8% | 4 | 82d | $232 |
| Lamborghini Urus S | 443198252 | $250,950 | $232,950 | −$18,000 | -7.2% | 5 | 82d | $220 |
| Bentley Flying Spur (Mk3, 2020+) | 452342919 | $284,950 | $271,950 | −$13,000 | -4.6% | 3 | 66d | $197 |
| Bentley Bentayga (2016-2022) | 447006300 | $85,950 | $74,950 | −$11,000 | -12.8% | 7 | 111d | $99 |
| Bentley Continental GT (Mk3, 2018+) | 447208906 | $209,950 | $198,950 | −$11,000 | -5.2% | 2 | 64d | $172 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 451510939 | $189,950 | $178,950 | −$11,000 | -5.8% | 3 | 54d | $204 |
| McLaren Artura Coupe | 454031465 | $249,999 | $239,950 | −$10,049 | -4.0% | 2 | 46d | $218 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 447994007 | $159,950 | $149,999 | −$9,951 | -6.2% | 2 | 114d | $87 |
| Bentley Continental GTC (Mk3, 2019+) | 447006310 | $238,950 | $229,950 | −$9,000 | -3.8% | 3 | 53d | $170 |
| Bentley Continental GT (Mk3, 2018+) | 447397326 | $178,950 | $169,950 | −$9,000 | -5.0% | 3 | 60d | $150 |
| Bentley Continental GTC (Mk3, 2019+) | 447006303 | $248,350 | $239,950 | −$8,400 | -3.4% | 4 | 79d | $106 |
| Bentley Bentayga (2023+ facelift) | 447006308 | $191,950 | $183,950 | −$8,000 | -4.2% | 2 | 87d | $92 |
| Bentley Flying Spur (Mk3, 2020+) | 447303224 | $229,999 | $224,950 | −$5,049 | -2.2% | 2 | 33d | $153 |
| Bentley Bentayga (2023+ facelift) | 449450727 | $149,950 | $144,950 | −$5,000 | -3.3% | 3 | 92d | $54 |
| Bentley Continental GT (Mk2, 2011-2018) | 453600466 | $89,999 | $85,950 | −$4,049 | -4.5% | 1 | 36d | $112 |
| Bentley Bentayga (2023+ facelift) | 451655063 | $274,950 | $271,700 | −$3,250 | -1.2% | 2 | 41d | $79 |
| Bentley Continental GT (Mk3, 2018+) | 453798286 | $304,950 | $301,950 | −$3,000 | -1.0% | 1 | 31d | $97 |
| Maserati MC20 Coupe | 456077304 | $179,999 | $177,950 | −$2,049 | -1.1% | 1 | 22d | $93 |
| Bentley Continental GT (Mk3, 2018+) | 443445195 | $191,950 | $189,950 | −$2,000 | -1.0% | 1 | 22d | $91 |
| Bentley Bentayga (2023+ facelift) | 451291319 | $178,950 | $176,950 | −$2,000 | -1.1% | 1 | 25d | $80 |
Recently delisted (4)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG9PC008237 | $209,950 | $198,950 | −$11,000 | 64d | 2026-08-05 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG6RC017307 | $178,950 | $169,950 | −$9,000 | 60d | 2026-08-01 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG1RC012970 | $238,950 | $229,950 | −$9,000 | 53d | 2026-07-10 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG0RC014520 | $229,999 | $224,950 | −$5,049 | 33d | 2026-06-23 |