Post Oak Motor Cars
54 active · 3 delisted · listing in 13 trims · find website ↗
Speculator Aston MartinBentleyLamborghiniMercedes Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.53 No trust flags
Active median $
$199,450
vs Market
+15.1%
weighted across trims
Active w/ cut
24%
13 listings
Median cut
-1.1%
of first-seen price
Cut $/day
$105
Sell-through
5%
3 delisted
Median DOM at sale
22d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 7 | $184,999 | $185,884 | -0.5% |
| Bentley Bentayga (2016-2022) | 5 | $93,950 | $83,473 | +12.6% |
| Bentley Flying Spur (Mk3, 2020+) | 5 | $284,950 | $179,994 | +58.3% |
| Bentley Continental GT (Mk3, 2018+) | 4 | $238,950 | $199,893 | +19.5% |
| Lamborghini Urus | 2 | $234,450 | $197,193 | +18.9% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $159,950 | $155,000 | +3.2% |
| Lamborghini Aventador S Coupe | 1 | $448,950 | $459,999 | -2.4% |
| Lamborghini Urus S | 1 | $245,950 | $257,933 | -4.6% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $241,950 | $229,997 | +5.2% |
| Aston Martin Vantage (2018+) | 1 | $75,950 | $140,116 | -45.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 20 | 37% | |
| Black | 11 | 20% | |
| White | 6 | 11% | |
| Red | 4 | 7% | |
| Blue | 4 | 7% | |
| Unknown | 4 | 7% | |
| Green | 3 | 6% | |
| Silver | 2 | 4% |
Active inventory (54)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZHWUG4ZD2KLA08090 | Rosso Mars Metallic | $448,950 | 8,245 | 98d | 2026-05-16 |
| Lamborghini Aventador S Coupe | ZHWUG4ZD2KLA08090 | Rosso Mars Metallic | $448,950 | 8,245 | 98d | 2026-05-16 |
| bentley-all-2010plus | SCBCR2ZG0TC024741 | Dark Sapphire | $339,950 | 1,713 | 68d | 2026-07-01 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG0TC024741 | Dark Sapphire | $339,950 | 1,713 | 68d | 2026-07-01 |
| bentley-all-2010plus | SCBBR6ZGXSC022657 | Midnight Emerald | $293,999 | 1,244 | 126d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZGXSC022657 | Midnight Emerald | $293,999 | 1,244 | 126d | 2026-05-18 |
| bentley-all-2010plus | SCBBR6ZG4SC023674 | Onyx | $289,950 | 1,140 | 30d | 2026-06-12 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG4SC023674 | Onyx | $289,950 | 1,140 | 30d | 2026-06-12 |
| bentley-all-2010plus | SCBBR6ZG3SC021429 | Granite | $284,950 | 5,013 | 8d | 2026-07-02 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG3SC021429 | Granite | $284,950 | 5,013 | 8d | 2026-07-02 |
| bentley-all-2010plus | SJAHT2ZV4SC031260 | Windsor Blue over Light Windsor Blue | $275,950 | 3,751 | 49d | 2026-06-16 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV4SC031260 | Windsor Blue over Light Windsor Blue | $275,950 | 3,751 | 49d | 2026-06-16 |
| bentley-all-2010plus | SJAHT2ZV3SC031072 | Black Crystal | $274,950 | 2,273 | 15d | 2026-07-01 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV3SC031072 | Black Crystal | $274,950 | 2,273 | 15d | 2026-07-01 |
| bentley-all-2010plus | SCBCT2ZG1RC012883 | Extreme Silver by Mulliner | $269,950 | 3,741 | 1d | 2026-07-08 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG1RC012883 | Extreme Silver by Mulliner | $269,950 | 3,741 | 1d | 2026-07-08 |
| Lamborghini Urus | ZPBUB3ZL7PLA26378 | Green (Verde Scandal) | $247,950 | 6,514 | 99d | 2026-06-18 |
| lambo-all-2010plus | ZPBUB3ZL7PLA26378 | Green (Verde Scandal) | $245,950 | 6,514 | 109d | 2026-05-16 |
| Lamborghini Urus S | ZPBUB3ZL7PLA26378 | Green (Verde Scandal) | $245,950 | 6,514 | 109d | 2026-05-17 |
| bentley-all-2010plus | SCBDG4ZG9PC006606 | Fountain Blue Metallic | $241,950 | 8,345 | 68d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG9PC006606 | Fountain Blue Metallic | $241,950 | 8,345 | 68d | 2026-05-18 |
| lambo-all-2010plus | ZPBUA1ZL0NLA18126 | Rosso Mars Metallic | $220,950 | 16,793 | 400d | 2026-05-16 |
| Lamborghini Urus | ZPBUA1ZL0NLA18126 | Rosso Mars Metallic | $220,950 | 16,793 | 400d | 2026-05-17 |
| bentley-all-2010plus | SCBBG6ZG1RC014432 | Beluga | $214,950 | 8,680 | 6d | 2026-06-13 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG1RC014432 | Beluga | $214,950 | 8,680 | 6d | 2026-06-13 |
| bentley-all-2010plus | SCBCG2ZGXPC006193 | Beluga | $207,950 | 4,017 | 48d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZGXPC006193 | Beluga | $207,950 | 4,017 | 48d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZVXPC018733 | Beluga | $190,950 | 12,022 | 51d | 2026-06-11 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZVXPC018733 | Beluga | $190,950 | 12,022 | 51d | 2026-06-11 |
| bentley-all-2010plus | SCBCG2ZG4PC010286 | Glacier White | $189,950 | 17,360 | 75d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG4PC010286 | Glacier White | $189,950 | 17,360 | 75d | 2026-05-18 |
| bentley-all-2010plus | SCBBB6ZG8NC093039 | Black | $185,999 | 8,836 | 17d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG8NC093039 | Black | $185,999 | 8,836 | 17d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZV7PC017599 | White | $184,999 | 12,741 | 38d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV7PC017599 | White | $184,999 | 12,741 | 38d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZV0PC019744 | Beluga | $176,950 | 9,027 | 20d | 2026-06-19 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV0PC019744 | Beluga | $176,950 | 9,027 | 20d | 2026-06-19 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ0MX410464 | Black | $159,950 | 18,628 | 57d | 2026-05-15 |
| bentley-all-2010plus | SJAA72ZV8RC027521 | Beluga | $149,950 | 22,410 | 3d | 2026-06-01 |
| Bentley Bentayga (2023+ facelift) | SJAA72ZV8RC027521 | Beluga | $149,950 | 22,410 | 3d | 2026-06-01 |
| bentley-all-2010plus | SJAAM2ZV9NC011489 | Onyx | $148,950 | 13,909 | 43d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV9NC011489 | Onyx | $148,950 | 13,909 | 43d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV7PC024134 | Onyx | $147,950 | 24,292 | 68d | 2026-05-27 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV7PC024134 | Onyx | $147,950 | 24,292 | 68d | 2026-05-27 |
| bentley-all-2010plus | SJAAR2ZV5LC031737 | Beluga | $104,950 | 19,661 | 9d | 2026-06-02 |
| Bentley Bentayga (2016-2022) | SJAAR2ZV5LC031737 | Beluga | $104,950 | 19,661 | 9d | 2026-06-02 |
| bentley-all-2010plus | SJAAM2ZV0LC029103 | Beluga | $93,950 | 19,245 | 26d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV0LC029103 | Beluga | $93,950 | 19,245 | 26d | 2026-05-18 |
| bentley-all-2010plus | SJAAC2ZV3JC017849 | — | $84,999 | 24,946 | 40d | 2026-05-20 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV3JC017849 | — | $84,999 | 24,946 | 40d | 2026-05-20 |
| bentley-all-2010plus | SJAAM2ZVXLC029917 | Glacier White | $79,950 | 59,120 | 68d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZVXLC029917 | Glacier White | $79,950 | 59,120 | 68d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGAW9KGN01554 | — | $75,950 | 40,220 | 7d | 2026-07-01 |
| Aston Martin Vantage (2018+) | SCFSMGAW9KGN01554 | — | $75,950 | 40,220 | 7d | 2026-07-01 |
Recent price reductions (13)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GTC (Mk3, 2019+) | 447006310 | $238,950 | $229,950 | −$9,000 | -3.8% | 3 | 52d | $173 |
| Bentley Continental GTC (Mk3, 2019+) | 447006303 | $248,350 | $241,950 | −$6,400 | -2.6% | 3 | 52d | $123 |
| Bentley Bentayga (2016-2022) | 447006300 | $85,950 | $79,950 | −$6,000 | -7.0% | 3 | 52d | $115 |
| Bentley Flying Spur (Mk3, 2020+) | 447303224 | $229,999 | $224,950 | −$5,049 | -2.2% | 2 | 33d | $153 |
| Lamborghini Urus S | 443198252 | $250,950 | $245,950 | −$5,000 | -2.0% | 3 | 54d | $93 |
| Bentley Continental GT (Mk3, 2018+) | 447397326 | $178,950 | $175,950 | −$3,000 | -1.7% | 1 | 22d | $136 |
| Bentley Bentayga (2023+ facelift) | 448701016 | $278,950 | $275,950 | −$3,000 | -1.1% | 1 | 23d | $130 |
| Bentley Continental GT (Mk3, 2018+) | 443445195 | $191,950 | $189,950 | −$2,000 | -1.0% | 1 | 22d | $91 |
| Bentley Bentayga (2023+ facelift) | 451291319 | $178,950 | $176,950 | −$2,000 | -1.1% | 1 | 19d | $105 |
| Lamborghini Aventador S Coupe | 441026560 | $449,999 | $448,950 | −$1,049 | -0.2% | 1 | 21d | $50 |
| Bentley Bentayga (2016-2022) | 447006301 | $94,999 | $93,950 | −$1,049 | -1.1% | 1 | 11d | $95 |
| Lamborghini Urus | 418189210 | $221,950 | $220,950 | −$1,000 | -0.5% | 2 | 54d | $19 |
| Bentley Bentayga (2023+ facelift) | 447006308 | $191,950 | $190,950 | −$1,000 | -0.5% | 1 | 11d | $91 |
Recently delisted (3)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG6RC017307 | $178,950 | $175,950 | −$3,000 | 22d | 2026-06-24 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG0RC014520 | $229,999 | $224,950 | −$5,049 | 33d | 2026-06-23 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG9PC008237 | $209,950 | $209,950 | +$0 | 0d | 2026-06-02 |