Pro Motorcars
12 active · 1 delisted · listing in 6 trims · find website ↗
Speculator Aston MartinBentley Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.55 ⚑ Aggressive cutter
Active median $
$99,993
vs Market
-9.8%
weighted across trims
Active w/ cut
50%
6 listings
Median cut
-8.8%
of first-seen price
Cut $/day
$457
Sell-through
8%
1 delisted
Median DOM at sale
9d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 3 | $59,993 | $83,473 | -28.1% |
| Aston Martin Vantage (2018+) | 1 | $124,993 | $140,116 | -10.8% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $209,993 | $179,994 | +16.7% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $74,993 | $62,494 | +20.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 6 | 50% | |
| White | 6 | 50% |
Active inventory (12)
Recent price reductions (6)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aston Martin Vantage (2018+) | 450741504 | $189,993 | $124,993 | −$65,000 | -34.2% | 5 | 27d | $2,407 |
| Bentley Bentayga (2016-2022) | 445097412 | $69,993 | $52,993 | −$17,000 | -24.3% | 3 | 52d | $327 |
| Bentley Flying Spur (Mk3, 2020+) | 450648316 | $219,993 | $209,993 | −$10,000 | -4.5% | 2 | 24d | $417 |
| Bentley Bentayga (2016-2022) | 451838415 | $139,993 | $129,993 | −$10,000 | -7.1% | 1 | 14d | $714 |
| Bentley Continental GT (Mk2, 2011-2018) | 429714354 | $57,993 | $51,888 | −$6,105 | -10.5% | 3 | 52d | $117 |
| Bentley Flying Spur (Mk2, 2014-2019) | 450021801 | $77,972 | $74,993 | −$2,979 | -3.8% | 1 | 6d | $497 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk2, 2011-2018) | SCBFH7ZA4EC094416 | $46,993 | $46,993 | +$0 | 9d | 2026-05-27 |