San Diego Luxury Motors
9 active ยท 0 delisted ยท listing in 3 trims
Museum High asks above market, stale inventory, low sell-through
Market trust 0.75 Confidence 0.45 โ Possible market anchoring
Active median $
$452,700
vs Market
+22.6%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
โ
of first-seen price
Cut $/day
โ
Sell-through
0%
0 delisted
Median DOM at sale
โ
Repeat VIN relists
โ
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| McLaren 750S Spider | 3 | $452,700 | $377,497 | +19.9% |
| McLaren 750S Coupe | 1 | $438,000 | $334,996 | +30.7% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Blue | 4 | 44% | |
| Orange | 2 | 22% | |
| Gray | 2 | 22% | |
| Other | 1 | 11% |
Active inventory (9)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| mclaren-750s-any-year | SBM14BCA0TW009654 | Papaya Spark | $454,600 | 69 | 219d | 2026-03-06 |
| McLaren 750S Spider | SBM14BCA0TW009654 | Papaya Spark | $454,600 | 69 | 219d | 2026-05-12 |
| mclaren-750s-any-year | SBM14BCA9TW010124 | Cosmos | $453,650 | 39 | 105d | 2026-03-06 |
| mclaren-750s-any-year | SBM14BCA1TW010179 | Mauvine Blue | $452,700 | 27 | 76d | 2026-03-06 |
| McLaren 750S Spider | SBM14BCA1TW010179 | Mauvine Blue | $452,700 | 27 | 76d | 2026-05-12 |
| mclaren-750s-any-year | SBM14BCA1TW010232 | Curacao Blue | $445,000 | 56 | 17d | 2026-05-07 |
| McLaren 750S Spider | SBM14BCA1TW010232 | Curacao Blue | $445,000 | 56 | 17d | 2026-05-12 |
| mclaren-750s-any-year | SBM14ACA4TW010199 | Cirrus Gray | $438,000 | 32 | 56d | 2026-05-07 |
| McLaren 750S Coupe | SBM14ACA4TW010199 | Cirrus Gray | $438,000 | 32 | 56d | 2026-05-12 |
Recent price reductions (0)
| Trim | Listing | From | To | ฮ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| No price reductions observed yet. | ||||||||
Recently delisted (0)
| Trim | VIN | First price | Last price | ฮ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||