Space Auto Group
53 active · 2 delisted · listing in 18 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.49 No trust flags
Active median $
$146,000
vs Market
-13.7%
weighted across trims
Active w/ cut
32%
17 listings
Median cut
-1.5%
of first-seen price
Cut $/day
$38
Sell-through
4%
2 delisted
Median DOM at sale
19d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 5 | $144,800 | $155,000 | -6.6% |
| Lamborghini Urus | 3 | $175,000 | $197,193 | -11.3% |
| Ferrari Roma | 3 | $183,800 | $203,995 | -9.9% |
| Bentley Bentayga (2016-2022) | 3 | $68,250 | $83,473 | -18.2% |
| Bentley Continental GT (Mk3, 2018+) | 3 | $166,000 | $199,893 | -17.0% |
| Aston Martin DBX | 3 | $85,900 | $144,900 | -40.7% |
| McLaren Artura Coupe | 2 | $173,500 | $189,399 | -8.4% |
| Aston Martin Vantage (2018+) | 2 | $87,650 | $140,116 | -37.4% |
| BMW M3 (G80, RWD) | 2 | $94,200 | $78,313 | +20.3% |
| 911 GT3 (991.1, 2014-2016) | 1 | $140,999 | $137,998 | +2.2% |
| Lamborghini Gallardo | 1 | $131,000 | $149,991 | -12.7% |
| BMW M3 Competition xDrive (G80) | 1 | $71,800 | $88,969 | -19.3% |
| BMW M3 CS / Touring (G80) | 1 | $116,600 | $124,991 | -6.7% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Blue | 13 | 25% | |
| Black | 11 | 21% | |
| Unknown | 7 | 13% | |
| Gray | 5 | 9% | |
| Yellow | 4 | 8% | |
| Green | 4 | 8% | |
| Silver | 4 | 8% | |
| White | 3 | 6% | |
| Purple | 2 | 4% |
Active inventory (53)
Recent price reductions (17)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| McLaren Artura Coupe | 434818004 | $179,000 | $173,000 | −$6,000 | -3.4% | 1 | 54d | $111 |
| McLaren Artura Coupe | 443692569 | $179,000 | $174,000 | −$5,000 | -2.8% | 1 | 54d | $93 |
| Ferrari Roma | 445517371 | $204,000 | $199,800 | −$4,200 | -2.1% | 1 | 54d | $78 |
| BMW M3 CS / Touring (G80) | 445536944 | $119,900 | $116,600 | −$3,300 | -2.8% | 2 | 43d | $77 |
| Aston Martin DBX | 447090561 | $149,000 | $146,000 | −$3,000 | -2.0% | 2 | 52d | $58 |
| Lamborghini Urus | 443232087 | $169,000 | $166,800 | −$2,200 | -1.3% | 3 | 57d | $39 |
| Bentley Continental GT (Mk3, 2018+) | 432718483 | $168,000 | $166,000 | −$2,000 | -1.2% | 1 | 52d | $38 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 444437703 | $125,000 | $123,000 | −$2,000 | -1.6% | 2 | 55d | $36 |
| Lamborghini Gallardo | 444583125 | $133,000 | $131,000 | −$2,000 | -1.5% | 1 | 52d | $38 |
| Bentley Bentayga (2016-2022) | 446371487 | $61,300 | $59,900 | −$1,400 | -2.3% | 1 | 52d | $27 |
| Aston Martin Vantage (2018+) | 435623245 | $88,800 | $87,500 | −$1,300 | -1.5% | 1 | 51d | $25 |
| Ferrari Roma | 408279964 | $185,000 | $183,800 | −$1,200 | -0.6% | 1 | 30d | $40 |
| Aston Martin DBX | 433676992 | $74,800 | $73,800 | −$1,000 | -1.3% | 1 | 52d | $19 |
| Aston Martin DBX | 450561296 | $86,800 | $85,900 | −$900 | -1.0% | 1 | 28d | $32 |
| Bentley Bentayga (2016-2022) | 419816360 | $63,900 | $63,150 | −$750 | -1.2% | 1 | 31d | $24 |
| Ferrari Roma | 444776298 | $178,000 | $177,800 | −$200 | -0.1% | 1 | 54d | $4 |
| Bentley Continental GT (Mk3, 2018+) | 449701117 | $178,000 | $177,900 | −$100 | -0.1% | 1 | 36d | $3 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | SJAAM2ZV4KC023965 | $63,900 | $63,150 | −$750 | 31d | 2026-06-19 |
| Aston Martin DB11 | SCFRMFAV2JGL04952 | $82,600 | $82,600 | +$0 | 7d | 2026-05-25 |