← all dealers

Space Auto Group

71 active · 2 delisted · listing in 19 trims · find website ↗

Standard Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.52 No trust flags
Dealer summary · data as of 2026-09-06

As of 2026-09-06, Space Auto Group has 71 active listings across 19 tracked models on NextComp, median asking price $146,000. Its asks run -13.8% versus the market median for the same trims. Behavior archetype: Standard (Mainstream pricing and movement). 3% sell-through with 2 listings delisted in the last 90 days, median 19 days on market at sale.

Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$146,000
vs Market
-13.8%
weighted across trims
Active w/ cut
25%
18 listings
Median cut
-1.9%
of first-seen price
Cut $/day
$37
Sell-through
3%
2 delisted
Median DOM at sale
19d
Repeat VIN relists
2
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 7 $144,800 $153,992 -6.0%
Bentley Continental GT (Mk3, 2018+) 5 $159,000 $193,205 -17.7%
Lamborghini Urus 4 $192,500 $189,997 +1.3%
Aston Martin Vantage (2018+) 4 $87,500 $139,950 -37.5%
Ferrari Roma 3 $183,800 $209,900 -12.4%
Bentley Bentayga (2016-2022) 3 $65,000 $77,705 -16.4%
Aston Martin DBX 3 $83,900 $140,939 -40.5%
McLaren Artura Coupe 2 $192,000 $190,345 +0.9%
BMW M3 (G80, RWD) 2 $94,200 $78,088 +20.6%
911 GT3 (991.1, 2014-2016) 1 $140,999 $148,748 -5.2%
Lamborghini Gallardo 1 $131,000 $170,220 -23.0%
BMW M3 Competition xDrive (G80) 1 $71,800 $88,988 -19.3%
BMW M3 CS / Touring (G80) 1 $113,300 $118,950 -4.7%
Bentley Flying Spur (Mk3, 2020+) 1 $120,000 $176,377 -32.0%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Unknown 18 25%
Blue 15 21% Blue
Black 14 20% Black
Gray 7 10% Gray
Yellow 4 6% Yellow
Green 4 6% Green
Silver 4 6% Silver
White 3 4% White
Purple 2 3% Purple

Active inventory (71)

TrimListingColorPriceMilesDOMFirst seen
lambo-all-2010plus ZPBUA1ZL3NLA21604 $213,000 17,021 31d 2026-08-06
Lamborghini Urus ZPBUA1ZL3NLA21604 $213,000 17,021 31d 2026-08-06
mclaren-all-2010plus SBM16AEAXPW001651 Purple $210,000 5,738 256d 2026-05-17
McLaren Artura Coupe SBM16AEAXPW001651 Purple $210,000 5,738 256d 2026-05-17
lambo-all-2010plus ZPBUA1ZL6MLA14256 Yellow $210,000 21,598 32d 2026-05-30
Lamborghini Urus ZPBUA1ZL6MLA14256 Yellow $210,000 21,598 32d 2026-05-30
ferrari-all-2010plus ZFF98RNA8R0300230 Blue $195,000 18,763 142d 2026-05-18
Ferrari Roma ZFF98RNA8R0300230 Blue $195,000 18,763 142d 2026-05-16
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJXRX506934 Black $189,000 5,541 56d 2026-07-01
ferrari-all-2010plus ZFF98RNA3N0275392 Yellow $183,800 3,873 489d 2026-05-17
Ferrari Roma ZFF98RNA3N0275392 Yellow $183,800 3,873 489d 2026-05-16
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ3PX472395 White $179,800 26,614 1d 2026-06-10
ferrari-all-2010plus ZFF98RNA3M0261460 Silver $178,800 11,812 14d 2026-06-03
Ferrari Roma ZFF98RNA3M0261460 Silver $178,800 11,812 14d 2026-06-03
lambo-all-2010plus ZPBUA1ZL6LLA06883 $175,000 39,850 28d 2026-05-22
Lamborghini Urus ZPBUA1ZL6LLA06883 $175,000 39,850 28d 2026-05-22
mclaren-all-2010plus SBM16AEA1PW001358 Green $174,000 4,489 154d 2026-05-17
McLaren Artura Coupe SBM16AEA1PW001358 Green $174,000 4,489 154d 2026-05-17
bentley-all-2010plus SCBCB2ZGXLC080741 $169,888 16,105 96d 2026-06-02
Bentley Continental GT (Mk3, 2018+) SCBCB2ZGXLC080741 $169,888 16,105 96d 2026-06-02
lambo-all-2010plus ZPBUA1ZL0KLA00916 Gray $169,800 35,070 134d 2026-05-16
Lamborghini Urus ZPBUA1ZL0KLA00916 Gray $169,800 35,070 134d 2026-05-13
bentley-all-2010plus SCBCG2ZG1NC093186 Black $165,000 14,527 292d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG1NC093186 Black $165,000 14,527 292d 2026-05-18
bentley-all-2010plus SCBCG2ZG6LC075473 $159,000 6,934 4d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG6LC075473 $159,000 6,934 4d 2026-05-18
bentley-all-2010plus SCBCG2ZG6LC075473 $156,000 9,454 16d 2026-08-21
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG6LC075473 $156,000 9,454 16d 2026-08-21
bentley-all-2010plus SCBCB2ZG1LC078019 $153,000 33,347 11d 2026-08-26
Bentley Continental GT (Mk3, 2018+) SCBCB2ZG1LC078019 $153,000 33,347 11d 2026-08-26
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ4MX419863 $148,800 17,969 34d 2026-08-03
aston-martin-all-2010plus SD7VUJBW2PTV05743 Blue $146,000 11,951 96d 2026-05-18
Aston Martin DBX SD7VUJBW2PTV05743 Blue $146,000 11,951 96d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ9MX394121 Blue $144,800 33,506 3d 2026-05-23
911 GT3 (991.1, 2014-2016) WP0AC2A95ES183167 Gray $140,999 24,910 77d 2026-05-17
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ1LX341993 Black $135,500 33,399 118d 2026-05-15
lambo-all-2010plus ZHWGU6BZ7DLA12758 White $131,000 27,216 102d 2026-05-18
Lamborghini Gallardo ZHWGU6BZ7DLA12758 White $131,000 27,216 102d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) WDCYC7HJ7KX307282 Black $125,000 55,131 29d 2026-05-19
bentley-all-2010plus SCBBB6ZG4LC080379 Black $120,000 42,423 54d 2026-07-14
Bentley Flying Spur (Mk3, 2020+) SCBBB6ZG4LC080379 Black $120,000 42,423 54d 2026-07-14
BMW M3 (G80, RWD) WBS63AY00RFR79730 Green $116,600 25,526 74d 2026-06-18
BMW M3 CS / Touring (G80) WBS63AY00RFR79730 Green $113,300 25,526 108d 2026-05-27
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) WDCYC7HJ1KX302241 Black $113,000 59,901 58d 2026-08-01
bentley-all-2010plus SJAAM2ZV7MC036387 Blue $109,000 50,745 54d 2026-07-01
Bentley Bentayga (2016-2022) SJAAM2ZV7MC036387 Blue $109,000 50,745 54d 2026-07-01
aston-martin-all-2010plus SCFSMGAW4LGN03844 Black $87,800 30,029 45d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGAW4LGN03844 Black $87,800 30,029 45d 2026-05-18
aston-martin-all-2010plus SCFSMGAW6LGN03456 Blue $87,500 20,542 197d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGAW6LGN03456 Blue $87,500 20,542 197d 2026-05-18
aston-martin-all-2010plus SCFSMGAW6LGN03456 Blue $87,500 20,542 11d 2026-08-26
Aston Martin Vantage (2018+) SCFSMGAW6LGN03456 Blue $87,500 20,542 11d 2026-08-26
aston-martin-all-2010plus SCFSMGAW1LGN03509 Gray $85,800 36,585 21d 2026-07-23
Aston Martin Vantage (2018+) SCFSMGAW1LGN03509 Gray $85,800 36,585 21d 2026-07-23
aston-martin-all-2010plus SCFVUJAW8MTV00979 Black $83,900 24,841 87d 2026-06-11
Aston Martin DBX SCFVUJAW8MTV00979 Black $83,900 24,841 87d 2026-06-11
aston-martin-all-2010plus SCFVUJAW3MTV01313 Blue $73,800 44,128 250d 2026-05-18
Aston Martin DBX SCFVUJAW3MTV01313 Blue $73,800 44,128 250d 2026-05-18
BMW M3 Competition xDrive (G80) WBS43AY06NFM08535 Black $71,800 46,163 21d 2026-05-27
BMW M3 (G80, RWD) WBS43AY06NFM08535 Black $71,800 46,208 38d 2026-06-26
bentley-all-2010plus SJAAM2ZV2KC024337 Silver $65,000 62,500 117d 2026-05-18
Bentley Bentayga (2016-2022) SJAAM2ZV2KC024337 Silver $65,000 62,500 117d 2026-05-18
bentley-all-2010plus SJAAC2ZV4HC013108 Blue $57,800 66,052 125d 2026-05-18
Bentley Bentayga (2016-2022) SJAAC2ZV4HC013108 Blue $57,800 66,052 125d 2026-05-18
aston-martin-all-2010plus SCFVUJAW3MTV01862 Gray 45d 2026-05-18
Aston Martin DBX SCFVUJAW3MTV01862 Gray 45d 2026-05-18
lambo-all-2010plus ZHWUF4ZF4LLA13068 25,328 4d 2026-05-22
bentley-all-2010plus SCBCG2ZG1LC074747 22d 2026-08-15
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG1LC074747 22d 2026-08-15
aston-martin-all-2010plus SCFRMFCW2LGM08463 1d 2026-09-04
Aston Martin DB11 SCFRMFCW2LGM08463 1d 2026-09-04

Recent price reductions (18)

TrimListingFromToΔ%StepsDays$/day
Ferrari Roma 445517371 $204,000 $195,000 −$9,000 -4.4% 3 113d $80
Bentley Continental GT (Mk3, 2018+) 449701117 $178,000 $169,888 −$8,112 -4.6% 2 95d $85
BMW M3 CS / Touring (G80) 445536944 $119,900 $113,300 −$6,600 -5.5% 3 68d $97
Lamborghini Urus 455416096 $218,800 $213,000 −$5,800 -2.7% 1 31d $187
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 444437703 $125,000 $119,800 −$5,200 -4.2% 3 114d $46
McLaren Artura Coupe 443692569 $179,000 $174,000 −$5,000 -2.8% 1 104d $48
Bentley Bentayga (2016-2022) 446371487 $61,300 $57,800 −$3,500 -5.7% 2 103d $34
Bentley Continental GT (Mk3, 2018+) 432718483 $168,000 $165,000 −$3,000 -1.8% 2 111d $27
Aston Martin DBX 447090561 $149,000 $146,000 −$3,000 -2.0% 2 80d $38
Aston Martin DBX 450561296 $86,800 $83,900 −$2,900 -3.3% 3 87d $33
Lamborghini Gallardo 444583125 $133,000 $131,000 −$2,000 -1.5% 1 61d $33
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 452200505 $191,000 $189,000 −$2,000 -1.0% 1 55d $36
Aston Martin Vantage (2018+) 435623245 $88,800 $87,500 −$1,300 -1.5% 1 51d $25
Ferrari Roma 408279964 $185,000 $183,800 −$1,200 -0.6% 1 30d $40
Ferrari Roma 444776298 $178,000 $176,800 −$1,200 -0.7% 2 113d $11
Aston Martin DBX 433676992 $74,800 $73,800 −$1,000 -1.3% 1 80d $13
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 452296256 $114,000 $113,000 −$1,000 -0.9% 1 27d $37
Bentley Bentayga (2016-2022) 419816360 $63,900 $63,150 −$750 -1.2% 1 31d $24

Recently delisted (2)

TrimVINFirst priceLast priceΔDays trackedLast seen
Bentley Bentayga (2016-2022) SJAAM2ZV4KC023965 $63,900 $63,150 −$750 31d 2026-06-19
Aston Martin DB11 SCFRMFAV2JGL04952 $82,600 $82,600 +$0 7d 2026-05-25