← all dealers

Space Auto Group

53 active · 2 delisted · listing in 18 trims · find website ↗

Speculator Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.49 No trust flags
Active median $
$146,000
vs Market
-13.7%
weighted across trims
Active w/ cut
32%
17 listings
Median cut
-1.5%
of first-seen price
Cut $/day
$38
Sell-through
4%
2 delisted
Median DOM at sale
19d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 5 $144,800 $155,000 -6.6%
Lamborghini Urus 3 $175,000 $197,193 -11.3%
Ferrari Roma 3 $183,800 $203,995 -9.9%
Bentley Bentayga (2016-2022) 3 $68,250 $83,473 -18.2%
Bentley Continental GT (Mk3, 2018+) 3 $166,000 $199,893 -17.0%
Aston Martin DBX 3 $85,900 $144,900 -40.7%
McLaren Artura Coupe 2 $173,500 $189,399 -8.4%
Aston Martin Vantage (2018+) 2 $87,650 $140,116 -37.4%
BMW M3 (G80, RWD) 2 $94,200 $78,313 +20.3%
911 GT3 (991.1, 2014-2016) 1 $140,999 $137,998 +2.2%
Lamborghini Gallardo 1 $131,000 $149,991 -12.7%
BMW M3 Competition xDrive (G80) 1 $71,800 $88,969 -19.3%
BMW M3 CS / Touring (G80) 1 $116,600 $124,991 -6.7%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Blue 13 25% Blue
Black 11 21% Black
Unknown 7 13%
Gray 5 9% Gray
Yellow 4 8% Yellow
Green 4 8% Green
Silver 4 8% Silver
White 3 6% White
Purple 2 4% Purple

Active inventory (53)

TrimListingColorPriceMilesDOMFirst seen
lambo-all-2010plus ZPBUA1ZL6MLA14256 Yellow $210,000 21,598 32d 2026-05-30
Lamborghini Urus ZPBUA1ZL6MLA14256 Yellow $210,000 21,598 32d 2026-05-30
ferrari-all-2010plus ZFF98RNA8R0300230 Blue $199,800 18,763 83d 2026-05-18
Ferrari Roma ZFF98RNA8R0300230 Blue $199,800 18,763 83d 2026-05-16
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJXRX506934 Black $191,000 5,541 8d 2026-07-01
ferrari-all-2010plus ZFF98RNA3N0275392 Yellow $183,800 3,873 489d 2026-05-17
Ferrari Roma ZFF98RNA3N0275392 Yellow $183,800 3,873 489d 2026-05-16
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ3PX472395 White $179,800 26,614 1d 2026-06-10
ferrari-all-2010plus ZFF98RNA3M0261460 Silver $178,800 11,812 14d 2026-06-03
Ferrari Roma ZFF98RNA3M0261460 Silver $178,800 11,812 14d 2026-06-03
bentley-all-2010plus SCBCB2ZGXLC080741 $177,900 16,105 38d 2026-06-02
Bentley Continental GT (Mk3, 2018+) SCBCB2ZGXLC080741 $177,900 16,105 38d 2026-06-02
lambo-all-2010plus ZPBUA1ZL6LLA06883 $175,000 39,850 28d 2026-05-22
Lamborghini Urus ZPBUA1ZL6LLA06883 $175,000 39,850 28d 2026-05-22
mclaren-all-2010plus SBM16AEA1PW001358 Green $174,000 4,489 104d 2026-05-17
McLaren Artura Coupe SBM16AEA1PW001358 Green $174,000 4,489 104d 2026-05-17
mclaren-all-2010plus SBM16AEAXPW001651 Purple $173,000 5,738 209d 2026-05-17
McLaren Artura Coupe SBM16AEAXPW001651 Purple $173,000 5,738 209d 2026-05-17
lambo-all-2010plus ZPBUA1ZL0KLA00916 Gray $166,800 35,070 108d 2026-05-16
Lamborghini Urus ZPBUA1ZL0KLA00916 Gray $166,800 35,070 108d 2026-05-13
bentley-all-2010plus SCBCG2ZG1NC093186 Black $166,000 14,527 233d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG1NC093186 Black $166,000 14,527 233d 2026-05-18
bentley-all-2010plus SCBCG2ZG6LC075473 $159,000 6,934 4d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG6LC075473 $159,000 6,934 4d 2026-05-18
aston-martin-all-2010plus SD7VUJBW2PTV05743 Blue $146,000 11,951 68d 2026-05-18
Aston Martin DBX SD7VUJBW2PTV05743 Blue $146,000 11,951 68d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ9MX394121 Blue $144,800 33,506 3d 2026-05-23
911 GT3 (991.1, 2014-2016) WP0AC2A95ES183167 Gray $140,999 24,910 25d 2026-05-17
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ1LX341993 Black $135,500 33,399 118d 2026-05-15
lambo-all-2010plus ZHWGU6BZ7DLA12758 White $131,000 27,216 93d 2026-05-18
Lamborghini Gallardo ZHWGU6BZ7DLA12758 White $131,000 27,216 93d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) WDCYC7HJ7KX307282 Black $125,000 55,131 29d 2026-05-19
BMW M3 CS / Touring (G80) WBS63AY00RFR79730 Green $116,600 25,526 83d 2026-05-27
BMW M3 (G80, RWD) WBS63AY00RFR79730 Green $116,600 25,526 74d 2026-06-18
bentley-all-2010plus SJAAM2ZV7MC036387 Blue $109,000 50,745 54d 2026-07-01
Bentley Bentayga (2016-2022) SJAAM2ZV7MC036387 Blue $109,000 50,745 54d 2026-07-01
aston-martin-all-2010plus SCFSMGAW4LGN03844 Black $87,800 30,029 45d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGAW4LGN03844 Black $87,800 30,029 45d 2026-05-18
aston-martin-all-2010plus SCFSMGAW6LGN03456 Blue $87,500 20,542 197d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGAW6LGN03456 Blue $87,500 20,542 197d 2026-05-18
aston-martin-all-2010plus SCFVUJAW8MTV00979 Black $85,900 24,841 28d 2026-06-11
Aston Martin DBX SCFVUJAW8MTV00979 Black $85,900 24,841 28d 2026-06-11
aston-martin-all-2010plus SCFVUJAW3MTV01313 Blue $73,800 44,128 222d 2026-05-18
Aston Martin DBX SCFVUJAW3MTV01313 Blue $73,800 44,128 222d 2026-05-18
BMW M3 Competition xDrive (G80) WBS43AY06NFM08535 Black $71,800 46,163 21d 2026-05-27
BMW M3 (G80, RWD) WBS43AY06NFM08535 Black $71,800 46,208 38d 2026-06-26
bentley-all-2010plus SJAAM2ZV2KC024337 Silver $68,250 62,500 112d 2026-05-18
Bentley Bentayga (2016-2022) SJAAM2ZV2KC024337 Silver $68,250 62,500 112d 2026-05-18
bentley-all-2010plus SJAAC2ZV4HC013108 Blue $59,900 66,052 74d 2026-05-18
Bentley Bentayga (2016-2022) SJAAC2ZV4HC013108 Blue $59,900 66,052 74d 2026-05-18
aston-martin-all-2010plus SCFVUJAW3MTV01862 Gray 45d 2026-05-18
Aston Martin DBX SCFVUJAW3MTV01862 Gray 45d 2026-05-18
lambo-all-2010plus ZHWUF4ZF4LLA13068 25,328 4d 2026-05-22

Recent price reductions (17)

TrimListingFromToΔ%StepsDays$/day
McLaren Artura Coupe 434818004 $179,000 $173,000 −$6,000 -3.4% 1 54d $111
McLaren Artura Coupe 443692569 $179,000 $174,000 −$5,000 -2.8% 1 54d $93
Ferrari Roma 445517371 $204,000 $199,800 −$4,200 -2.1% 1 54d $78
BMW M3 CS / Touring (G80) 445536944 $119,900 $116,600 −$3,300 -2.8% 2 43d $77
Aston Martin DBX 447090561 $149,000 $146,000 −$3,000 -2.0% 2 52d $58
Lamborghini Urus 443232087 $169,000 $166,800 −$2,200 -1.3% 3 57d $39
Bentley Continental GT (Mk3, 2018+) 432718483 $168,000 $166,000 −$2,000 -1.2% 1 52d $38
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 444437703 $125,000 $123,000 −$2,000 -1.6% 2 55d $36
Lamborghini Gallardo 444583125 $133,000 $131,000 −$2,000 -1.5% 1 52d $38
Bentley Bentayga (2016-2022) 446371487 $61,300 $59,900 −$1,400 -2.3% 1 52d $27
Aston Martin Vantage (2018+) 435623245 $88,800 $87,500 −$1,300 -1.5% 1 51d $25
Ferrari Roma 408279964 $185,000 $183,800 −$1,200 -0.6% 1 30d $40
Aston Martin DBX 433676992 $74,800 $73,800 −$1,000 -1.3% 1 52d $19
Aston Martin DBX 450561296 $86,800 $85,900 −$900 -1.0% 1 28d $32
Bentley Bentayga (2016-2022) 419816360 $63,900 $63,150 −$750 -1.2% 1 31d $24
Ferrari Roma 444776298 $178,000 $177,800 −$200 -0.1% 1 54d $4
Bentley Continental GT (Mk3, 2018+) 449701117 $178,000 $177,900 −$100 -0.1% 1 36d $3

Recently delisted (2)

TrimVINFirst priceLast priceΔDays trackedLast seen
Bentley Bentayga (2016-2022) SJAAM2ZV4KC023965 $63,900 $63,150 −$750 31d 2026-06-19
Aston Martin DB11 SCFRMFAV2JGL04952 $82,600 $82,600 +$0 7d 2026-05-25