SR Auto Group
43 active · 0 delisted · listing in 22 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.55 No trust flags
Active median $
$176,000
vs Market
-9.5%
weighted across trims
Active w/ cut
23%
10 listings
Median cut
-4.0%
of first-seen price
Cut $/day
$122
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 3 | $176,000 | $197,193 | -10.7% |
| 911 GT3 Coupe (992.1, wing) | 3 | $265,000 | $269,985 | -1.8% |
| 911 GT3 RS (992.1, 2023-2024) | 2 | $434,998 | $499,999 | -13.0% |
| Ferrari GTC4Lusso T | 2 | $169,995 | $208,800 | -18.6% |
| Bentley Bentayga (2016-2022) | 2 | $83,250 | $83,473 | -0.3% |
| Aston Martin DB11 | 2 | $82,398 | $118,612 | -30.5% |
| Ferrari Roma | 2 | $187,250 | $203,995 | -8.2% |
| Ferrari SF90 Stradale | 1 | $415,000 | $444,943 | -6.7% |
| Lamborghini Revuelto | 1 | $669,995 | $686,998 | -2.5% |
| 911 GT3 (991.1, 2014-2016) | 1 | $134,995 | $137,998 | -2.2% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $164,500 | $155,000 | +6.1% |
| McLaren 570S | 1 | $131,000 | $139,980 | -6.4% |
| Ferrari 458 Italia | 1 | $369,995 | $367,495 | +0.7% |
| Lamborghini Urus Performante | 1 | $285,000 | $299,799 | -4.9% |
| Aston Martin Vantage (2018+) | 1 | $76,995 | $140,116 | -45.0% |
| Ferrari 296 GTS | 1 | $399,995 | $402,694 | -0.7% |
| Huracan STO | 1 | $425,000 | $449,000 | -5.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 28 | 65% | |
| White | 5 | 12% | |
| Black | 4 | 9% | |
| Silver | 4 | 9% | |
| Purple | 1 | 2% | |
| Blue | 1 | 2% |
Active inventory (43)
Recent price reductions (10)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari SF90 Stradale | 431053824 | $440,000 | $415,000 | −$25,000 | -5.7% | 4 | 58d | $431 |
| Lamborghini Revuelto | 447781882 | $689,995 | $669,995 | −$20,000 | -2.9% | 2 | 56d | $357 |
| Bentley Bentayga (2016-2022) | 443359076 | $69,000 | $61,500 | −$7,500 | -10.9% | 5 | 52d | $144 |
| Bentley Bentayga (2016-2022) | 452321274 | $112,000 | $105,000 | −$7,000 | -6.3% | 1 | 8d | $875 |
| Lamborghini Urus | 420876379 | $173,000 | $167,500 | −$5,500 | -3.2% | 2 | 57d | $96 |
| 911 GT3 (991.1, 2014-2016) | 445711149 | $139,995 | $134,995 | −$5,000 | -3.6% | 1 | 33d | $152 |
| Aston Martin DB11 | 449598126 | $89,995 | $85,995 | −$4,000 | -4.4% | 3 | 40d | $100 |
| Aston Martin DB11 | 448751838 | $82,500 | $78,800 | −$3,700 | -4.5% | 1 | 48d | $77 |
| Ferrari Roma | 450866253 | $201,000 | $200,000 | −$1,000 | -0.5% | 1 | 25d | $40 |
| Ferrari Roma | 449644663 | $175,000 | $174,500 | −$500 | -0.3% | 1 | 39d | $13 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||