Status Auto Group
51 active · 0 delisted · listing in 25 trims · find website ↗
Standard Aston MartinBentleyFerrariLamborghiniMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.69 No trust flags
Active median $
$299,999
vs Market
-0.5%
weighted across trims
Active w/ cut
6%
3 listings
Median cut
-3.2%
of first-seen price
Cut $/day
$77
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Ferrari 296 GTB | 2 | $339,999 | $329,215 | +3.3% |
| 911 GT3 (991.2 wing, 2018-2019) | 2 | $264,999 | $219,997 | +20.5% |
| Lamborghini Revuelto | 2 | $673,787 | $686,998 | -1.9% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $138,499 | $155,000 | -10.6% |
| Ferrari F8 Tributo | 2 | $398,999 | $428,399 | -6.9% |
| Ferrari 458 Italia | 2 | $344,950 | $367,495 | -6.1% |
| Bentley Flying Spur (Mk2, 2014-2019) | 2 | $57,999 | $62,494 | -7.2% |
| Ferrari SF90 Spider | 1 | $599,999 | $589,990 | +1.7% |
| 911 GT2 RS (991.2, 2018-2019) | 1 | $979,999 | $911,944 | +7.5% |
| McLaren 720S | 1 | $299,999 | $243,578 | +23.2% |
| McLaren 600LT | 1 | $193,999 | $242,450 | -20.0% |
| Ferrari F8 Spider | 1 | $449,999 | $469,900 | -4.2% |
| Lamborghini Aventador LP 700-4 Coupe | 1 | $445,999 | $399,995 | +11.5% |
| Ferrari Roma | 1 | $249,999 | $203,995 | +22.6% |
| Ferrari California T | 1 | $109,999 | $134,995 | -18.5% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $214,999 | $199,893 | +7.6% |
| McLaren 620R | 1 | $299,999 | $315,494 | -4.9% |
| Aston Martin DBX | 1 | $139,999 | $144,900 | -3.4% |
| Lamborghini Urus | 1 | $154,999 | $197,193 | -21.4% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $229,999 | $222,998 | +3.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 12 | 24% | |
| White | 11 | 22% | |
| Gray | 8 | 16% | |
| Silver | 6 | 12% | |
| Red | 5 | 10% | |
| Yellow | 4 | 8% | |
| Blue | 3 | 6% | |
| Purple | 2 | 4% |
Active inventory (51)
Recent price reductions (3)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449345921 | $154,999 | $149,999 | −$5,000 | -3.2% | 1 | 20d | $250 |
| Bentley Flying Spur (Mk2, 2014-2019) | 449614628 | $64,999 | $61,999 | −$3,000 | -4.6% | 2 | 39d | $77 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446372085 | $127,999 | $126,999 | −$1,000 | -0.8% | 1 | 34d | $29 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||