← all dealers

U S I Motors Incorporated

14 active · 0 delisted · listing in 6 trims · find website ↗

Speculator BentleyFerrari Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.61 No trust flags
Dealer summary · data as of 2026-09-06

As of 2026-09-06, U S I Motors Incorporated has 14 active listings across 6 tracked models on NextComp, median asking price $114,500. Its asks run +8.8% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 0% sell-through with 0 listings delisted in the last 90 days.

Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$114,500
vs Market
+8.8%
weighted across trims
Active w/ cut
21%
3 listings
Median cut
-7.3%
of first-seen price
Cut $/day
$125
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
1
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Ferrari California T 3 $119,800 $129,995 -7.8%
Bentley Continental GTC (Mk2, 2011-2018) 2 $108,250 $75,474 +43.4%
Bentley Flying Spur (Mk3, 2020+) 1 $126,500 $176,377 -28.3%
Bentley Flying Spur (Mk2, 2014-2019) 1 $78,500 $61,995 +26.6%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 6 43% Black
Other 4 29% Taupe · Beluga
White 4 29% Glaceir White · White

Active inventory (14)

TrimListingColorPriceMilesDOMFirst seen
bentley-all-2010plus SCBBG6ZG4MC086752 White $126,500 29,167 51d 2026-06-21
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG4MC086752 White $126,500 29,167 51d 2026-06-21
ferrari-all-2010plus ZFF77XJA3F0208409 Black $124,500 18,325 25d 2026-07-18
Ferrari California T ZFF77XJA3F0208409 Black $124,500 18,325 25d 2026-07-18
ferrari-all-2010plus ZFF77XJA3F0208409 Black $119,800 18,273 15d 2026-05-31
Ferrari California T ZFF77XJA3F0208409 Black $119,800 18,273 15d 2026-05-31
bentley-all-2010plus SCBGT3ZA3GC056707 Taupe $114,500 4,252 135d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGT3ZA3GC056707 Taupe $114,500 4,252 135d 2026-05-18
ferrari-all-2010plus ZFF77XJA6F0205794 Black $114,500 32,365 26d 2026-08-11
Ferrari California T ZFF77XJA6F0205794 Black $114,500 32,365 26d 2026-08-11
bentley-all-2010plus SCBGJ3ZA8GC051881 Glaceir White $102,000 29,642 185d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGJ3ZA8GC051881 Glaceir White $102,000 29,642 185d 2026-05-18
bentley-all-2010plus SCBEC9ZA7JC070885 Beluga $78,500 59,819 19d 2026-08-19
Bentley Flying Spur (Mk2, 2014-2019) SCBEC9ZA7JC070885 Beluga $78,500 59,819 19d 2026-08-19

Recent price reductions (3)

TrimListingFromToΔ%StepsDays$/day
Bentley Continental GTC (Mk2, 2011-2018) 441595326 $115,800 $102,000 −$13,800 -11.9% 3 111d $124
Bentley Continental GTC (Mk2, 2011-2018) 441484048 $123,500 $114,500 −$9,000 -7.3% 2 61d $148
Ferrari California T 455829969 $117,500 $114,500 −$3,000 -2.6% 1 24d $125

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).