Viking Hiline
26 active · 1 delisted · listing in 9 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghiniMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.59 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Viking Hiline has 26 active listings across 9 tracked models on NextComp, median asking price $89,900. Its asks run +11.8% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 4% sell-through with 1 listings delisted in the last 90 days, median 18 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$89,900
vs Market
+11.8%
weighted across trims
Active w/ cut
12%
3 listings
Median cut
-5.6%
of first-seen price
Cut $/day
$71
Sell-through
4%
1 delisted
Median DOM at sale
18d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 1 | $249,000 | $189,997 | +31.1% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $79,900 | $75,474 | +5.9% |
| Ferrari California | 1 | $89,900 | $99,990 | -10.1% |
| Aston Martin Vantage (V8/V12, 2005-2017) | 1 | $59,700 | $65,773 | -9.2% |
| Ferrari Roma | 1 | $299,900 | $209,900 | +42.9% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $169,700 | $153,992 | +10.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Blue | 8 | 31% | |
| Black | 5 | 19% | |
| Silver | 4 | 15% | |
| Gray | 4 | 15% | |
| Green | 3 | 12% | |
| White | 2 | 8% |
Active inventory (26)
Recent price reductions (3)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Urus S | 446850952 | $259,000 | $244,500 | −$14,500 | -5.6% | 3 | 106d | $137 |
| Bentley Bentayga (2016-2022) | 442920043 | $76,900 | $69,500 | −$7,400 | -9.6% | 3 | 104d | $71 |
| Aston Martin Vantage (V8/V12, 2005-2017) | 450753389 | $59,900 | $59,700 | −$200 | -0.3% | 1 | 42d | $5 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Continental GTC (Mk2, 2011-2018) | SCBDP3ZA7BC068729 | $59,900 | $59,900 | +$0 | 18d | 2026-08-12 |