← Bentley Continental GTC (Mk2, 2011-2018)
2012 Bentley Continental GTC W12 AWD
VIN SCBGR3ZA1CC075071
First seen
2026-06-05
in our snapshot history
Latest retail ask
$68,888
Mercedes-Benz of Buffalo
Retail range
$60,025 – $83,777
834 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-06-07 | First seen on dealer lot | $60,025 | view ↗ | |
| 2026-06-12 | Price raised | $69,988(+16.6%) | view ↗ | |
| 2026-06-12 | Price raised | $79,314(+13.3%) | view ↗ | |
| 2026-06-13 | Price cut | $70,888(-10.6%) | view ↗ | |
| 2026-06-13 | Price raised | $79,564(+12.2%) | view ↗ | |
| 2026-06-14 | Price cut | $70,888(-10.9%) | view ↗ | |
| 2026-06-20 | Price raised | $83,709(+18.1%) | view ↗ | |
| 2026-06-21 | Price raised | $83,777(+0.1%) | view ↗ | |
| 2026-06-21 | Price cut | $74,898(-10.6%) | view ↗ | |
| 2026-06-22 | Price raised | $83,777(+11.9%) | view ↗ | |
| 2026-06-25 | Price cut | $81,836(-2.3%) | view ↗ | |
| 2026-06-25 | Price raised | $83,777(+2.4%) | view ↗ | |
| 2026-06-30 | Price cut | $72,687(-13.2%) | view ↗ | |
| 2026-07-01 | Price raised | $83,777(+15.3%) | view ↗ | |
| 2026-07-01 | Price cut | $74,753(-10.8%) | view ↗ | |
| 2026-07-01 | Price cut | $74,479(-0.4%) | view ↗ | |
| 2026-07-02 | Price raised | $83,777(+12.5%) | view ↗ | |
| 2026-07-02 | Price cut | $71,566(-14.6%) | view ↗ | |
| 2026-07-03 | Price raised | $83,777(+17.1%) | view ↗ | |
| 2026-07-03 | Price cut | $74,162(-11.5%) | view ↗ | |
| 2026-07-03 | Price raised | $83,777(+13.0%) | view ↗ | |
| 2026-07-04 | Price cut | $74,436(-11.1%) | view ↗ | |
| 2026-07-05 | Price raised | $83,777(+12.5%) | view ↗ | |
| 2026-07-06 | Price cut | $74,895(-10.6%) | view ↗ | |
| 2026-07-07 | Price raised | $83,777(+11.9%) | view ↗ | |
| 2026-07-09 | Price cut | $72,890(-13.0%) | view ↗ | |
| 2026-07-10 | Price cut | $72,888(-0.0%) | view ↗ | |
| 2026-07-11 | Price cut | $66,249(-9.1%) | view ↗ | |
| 2026-07-11 | Price raised | $72,888(+10.0%) | view ↗ | |
| 2026-07-11 | Price cut | $66,288(-9.1%) | view ↗ | |
| 2026-07-11 | Price raised | $72,888(+10.0%) | view ↗ | |
| 2026-07-12 | Price cut | $66,084(-9.3%) | view ↗ | |
| 2026-07-13 | Price raised | $72,888(+10.3%) | view ↗ | |
| 2026-07-13 | Price cut | $65,745(-9.8%) | view ↗ | |
| 2026-07-14 | Price raised | $72,888(+10.9%) | view ↗ | |
| 2026-07-14 | Price cut | $66,119(-9.3%) | view ↗ | |
| 2026-07-15 | Price raised | $70,999(+7.4%) | view ↗ | |
| 2026-07-20 | Price cut | $69,815(-1.7%) | view ↗ | |
| 2026-07-21 | Price raised | $70,999(+1.7%) | view ↗ | |
| 2026-07-24 | Price cut | $69,017(-2.8%) | view ↗ | |
| 2026-07-25 | Price raised | $70,999(+2.9%) | view ↗ | |
| 2026-07-25 | Price cut | $68,654(-3.3%) | view ↗ | |
| 2026-07-26 | Price raised | $70,999(+3.4%) | view ↗ | |
| 2026-07-26 | Price cut | $68,612(-3.4%) | view ↗ | |
| 2026-07-27 | Price raised | $70,999(+3.5%) | view ↗ | |
| 2026-07-28 | Price cut | $68,747(-3.2%) | view ↗ | |
| 2026-07-29 | Price cut | $66,999(-2.5%) | view ↗ | |
| 2026-07-29 | Price raised | $70,999(+6.0%) | view ↗ | |
| 2026-07-29 | Price cut | $67,045(-5.6%) | view ↗ | |
| 2026-07-30 | Price raised | $70,999(+5.9%) | view ↗ | |
| 2026-07-30 | Price cut | $67,459(-5.0%) | view ↗ | |
| 2026-07-31 | Price raised | $70,999(+5.2%) | view ↗ | |
| 2026-07-31 | Price cut | $67,322(-5.2%) | view ↗ | |
| 2026-08-01 | Price raised | $70,999(+5.5%) | view ↗ | |
| 2026-08-01 | Price cut | $67,287(-5.2%) | view ↗ | |
| 2026-08-02 | Price raised | $70,999(+5.5%) | view ↗ | |
| 2026-08-03 | Price cut | $67,322(-5.2%) | view ↗ | |
| 2026-08-04 | Price raised | $70,999(+5.5%) | view ↗ | |
| 2026-08-04 | Price cut | $67,217(-5.3%) | view ↗ | |
| 2026-08-05 | Price raised | $70,999(+5.6%) | view ↗ | |
| 2026-08-06 | Price cut | $66,942(-5.7%) | view ↗ | |
| 2026-08-07 | Price raised | $70,999(+6.1%) | view ↗ | |
| 2026-08-10 | Price cut | $67,011(-5.6%) | view ↗ | |
| 2026-08-11 | Price raised | $70,999(+6.0%) | view ↗ | |
| 2026-08-12 | Price cut | $69,503(-2.1%) | view ↗ | |
| 2026-08-13 | Price raised | $70,999(+2.2%) | view ↗ | |
| 2026-08-14 | Price cut | $70,258(-1.0%) | view ↗ | |
| 2026-08-15 | Price raised | $70,999(+1.1%) | view ↗ | |
| 2026-08-15 | Price cut | $69,901(-1.5%) | view ↗ | |
| 2026-08-16 | Price cut | $68,888(-1.4%) | view ↗ | |
| 2026-08-19 | Price raised | $69,357(+0.7%) | view ↗ | |
| 2026-08-20 | Price cut | $68,888(-0.7%) | view ↗ | |
| 2026-08-20 | Price cut | $64,223(-6.8%) | view ↗ | |
| 2026-08-21 | Price raised | $68,888(+7.3%) | view ↗ | |
| 2026-08-22 | Price cut | $64,098(-7.0%) | view ↗ | |
| 2026-08-22 | Price raised | $68,888(+7.5%) | view ↗ | |
| 2026-08-24 | Price raised | $70,959(+3.0%) | view ↗ | |
| 2026-08-25 | Price cut | $68,888(-2.9%) | view ↗ | |
| 2026-08-26 | Price cut | $66,811(-3.0%) | view ↗ | |
| 2026-08-27 | Price raised | $68,888(+3.1%) | view ↗ | |
| 2026-08-27 | Price cut | $67,209(-2.4%) | view ↗ | |
| 2026-08-28 | Price raised | $68,888(+2.5%) | view ↗ | |
| 2026-08-29 | Price cut | $67,209(-2.4%) | view ↗ | |
| 2026-08-30 | Price raised | $68,888(+2.5%) | view ↗ | |
| 2026-09-01 | Price cut | $66,320(-3.7%) | view ↗ | |
| 2026-09-02 | Price raised | $68,888(+3.9%) | view ↗ | |
| 2026-09-02 | Price cut | $66,626(-3.3%) | view ↗ | |
| 2026-09-03 | Price raised | $68,888(+3.4%) | view ↗ | |
| 2026-09-04 | Price cut | $66,071(-4.1%) | view ↗ | |
| 2026-09-04 | Price raised | $68,888(+4.3%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Bentley Continental GTC (Mk2, 2011-2018). Browse all tracked trims or read how the workflow runs.