← Bentley Continental GTC (Mk2, 2011-2018)
2016 Bentley Continental GTC W12 AWD
VIN SCBGU3ZA1GC051258
First seen
2026-06-18
in our snapshot history
Latest retail ask
$59,995
Rick Case Hyundai
Retail range
$59,995 – $75,999
716 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-06-18 | First seen on dealer lot | $75,999 | view ↗ | |
| 2026-07-01 | Price cut | $74,999(-1.3%) | view ↗ | |
| 2026-08-05 | Price cut | $71,999(-4.0%) | view ↗ | |
| 2026-08-08 | Price cut | $69,950(-2.8%) | view ↗ | |
| 2026-08-14 | Price cut | $67,999(-2.8%) | view ↗ | |
| 2026-08-16 | Price cut | $65,995(-2.9%) | view ↗ | |
| 2026-08-29 | Price cut | $64,999(-1.5%) | view ↗ | |
| 2026-09-03 | Price cut | $61,995(-4.6%) | view ↗ | |
| 2026-09-06 | Price cut | $59,995(-3.2%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Bentley Continental GTC (Mk2, 2011-2018). Browse all tracked trims or read how the workflow runs.