← all dealers

Aston Martin San Diego

36 active · 0 delisted · listing in 11 trims · find website ↗

Standard Aston MartinBentleyFerrari Mainstream pricing and movement
Market trust 1.00 Confidence 0.67 No trust flags
Active median $
$168,744
vs Market
+0.7%
weighted across trims
Active w/ cut
25%
9 listings
Median cut
-4.2%
of first-seen price
Cut $/day
$150
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Aston Martin DB12 4 $240,282 $242,444 -0.9%
Aston Martin Vantage (2018+) 4 $111,336 $140,116 -20.5%
Aston Martin DBX 3 $149,871 $144,900 +3.4%
Aston Martin DB11 3 $160,599 $118,612 +35.4%
Ferrari SF90 Spider 1 $599,992 $589,990 +1.7%
Ferrari Portofino 1 $202,861 $198,950 +2.0%
Bentley Continental GTC (Mk3, 2019+) 1 $172,995 $229,997 -24.8%
Aston Martin Vantage (V8/V12, 2005-2017) 1 $69,995 $68,470 +2.2%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Blue 8 22% Blue · Concours Blue
Black 6 17% Satin Onyx Black · Ultramarine Black · Q Oberon Black
White 6 17% White Stone · White · Lunar White
Gray 6 17% Xenon Gray · Gray (China Grey) · Gray
Silver 4 11% Lightning Silver · Silver
Red 2 6% Hyper Red
Orange 2 6% Cinnabar Orange
Unknown 2 6%

Active inventory (36)

TrimListingColorPriceMilesDOMFirst seen
ferrari-all-2010plus ZFF96NMA1R0303079 Blue $599,992 345 640d 2026-07-04
Ferrari SF90 Spider ZFF96NMA1R0303079 Blue $599,992 345 645d 2026-05-12
aston-martin-all-2010plus SCFRMFGW2TGM17352 White $353,000 67 66d 2026-05-29
Aston Martin DB12 SCFRMFGW2TGM17352 White $353,000 67 66d 2026-05-29
aston-martin-all-2010plus SCFRMFGW7SGM14686 Concours Blue $267,566 5,239 61d 2026-05-18
Aston Martin DB12 SCFRMFGW7SGM14686 Concours Blue $267,566 5,239 61d 2026-05-18
aston-martin-all-2010plus SCFRMFFW8RGL12826 Q Oberon Black $212,998 5,267 903d 2026-06-13
Aston Martin DB12 SCFRMFFW8RGL12826 Q Oberon Black $212,998 5,267 903d 2026-06-13
aston-martin-all-2010plus SCFRMFFWXRGL12973 Hyper Red $210,757 8,148 330d 2026-05-18
Aston Martin DB12 SCFRMFFWXRGL12973 Hyper Red $210,757 8,148 330d 2026-05-15
ferrari-all-2010plus ZFF89FPA8L0258864 Blue $202,861 4,375 54d 2026-05-16
Ferrari Portofino ZFF89FPA8L0258864 Blue $202,861 4,375 54d 2026-05-16
aston-martin-all-2010plus SCFRMFCWXPGM11794 Xenon Gray $177,299 8,651 41d 2026-05-18
Aston Martin DB11 SCFRMFCWXPGM11794 Xenon Gray $177,299 8,651 41d 2026-05-18
bentley-all-2010plus SCBDG4ZG8NC097526 Satin Onyx Black $172,995 19,264 123d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG8NC097526 Satin Onyx Black $172,995 19,264 123d 2026-05-18
aston-martin-all-2010plus SD7VUJBW3RTV09626 Blue $172,493 15,623 36d 2026-06-03
Aston Martin DBX SD7VUJBW3RTV09626 Blue $172,493 15,623 36d 2026-06-03
aston-martin-all-2010plus SCFSMGAW8PGN50817 $164,995 8,896 12d 2026-06-27
Aston Martin Vantage (2018+) SCFSMGAW8PGN50817 $164,995 8,896 12d 2026-06-27
aston-martin-all-2010plus SCFRMFCW9NGM10813 Gray (China Grey) $160,599 1,988 41d 2026-05-21
Aston Martin DB11 SCFRMFCW9NGM10813 Gray (China Grey) $160,599 1,988 41d 2026-05-21
aston-martin-all-2010plus SD7VUJBW7PTV06418 Silver $149,871 19,314 15d 2026-06-24
Aston Martin DBX SD7VUJBW7PTV06418 Silver $149,871 19,314 15d 2026-06-24
aston-martin-all-2010plus SCFSMGAWXMGN05826 Lightning Silver $119,684 5,906 86d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGAWXMGN05826 Lightning Silver $119,684 5,906 86d 2026-05-18
aston-martin-all-2010plus SCFRMFAW3LGL08584 Lunar White $118,612 9,136 7d 2026-07-02
Aston Martin DB11 SCFRMFAW3LGL08584 Lunar White $118,612 9,136 7d 2026-07-02
aston-martin-all-2010plus SD7VUJAW6NTV04769 White Stone $111,596 16,717 90d 2026-05-18
Aston Martin DBX SD7VUJAW6NTV04769 White Stone $111,596 16,717 90d 2026-05-18
aston-martin-all-2010plus SCFSMGAW1LGN04126 Ultramarine Black $102,987 19,078 11d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGAW1LGN04126 Ultramarine Black $102,987 19,078 11d 2026-05-18
aston-martin-all-2010plus SCFSMGAW5KGN01650 Cinnabar Orange $96,347 21,532 48d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGAW5KGN01650 Cinnabar Orange $96,347 21,532 48d 2026-05-18
aston-martin-all-2010plus SCFEKBDL8CGC15982 Gray $69,995 31,949 12d 2026-06-12
Aston Martin Vantage (V8/V12, 2005-2017) SCFEKBDL8CGC15982 Gray $69,995 31,949 12d 2026-06-12

Recent price reductions (9)

TrimListingFromToΔ%StepsDays$/day
Ferrari Portofino 448271920 $224,621 $202,861 −$21,760 -9.7% 3 54d $403
Aston Martin DB12 447648455 $282,985 $267,566 −$15,419 -5.4% 1 52d $297
Aston Martin Vantage (2018+) 447018088 $105,450 $96,347 −$9,103 -8.6% 2 32d $284
Aston Martin DBX 444917718 $119,809 $111,596 −$8,213 -6.9% 3 52d $158
Aston Martin Vantage (2018+) 445189237 $124,934 $119,684 −$5,250 -4.2% 2 52d $101
Aston Martin DBX 449853773 $176,005 $172,493 −$3,512 -2.0% 1 36d $98
Aston Martin DB11 446292654 $179,999 $177,299 −$2,700 -1.5% 1 18d $150
Aston Martin DB12 422400224 $212,886 $210,757 −$2,129 -1.0% 1 35d $61
Aston Martin DB12 376360764 $212,999 $212,998 −$1 -0.0% 1 26d $0

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).