Bentley Denver
112 active · 1 delisted · listing in 28 trims · find website ↗
Museum Aston MartinBentleyFerrariLamborghiniMercedesPorsche High asks above market, stale inventory, low sell-through
Market trust 0.90 Confidence 0.46 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Bentley Denver has 112 active listings across 28 tracked models on NextComp, median asking price $227,400. Its asks run +14.7% versus the market median for the same trims. Behavior archetype: Museum (High asks above market, stale inventory, low sell-through). 1% sell-through with 1 listings delisted in the last 90 days, median 28 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$227,400
vs Market
+14.7%
weighted across trims
Active w/ cut
38%
43 listings
Median cut
-2.9%
of first-seen price
Cut $/day
$125
Sell-through
1%
1 delisted
Median DOM at sale
28d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 8 | $209,400 | $193,205 | +8.4% |
| Bentley Bentayga (2023+ facelift) | 8 | $167,400 | $165,000 | +1.5% |
| Lamborghini Urus | 6 | $247,900 | $189,997 | +30.5% |
| Bentley Flying Spur (Mk3, 2020+) | 6 | $275,900 | $176,377 | +56.4% |
| Lamborghini Urus S | 4 | $244,400 | $250,998 | -2.6% |
| Bentley Continental GTC (Mk3, 2019+) | 4 | $262,900 | $229,995 | +14.3% |
| 911 GT3 Coupe (992.1, wing) | 3 | $279,900 | $269,900 | +3.7% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 3 | $183,900 | $153,992 | +19.4% |
| Porsche Cayenne Turbo GT | 2 | $166,400 | $159,950 | +4.0% |
| Ferrari 488 Spider | 2 | $263,900 | $399,989 | -34.0% |
| Ferrari Purosangue | 2 | $649,900 | $542,245 | +19.9% |
| Bentley Bentayga (2016-2022) | 2 | $127,400 | $77,705 | +64.0% |
| Bentley Continental GTC (Mk2, 2011-2018) | 2 | $91,400 | $75,474 | +21.1% |
| Ferrari 296 GTB | 1 | $291,900 | $336,456 | -13.2% |
| Lamborghini Urus SE (PHEV) | 1 | $289,000 | $299,901 | -3.6% |
| Aston Martin DB12 | 1 | $369,900 | $239,905 | +54.2% |
| Aston Martin DBX | 1 | $144,900 | $140,939 | +2.8% |
| Lamborghini Urus Performante | 1 | $284,900 | $298,070 | -4.4% |
| Lamborghini Huracan LP 610-4 Coupe | 1 | $249,900 | $244,992 | +2.0% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $249,900 | $249,946 | -0.0% |
| 911 GT2 RS (991.2, 2018-2019) | 1 | $679,900 | $837,378 | -18.8% |
| Ferrari 296 GTS | 1 | $498,995 | $424,457 | +17.6% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $216,900 | $218,404 | -0.7% |
| Bentley Continental GTC Speed | 1 | $342,900 | $270,489 | +26.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 41 | 37% | |
| Black | 16 | 14% | |
| White | 15 | 13% | |
| Red | 11 | 10% | |
| Blue | 8 | 7% | |
| Gray | 8 | 7% | |
| Silver | 7 | 6% | |
| Green | 5 | 4% | |
| Yellow | 1 | 1% |
Active inventory (112)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Ferrari Purosangue | ZSG06VTA3T0325456 | Rosso Formula 1 2009 | $699,900 | 180 | 2d | 2026-05-16 |
| 911 GT2 RS (991.2, 2018-2019) | WP0AE2A91KS155274 | GT Silver Metallic | $679,900 | 18,595 | 68d | 2026-07-01 |
| Ferrari Purosangue | ZSG06VTAXS0319278 | Blu Pozzi | $599,900 | 708 | 57d | 2026-05-16 |
| Ferrari 296 GTS | ZFF01SMA8S0317475 | Rosso Corsa | $498,995 | 1,566 | 31d | 2026-08-04 |
| bentley-all-2010plus | SCBDP4ZG5TC028905 | Jetstream II | $379,900 | 1,175 | 17d | 2026-08-10 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDP4ZG5TC028905 | Jetstream II | $379,900 | 1,175 | 17d | 2026-08-10 |
| aston-martin-all-2010plus | SCFRMFFW5TGL16730 | Silver Birch Provenance | $369,900 | 606 | 102d | 2026-05-18 |
| Aston Martin DB12 | SCFRMFFW5TGL16730 | Silver Birch Provenance | $369,900 | 606 | 102d | 2026-05-18 |
| bentley-all-2010plus | SCBDR4ZG2SC021161 | Spectre | $342,900 | 1,830 | 17d | 2026-08-20 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDR4ZG2SC021161 | Spectre | $342,900 | 1,830 | 17d | 2026-08-20 |
| Bentley Continental GTC Speed | SCBDR4ZG2SC021161 | Spectre | $342,900 | 1,830 | 17d | 2026-08-20 |
| bentley-all-2010plus | SCBCR2ZG5SC022689 | Alpine Green Satin by Mulliner | $307,900 | 1,007 | 55d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG5SC022689 | Alpine Green Satin by Mulliner | $307,900 | 1,007 | 55d | 2026-05-18 |
| Lamborghini Urus | ZPBUC3ZL1PLA27491 | Nero Helene Metallic | $294,900 | 12,207 | 20d | 2026-06-18 |
| Lamborghini Urus | ZPBUD6ZL4SLA37259 | Grigio Nimbus Metallic | $294,500 | 1,739 | 160d | 2026-06-18 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A98PS270984 | Racing Yellow | $292,900 | 3,593 | 15d | 2026-08-20 |
| Ferrari 296 GTB | ZFF99SLA5P0296691 | Rosso Corsa Metallic | $291,900 | 6,320 | 50d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA5P0296691 | Rosso Corsa Metallic | $291,900 | 6,320 | 50d | 2026-05-19 |
| lambo-all-2010plus | ZPBUD6ZL4SLA37259 | Grigio Nimbus Metallic | $289,000 | 1,739 | 210d | 2026-05-16 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL4SLA37259 | Grigio Nimbus Metallic | $289,000 | 1,739 | 210d | 2026-05-16 |
| lambo-all-2010plus | ZPBUC3ZL1PLA27491 | Nero Helene Metallic | $284,900 | 12,606 | 51d | 2026-06-10 |
| Lamborghini Urus Performante | ZPBUC3ZL1PLA27491 | Nero Helene Metallic | $284,900 | 12,606 | 51d | 2026-06-10 |
| bentley-all-2010plus | SCBBP6ZG3TC024225 | Thunder | $282,900 | 559 | 58d | 2026-07-15 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBP6ZG3TC024225 | Thunder | $282,900 | 559 | 58d | 2026-07-15 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A95RS263638 | Gentian Blue Metallic | $279,900 | 2,104 | 128d | 2026-05-12 |
| Ferrari 488 Spider | ZFF80AMA3J0232851 | Nero DS 1250 | $279,900 | 22,606 | 66d | 2026-05-16 |
| ferrari-all-2010plus | ZFF80AMA3J0232851 | Nero DS 1250 | $279,900 | 22,606 | 66d | 2026-05-16 |
| bentley-all-2010plus | SCBBR6ZG0SC022795 | Light Gazelle by Mulliner | $279,900 | 2,968 | 96d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG0SC022795 | Light Gazelle by Mulliner | $279,900 | 2,968 | 96d | 2026-05-18 |
| bentley-all-2010plus | SCBBR6ZG9SC022827 | Blue Crystal | $275,900 | 1,435 | 94d | 2026-06-04 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG9SC022827 | Blue Crystal | $275,900 | 1,435 | 94d | 2026-06-04 |
| bentley-all-2010plus | SCBBR6ZG9SC021676 | Beluga | $275,900 | 4,394 | 78d | 2026-06-20 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG9SC021676 | Beluga | $275,900 | 4,394 | 78d | 2026-06-20 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A92RS263175 | Chalk | $274,900 | 1,965 | 86d | 2026-06-04 |
| lambo-all-2010plus | ZPBUB3ZL0RLA32350 | Nero Noctis Metallic | $269,900 | 4,931 | 44d | 2026-05-16 |
| Lamborghini Urus S | ZPBUB3ZL0RLA32350 | Nero Noctis Metallic | $269,900 | 4,931 | 44d | 2026-05-14 |
| Lamborghini Urus | ZPBUB3ZL2RLA35184 | Bianco Comes Metallic | $265,900 | 9,123 | 11d | 2026-06-19 |
| lambo-all-2010plus | ZPBUB3ZL2RLA35184 | Bianco Comes Metallic | $255,900 | 9,300 | 79d | 2026-06-19 |
| Lamborghini Urus S | ZPBUB3ZL2RLA35184 | Bianco Comes Metallic | $255,900 | 9,300 | 79d | 2026-07-01 |
| lambo-all-2010plus | ZHWUC1ZF7FLA01198 | Green (Verde Mantis 4-Layer) | $249,900 | 19,261 | 68d | 2026-06-16 |
| Lamborghini Huracan LP 610-4 Coupe | ZHWUC1ZF7FLA01198 | Green (Verde Mantis 4-Layer) | $249,900 | 19,261 | 68d | 2026-06-16 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWUC1ZF7FLA01198 | Green (Verde Mantis 4-Layer) | $249,900 | 19,261 | 68d | 2026-06-16 |
| bentley-all-2010plus | SCBCG2ZG1PC004929 | Marlin | $249,900 | 6,932 | 57d | 2026-08-28 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG1PC004929 | Marlin | $249,900 | 6,932 | 57d | 2026-08-28 |
| Ferrari 488 Spider | ZFF80AMA4H0221593 | Bianco Avus | $247,900 | 37,533 | 100d | 2026-05-16 |
| ferrari-all-2010plus | ZFF80AMA4H0221593 | Bianco Avus | $247,900 | 37,533 | 100d | 2026-05-16 |
| bentley-all-2010plus | SCBCT2ZG3RC015283 | Onyx Metallic | $242,900 | 9,212 | 173d | 2026-07-25 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG3RC015283 | Onyx Metallic | $242,900 | 9,212 | 173d | 2026-07-25 |
| lambo-all-2010plus | ZPBUB3ZL8PLA24400 | Balloon White Metallic | $232,900 | 24,330 | 61d | 2026-07-22 |
| Lamborghini Urus S | ZPBUB3ZL8PLA24400 | Balloon White Metallic | $232,900 | 24,330 | 61d | 2026-07-22 |
| lambo-all-2010plus | ZPBUB3ZL8PLA25739 | Blu Cepheus Metallic | $229,900 | 28,980 | 110d | 2026-05-16 |
| Lamborghini Urus S | ZPBUB3ZL8PLA25739 | Blu Cepheus Metallic | $229,900 | 28,980 | 110d | 2026-05-13 |
| lambo-all-2010plus | ZPBUA1ZL7NLA20181 | Nero Noctis Matt | $229,900 | 18,298 | — | 2026-07-10 |
| Lamborghini Urus | ZPBUA1ZL7NLA20181 | Nero Noctis Matt | $229,900 | 18,298 | — | 2026-07-10 |
| lambo-all-2010plus | ZPBUA1ZL2NLA18970 | Rosso Anteros Metallic | $224,900 | 5,014 | 3d | 2026-06-10 |
| Lamborghini Urus | ZPBUA1ZL2NLA18970 | Rosso Anteros Metallic | $224,900 | 5,014 | 3d | 2026-06-10 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB0SX052666 | Gray (MANUFAKTUR Platinum Magno) | $216,900 | 14,630 | 61d | 2026-08-13 |
| lambo-all-2010plus | ZPBUA1ZL1MLA12902 | Grigio Keres Metallic | $212,900 | 10,931 | 33d | 2026-08-04 |
| Lamborghini Urus | ZPBUA1ZL1MLA12902 | Grigio Keres Metallic | $212,900 | 10,931 | 33d | 2026-08-04 |
| bentley-all-2010plus | SCBCG2ZG2PC005443 | Onyx | $212,900 | 13,836 | 42d | 2026-08-19 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG2PC005443 | Onyx | $212,900 | 13,836 | 42d | 2026-08-19 |
| bentley-all-2010plus | SCBCG2ZG5RC017153 | Marlin Metallic | $205,900 | 5,687 | 201d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG5RC017153 | Marlin Metallic | $205,900 | 5,687 | 201d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZGXPC007361 | Glacier White | $199,900 | 2,583 | 373d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZGXPC007361 | Glacier White | $199,900 | 2,583 | 373d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZVXRC027594 | Beluga | $194,900 | 101 | 484d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZVXRC027594 | Beluga | $194,900 | 101 | 484d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ0PX471253 | MANUFAKTUR Night Black Magno | $185,900 | 11,790 | 74d | 2026-07-01 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ9PX470814 | Lunar Blue Metallic | $183,900 | 19,514 | 68d | 2026-05-15 |
| bentley-all-2010plus | SCBDG4ZG8NC095324 | Glacier White | $182,900 | 18,098 | 261d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG8NC095324 | Glacier White | $182,900 | 18,098 | 261d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV0RC026987 | Gray (Magnetic Metallic) | $182,900 | 17,415 | 69d | 2026-06-30 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV0RC026987 | Gray (Magnetic Metallic) | $182,900 | 17,415 | 69d | 2026-06-30 |
| bentley-all-2010plus | SJAHT2ZV5RC025039 | Peacock Metallic | $179,900 | 17,827 | 11d | 2026-06-27 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV5RC025039 | Peacock Metallic | $179,900 | 17,827 | 11d | 2026-06-27 |
| bentley-all-2010plus | SCBBG6ZG3PC010024 | Glacier White | $175,900 | 16,316 | 166d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG3PC010024 | Glacier White | $175,900 | 16,316 | 166d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ8NX448350 | Iridium Silver Metallic | $173,900 | 17,209 | 47d | 2026-05-15 |
| Porsche Cayenne Turbo GT | WP1BK2AY3RDA72706 | Algarve Blue Metallic | $172,900 | 4,908 | 84d | 2026-05-15 |
| bentley-all-2010plus | SJAHT2ZV4RC026442 | Dragon Red II Metallic | $169,900 | 14,706 | 277d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV4RC026442 | Dragon Red II Metallic | $169,900 | 14,706 | 277d | 2026-05-18 |
| bentley-all-2010plus | SCBDG4ZG3LC077147 | Neptune | $165,900 | 11,427 | 64d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG3LC077147 | Neptune | $165,900 | 11,427 | 64d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV6PC022066 | Hallmark | $164,900 | 9,383 | 49d | 2026-06-24 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV6PC022066 | Hallmark | $164,900 | 9,383 | 49d | 2026-06-24 |
| Porsche Cayenne Turbo GT | WP1BK2AY0RDA73358 | Gray (Quartzite Grey Metallic) | $159,900 | 37,262 | 137d | 2026-05-15 |
| bentley-all-2010plus | SCBCG2ZG1LC074800 | Dark Sapphire | $157,900 | 11,614 | 14d | 2026-08-21 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG1LC074800 | Dark Sapphire | $157,900 | 11,614 | 14d | 2026-08-21 |
| bentley-all-2010plus | SCBCG2ZGXLC079946 | Onyx | $145,900 | 35,968 | 73d | 2026-06-25 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZGXLC079946 | Onyx | $145,900 | 35,968 | 73d | 2026-06-25 |
| aston-martin-all-2010plus | SD7VUJBW6PTV08936 | Neutron White | $144,900 | 17,663 | 16d | 2026-05-27 |
| Aston Martin DBX | SD7VUJBW6PTV08936 | Neutron White | $144,900 | 17,663 | 16d | 2026-05-27 |
| bentley-all-2010plus | SCBBB6ZG8LC081924 | Midnight Emerald Metallic | $144,900 | 37,546 | 4d | 2026-07-07 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG8LC081924 | Midnight Emerald Metallic | $144,900 | 37,546 | 4d | 2026-07-07 |
| bentley-all-2010plus | SJAHT2ZV9PC020682 | St James Red | $142,900 | 33,167 | 115d | 2026-05-20 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV9PC020682 | St James Red | $142,900 | 33,167 | 115d | 2026-05-20 |
| bentley-all-2010plus | SJAHT2ZV0PC019808 | Moonbeam | $135,900 | 40,572 | 195d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV0PC019808 | Moonbeam | $135,900 | 40,572 | 195d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV1PC018314 | Moonbeam | $132,900 | 35,537 | 172d | 2026-06-24 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV1PC018314 | Moonbeam | $132,900 | 35,537 | 172d | 2026-06-24 |
| bentley-all-2010plus | SJAAM2ZV6NC011160 | Extreme Silver Metallic | $127,900 | 36,273 | 138d | 2026-05-20 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV6NC011160 | Extreme Silver Metallic | $127,900 | 36,273 | 138d | 2026-05-20 |
| bentley-all-2010plus | SJAAM2ZV0NC015589 | Hallmark | $126,900 | 28,278 | 157d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV0NC015589 | Hallmark | $126,900 | 28,278 | 157d | 2026-05-18 |
| bentley-all-2010plus | SCBGT3ZA1HC063169 | Hallmark Metallic | $102,900 | 33,726 | 3d | 2026-06-17 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA1HC063169 | Hallmark Metallic | $102,900 | 33,726 | 3d | 2026-06-17 |
| bentley-all-2010plus | SCBGC3ZA0EC087202 | Havana Metallic | $79,900 | 34,184 | 47d | 2026-05-28 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGC3ZA0EC087202 | Havana Metallic | $79,900 | 34,184 | 47d | 2026-05-28 |
| bentley-all-2010plus | SCBDT4ZG7RC012743 | Arctica by Mulliner | — | 6,968 | 375d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG7RC012743 | Arctica by Mulliner | — | 6,968 | 375d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDT4ZG7RC012743 | Arctica by Mulliner | — | 6,968 | 375d | 2026-05-14 |
| ferrari-all-2010plus | ZFF01SMA8S0317475 | Rosso Corsa | — | 1,566 | 27d | 2026-08-04 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 449936174 | $294,900 | $275,900 | −$19,000 | -6.4% | 7 | 94d | $202 |
| Bentley Bentayga (2023+ facelift) | 446594124 | $159,900 | $142,900 | −$17,000 | -10.6% | 7 | 93d | $183 |
| Lamborghini Urus SE (PHEV) | 437911589 | $303,900 | $289,000 | −$14,900 | -4.9% | 3 | 95d | $157 |
| Bentley Continental GT (Mk3, 2018+) | 440021409 | $219,900 | $205,900 | −$14,000 | -6.4% | 7 | 111d | $126 |
| Bentley Flying Spur (Mk3, 2020+) | 443279962 | $189,900 | $175,900 | −$14,000 | -7.4% | 5 | 111d | $126 |
| Bentley Flying Spur (Mk3, 2020+) | 451446355 | $289,900 | $275,900 | −$14,000 | -4.8% | 6 | 77d | $182 |
| Bentley Bentayga (2023+ facelift) | 439447317 | $148,900 | $135,900 | −$13,000 | -8.7% | 6 | 98d | $133 |
| Bentley Continental GT (Mk3, 2018+) | 442665762 | $254,900 | $242,900 | −$12,000 | -4.7% | 3 | 43d | $279 |
| Bentley Continental GT (Mk3, 2018+) | 445165923 | $227,900 | $215,900 | −$12,000 | -5.3% | 6 | 109d | $110 |
| Bentley Bentayga (2023+ facelift) | 427350098 | $179,900 | $169,900 | −$10,000 | -5.6% | 4 | 36d | $278 |
| 911 GT3 Coupe (992.1, wing) | 449936176 | $284,900 | $274,900 | −$10,000 | -3.5% | 4 | 86d | $116 |
| Lamborghini Urus Performante | 450538610 | $294,900 | $284,900 | −$10,000 | -3.4% | 3 | 51d | $196 |
| Lamborghini Urus S | 451340958 | $265,900 | $255,900 | −$10,000 | -3.8% | 4 | 78d | $128 |
| Bentley Bentayga (2023+ facelift) | 452179619 | $192,900 | $182,900 | −$10,000 | -5.2% | 4 | 68d | $147 |
| Aston Martin DB12 | 441947066 | $377,900 | $369,900 | −$8,000 | -2.1% | 3 | 32d | $250 |
| Bentley Bentayga (2023+ facelift) | 412857602 | $201,900 | $194,900 | −$7,000 | -3.5% | 4 | 74d | $95 |
| Bentley Continental GTC (Mk3, 2019+) | 432549208 | $189,900 | $182,900 | −$7,000 | -3.7% | 6 | 77d | $91 |
| Porsche Cayenne Turbo GT | 445810725 | $179,900 | $172,900 | −$7,000 | -3.9% | 3 | 59d | $119 |
| Bentley Flying Spur (Mk3, 2020+) | 452765559 | $289,900 | $282,900 | −$7,000 | -2.4% | 2 | 50d | $140 |
| Lamborghini Urus S | 452824962 | $239,900 | $232,900 | −$7,000 | -2.9% | 3 | 46d | $152 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | SJAAM2ZV5NC016561 | $121,900 | $119,900 | −$2,000 | 28d | 2026-06-15 |