Bentley Paramus
40 active · 0 delisted · listing in 13 trims · find website ↗
Speculator BentleyFerrariLamborghiniMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.63 ⚑ Aggressive cutter
Active median $
$174,900
vs Market
+3.5%
weighted across trims
Active w/ cut
30%
12 listings
Median cut
-1.9%
of first-seen price
Cut $/day
$96
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 5 | $164,900 | $185,884 | -11.3% |
| Bentley Bentayga (2016-2022) | 3 | $133,900 | $83,473 | +60.4% |
| Bentley Flying Spur (Mk3, 2020+) | 3 | $206,500 | $179,994 | +14.7% |
| Bentley Continental GTC (Mk3, 2019+) | 3 | $243,900 | $229,997 | +6.0% |
| Bentley Continental GTC Speed | 3 | $243,900 | $269,888 | -9.6% |
| Lamborghini Urus S | 1 | $244,500 | $257,933 | -5.2% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $214,900 | $199,893 | +7.5% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $37,995 | $62,494 | -39.2% |
| Ferrari Portofino | 1 | $169,900 | $198,950 | -14.6% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $107,900 | $155,000 | -30.4% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 16 | 40% | |
| Other | 8 | 20% | |
| Red | 6 | 15% | |
| White | 4 | 10% | |
| Gray | 2 | 5% | |
| Silver | 2 | 5% | |
| Blue | 2 | 5% |
Active inventory (40)
Recent price reductions (12)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GTC (Mk3, 2019+) | 449546911 | $244,900 | $232,900 | −$12,000 | -4.9% | 1 | 37d | $324 |
| Bentley Bentayga (2023+ facelift) | 445222562 | $164,900 | $156,900 | −$8,000 | -4.9% | 3 | 52d | $154 |
| Bentley Bentayga (2016-2022) | 449176548 | $69,900 | $62,900 | −$7,000 | -10.0% | 3 | 34d | $206 |
| Bentley Continental GTC (Mk3, 2019+) | 433183178 | $158,900 | $153,900 | −$5,000 | -3.1% | 3 | 52d | $96 |
| Bentley Bentayga (2023+ facelift) | 447675323 | $159,900 | $154,900 | −$5,000 | -3.1% | 2 | 52d | $96 |
| Bentley Continental GT (Mk3, 2018+) | 447960266 | $219,900 | $214,900 | −$5,000 | -2.3% | 3 | 52d | $96 |
| Bentley Continental GTC (Mk3, 2019+) | 445989175 | $254,900 | $250,900 | −$4,000 | -1.6% | 2 | 52d | $77 |
| Bentley Flying Spur (Mk3, 2020+) | 431216636 | $209,900 | $206,500 | −$3,400 | -1.6% | 3 | 52d | $65 |
| Bentley Bentayga (2023+ facelift) | 433490320 | $198,500 | $196,500 | −$2,000 | -1.0% | 1 | 52d | $38 |
| Bentley Bentayga (2023+ facelift) | 436082894 | $169,900 | $167,900 | −$2,000 | -1.2% | 1 | 6d | $333 |
| Bentley Bentayga (2016-2022) | 433598121 | $134,900 | $133,900 | −$1,000 | -0.7% | 1 | 16d | $63 |
| Lamborghini Urus S | 446917177 | $244,900 | $244,500 | −$400 | -0.2% | 1 | 12d | $33 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||