Bentley Paramus
51 active · 2 delisted · listing in 13 trims · find website ↗
Speculator BentleyFerrariLamborghiniMercedes Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.53 ⚑ Stale inventory⚑ Aggressive cutter
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Bentley Paramus has 51 active listings across 13 tracked models on NextComp, median asking price $167,900. Its asks run +7.6% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 4% sell-through with 2 listings delisted in the last 90 days, median 10 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$167,900
vs Market
+7.6%
weighted across trims
Active w/ cut
33%
17 listings
Median cut
-2.6%
of first-seen price
Cut $/day
$106
Sell-through
4%
2 delisted
Median DOM at sale
10d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 7 | $163,900 | $165,000 | -0.7% |
| Bentley Bentayga (2016-2022) | 4 | $133,400 | $77,705 | +71.7% |
| Bentley Continental GTC (Mk3, 2019+) | 4 | $233,400 | $229,995 | +1.5% |
| Bentley Flying Spur (Mk3, 2020+) | 3 | $189,900 | $176,377 | +7.7% |
| Bentley Continental GTC Speed | 3 | $234,900 | $270,489 | -13.2% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $140,900 | $153,992 | -8.5% |
| Lamborghini Urus S | 1 | $244,500 | $250,998 | -2.6% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $208,900 | $193,205 | +8.1% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $36,995 | $61,995 | -40.3% |
| Ferrari Portofino | 1 | $169,900 | $196,175 | -13.4% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 16 | 31% | |
| White | 13 | 25% | |
| Other | 8 | 16% | |
| Red | 6 | 12% | |
| Gray | 4 | 8% | |
| Silver | 2 | 4% | |
| Blue | 2 | 4% |
Active inventory (51)
Recent price reductions (17)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GTC (Mk3, 2019+) | 433183178 | $158,900 | $137,900 | −$21,000 | -13.2% | 6 | 111d | $189 |
| Bentley Flying Spur (Mk3, 2020+) | 431216636 | $209,900 | $189,900 | −$20,000 | -9.5% | 7 | 111d | $180 |
| Bentley Continental GTC (Mk3, 2019+) | 449546911 | $244,900 | $231,900 | −$13,000 | -5.3% | 2 | 95d | $137 |
| Bentley Bentayga (2023+ facelift) | 445222562 | $164,900 | $152,900 | −$12,000 | -7.3% | 5 | 111d | $108 |
| Bentley Bentayga (2023+ facelift) | 447675323 | $159,900 | $147,900 | −$12,000 | -7.5% | 5 | 111d | $108 |
| Bentley Continental GT (Mk3, 2018+) | 447960266 | $219,900 | $208,900 | −$11,000 | -5.0% | 6 | 99d | $111 |
| Bentley Bentayga (2016-2022) | 449176548 | $69,900 | $59,900 | −$10,000 | -14.3% | 5 | 93d | $108 |
| Bentley Flying Spur (Mk3, 2020+) | 448524243 | $174,900 | $167,900 | −$7,000 | -4.0% | 2 | 66d | $106 |
| Bentley Continental GTC (Mk3, 2019+) | 445989175 | $254,900 | $248,900 | −$6,000 | -2.4% | 3 | 78d | $77 |
| Bentley Flying Spur (Mk3, 2020+) | 449761993 | $239,900 | $234,900 | −$5,000 | -2.1% | 2 | 95d | $53 |
| Bentley Bentayga (2023+ facelift) | 433490320 | $198,500 | $196,500 | −$2,000 | -1.0% | 1 | 58d | $34 |
| Bentley Bentayga (2023+ facelift) | 436082894 | $169,900 | $167,900 | −$2,000 | -1.2% | 1 | 6d | $333 |
| Bentley Continental GTC (Mk3, 2019+) | 420455117 | $235,900 | $234,900 | −$1,000 | -0.4% | 4 | 109d | $9 |
| Bentley Bentayga (2016-2022) | 433598121 | $134,900 | $133,900 | −$1,000 | -0.7% | 1 | 16d | $63 |
| Bentley Flying Spur (Mk2, 2014-2019) | 449546912 | $37,995 | $36,995 | −$1,000 | -2.6% | 1 | 63d | $16 |
| Bentley Bentayga (2023+ facelift) | 451928873 | $164,900 | $163,900 | −$1,000 | -0.6% | 1 | 68d | $15 |
| Lamborghini Urus S | 446917177 | $244,900 | $244,500 | −$400 | -0.2% | 1 | 12d | $33 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | SJAAM2ZV7NC012883 | $139,900 | $139,900 | +$0 | 19d | 2026-07-28 |
| Bentley Bentayga (2023+ facelift) | SJAA72ZVXPC021149 | $139,900 | $139,900 | +$0 | 0d | 2026-07-14 |