Drive A Dream
5 active · 4 delisted · listing in 4 trims · find website ↗
Wholesale Flipper LamborghiniPorsche Below-market pricing, fast turnover
Market trust 0.90 Confidence 0.42 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Drive A Dream has 5 active listings across 4 tracked models on NextComp, median asking price $119,750. Its asks run -19.2% versus the market median for the same trims. Behavior archetype: Wholesale Flipper (Below-market pricing, fast turnover). 44% sell-through with 4 listings delisted in the last 90 days, median 32 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$119,750
vs Market
-19.2%
weighted across trims
Active w/ cut
120%
6 listings
Median cut
-2.3%
of first-seen price
Cut $/day
$97
Sell-through
44%
4 delisted
Median DOM at sale
32d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Porsche Cayenne Turbo GT | 2 | $118,875 | $159,950 | -25.7% |
| Lamborghini Urus Performante | 1 | $269,000 | $298,070 | -9.8% |
| Cayenne GTS Coupe (9YA, 2022-2024) | 1 | $76,000 | $90,299 | -15.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 4 | 80% | |
| Gray | 1 | 20% |
Active inventory (5)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZPBCC3ZL4PLA26153 | Bianco Icarus | $269,000 | 8,811 | 32d | 2026-08-06 |
| Lamborghini Urus Performante | ZPBCC3ZL4PLA26153 | Bianco Icarus | $269,000 | 8,811 | 32d | 2026-08-06 |
| Porsche Cayenne Turbo GT | WP1AM2AY9RDA48156 | Gray (Arctic Grey) | $119,750 | 13,900 | 70d | 2026-05-22 |
| Porsche Cayenne Turbo GT | WP1AM2AY3RDA48217 | Carrara White Metallic | $118,000 | 5,088 | 23d | 2026-08-14 |
| Cayenne GTS Coupe (9YA, 2022-2024) | WP1BG2AY2PDA32213 | White | $76,000 | 40,114 | 23d | 2026-08-14 |
Recent price reductions (6)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Porsche Cayenne Turbo GT | 443661627 | $113,500 | $101,000 | −$12,500 | -11.0% | 12 | 114d | $110 |
| Porsche Cayenne Turbo GT | 448727322 | $127,500 | $119,750 | −$7,750 | -6.1% | 8 | 70d | $111 |
| Porsche Cayenne Turbo GT | 438788102 | $119,000 | $115,000 | −$4,000 | -3.4% | 3 | 47d | $85 |
| Lamborghini Urus Performante | 455228059 | $272,500 | $269,000 | −$3,500 | -1.3% | 1 | 31d | $113 |
| Cayenne GTS Coupe (9YA, 2022-2024) | 456087490 | $77,000 | $76,000 | −$1,000 | -1.3% | 1 | 21d | $48 |
| Cayenne GTS Coupe (9YA, 2022-2024) | 436290578 | $70,000 | $69,750 | −$250 | -0.4% | 1 | 12d | $21 |
Recently delisted (4)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Lamborghini Aventador S Coupe | ZHWUG4ZD6HLA06139 | $349,000 | $360,000 | +$11,000 | 109d | 2026-09-02 |
| 911 GT3 RS (992.1, 2023-2024) | WP0AF2A91PS278061 | $349,000 | $349,000 | +$0 | 16d | 2026-07-17 |
| Porsche Cayenne Turbo GT | WP1AM2AY5SDA27035 | $119,000 | $115,000 | −$4,000 | 47d | 2026-07-02 |
| Cayenne GTS Coupe (9YA, 2022-2024) | WP1BG2AY7NDA56035 | $70,000 | $69,750 | −$250 | 12d | 2026-05-28 |