Exotic Knights
7 active ยท 0 delisted ยท listing in 3 trims
Museum High asks above market, stale inventory, low sell-through
Market trust 0.55 Confidence 0.26 โ Stale inventoryโ Possible market anchoring
Active median $
$274,995
vs Market
+33.7%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
โ
of first-seen price
Cut $/day
โ
Sell-through
0%
0 delisted
Median DOM at sale
โ
Repeat VIN relists
โ
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Nissan GT-R 2017+ (non-Nismo) | 3 | $274,995 | $185,990 | +47.9% |
| 911 GT3 Coupe (992.2, wing) | 1 | $319,000 | $349,894 | -8.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Blue | 2 | 29% | |
| Other | 2 | 29% | |
| Purple | 2 | 29% | |
| Green | 1 | 14% |
Active inventory (7)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| 911 GT3 Coupe (992.2, wing) | WP0AC2A90TS287952 | Oak Green Metallic Neo | $319,000 | 174 | 55d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5BF3MM300044 | Millenium Jade | $274,995 | 69 | 87d | 2026-05-08 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BF3MM300044 | Millenium Jade | $274,995 | 69 | 87d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5BFXMM300087 | Midnight Purple | $274,995 | 511 | 257d | 2026-05-08 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BFXMM300087 | Midnight Purple | $274,995 | 511 | 257d | 2026-05-12 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5BF5MM160241 | Bayside Blue QuadCoat Metallic | $169,995 | 11,273 | 172d | 2026-05-08 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BF5MM160241 | Bayside Blue QuadCoat Metallic | $169,995 | 11,273 | 172d | 2026-05-12 |
Recent price reductions (0)
| Trim | Listing | From | To | ฮ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| No price reductions observed yet. | ||||||||
Recently delisted (0)
| Trim | VIN | First price | Last price | ฮ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||