← all dealers
Foreign Cars Charlotte (Now Hendrick)
36 active · 0 delisted · listing in 13 trims · find website ↗
Standard Aston MartinBentleyFerrariPorsche Mainstream pricing and movement
Market trust 0.75 Confidence 0.61 ⚑ Possible market anchoring
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Foreign Cars Charlotte (Now Hendrick) has 36 active listings across 13 tracked models on NextComp, median asking price $279,995. Its asks run +15.3% versus the market median for the same trims. Behavior archetype: Standard (Mainstream pricing and movement). 0% sell-through with 0 listings delisted in the last 90 days.
vs Market
+15.3%
weighted across trims
Active w/ cut
3%
1 listings
Median cut
-5.6%
of first-seen price
Sell-through
0%
0 delisted
Auction-sourced active
—
0% of active
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
| Ferrari 458 Italia | 2 | $450,861 | $388,498 | +16.1% |
| Ferrari Portofino | 2 | $227,495 | $196,175 | +16.0% |
| Ferrari 488 Spider | 2 | $499,906 | $399,989 | +25.0% |
| Ferrari Purosangue | 1 | $574,899 | $542,245 | +6.0% |
| Bentley Bentayga (2023+ facelift) | 1 | $179,995 | $165,000 | +9.1% |
| Bentley Bentayga (2016-2022) | 1 | $132,019 | $77,705 | +69.9% |
| 911 GT3 Coupe (992.1, wing) | 1 | $279,995 | $269,900 | +3.7% |
| Aston Martin Vantage (2018+) | 1 | $103,995 | $139,950 | -25.7% |
| Ferrari F12 Berlinetta | 1 | $575,999 | $549,993 | +4.7% |
| Aston Martin Vanquish (classic, 2001-2018) | 1 | $139,995 | $119,991 | +16.7% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
| Unknown | 16 | 44% | — |
| Black | 8 | 22% | Black |
| Red | 6 | 17% | Red |
| Gold | 4 | 11% | Gold |
| Gray | 1 | 3% | Gray |
| Yellow | 1 | 3% | Yellow |
Active inventory (36)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
| ferrari-all-2010plus | ZFF74UFA6D0195880 | Black | $575,999 | 10,096 | 10d | 2026-08-27 |
| Ferrari F12 Berlinetta | ZFF74UFA6D0195880 | Black | $575,999 | 10,096 | 10d | 2026-08-27 |
| ferrari-all-2010plus | ZSG06VTA8S0324284 | — | $574,899 | 287 | 5d | 2026-08-07 |
| Ferrari Purosangue | ZSG06VTA8S0324284 | — | $574,899 | 287 | 5d | 2026-08-07 |
| Ferrari 488 Spider | ZFF80AMA6H0223149 | — | $499,999 | 4,936 | — | 2026-08-27 |
| ferrari-all-2010plus | ZFF80AMA6H0223149 | — | $499,999 | 4,936 | — | 2026-08-27 |
| Ferrari 488 Spider | ZFF80AMA0J0231849 | — | $499,812 | 8,057 | — | 2026-08-27 |
| ferrari-all-2010plus | ZFF80AMA0J0231849 | — | $499,812 | 8,057 | — | 2026-08-27 |
| Ferrari 458 Italia | ZFF67NFA7C0188993 | Black | $485,995 | 4,124 | 14d | 2026-08-23 |
| ferrari-all-2010plus | ZFF67NFA7C0188993 | Black | $485,995 | 4,124 | 14d | 2026-08-23 |
| Ferrari 458 Italia | ZFF67NFA8C0187772 | Red | $415,727 | 16,601 | 24d | 2026-08-13 |
| ferrari-all-2010plus | ZFF67NFA8C0187772 | Red | $415,727 | 16,601 | 24d | 2026-08-13 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A96NS268762 | Yellow | $279,995 | 1,873 | 16d | 2026-08-21 |
| ferrari-all-2010plus | ZFF89FPA9L0251115 | Black | $239,995 | 12,549 | 5d | 2026-08-23 |
| Ferrari Portofino | ZFF89FPA9L0251115 | Black | $239,995 | 12,549 | 5d | 2026-08-23 |
| ferrari-all-2010plus | ZFF89FPA5K0238070 | Red | $214,995 | 11,566 | 16d | 2026-08-16 |
| Ferrari Portofino | ZFF89FPA5K0238070 | Red | $214,995 | 11,566 | 16d | 2026-08-16 |
| bentley-all-2010plus | SJAAT2ZV8PC022487 | Gold | $179,995 | 8,560 | 29d | 2026-08-08 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV8PC022487 | Gold | $179,995 | 8,560 | 29d | 2026-08-08 |
| aston-martin-all-2010plus | SCFLDCFP4EGJ00979 | Black | $139,995 | 17,705 | 7d | 2026-08-29 |
| Aston Martin Vanquish (classic, 2001-2018) | SCFLDCFP4EGJ00979 | Black | $139,995 | 17,705 | 7d | 2026-08-29 |
| bentley-all-2010plus | SJAAR2ZV6NC017316 | — | $132,019 | 49,950 | 72d | 2026-08-19 |
| Bentley Bentayga (2016-2022) | SJAAR2ZV6NC017316 | — | $132,019 | 49,950 | 72d | 2026-08-19 |
| aston-martin-all-2010plus | SCFSMGAW7LGN03904 | — | $103,995 | 14,048 | 15d | 2026-08-21 |
| Aston Martin Vantage (2018+) | SCFSMGAW7LGN03904 | — | $103,995 | 14,048 | 15d | 2026-08-21 |
| ferrari-all-2010plus | ZFF91HMA6L0257725 | — | — | — | 1d | 2026-08-14 |
| ferrari-all-2010plus | ZFF05UMA2R0306496 | Gray | — | 3,228 | 3d | 2026-08-19 |
| ferrari-all-2010plus | ZFF93LMA1P0290974 | Red | — | 3,580 | 2d | 2026-08-19 |
| Ferrari F8 Spider | ZFF93LMA1P0290974 | Red | — | 3,580 | 2d | 2026-08-19 |
| bentley-all-2010plus | SCBBP6ZG4TC023701 | Gold | — | 2,975 | 2d | 2026-08-23 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBP6ZG4TC023701 | Gold | — | 2,975 | 2d | 2026-08-23 |
| ferrari-all-2010plus | ZFF82YNA5L0248926 | — | — | 4,210 | 3d | 2026-08-23 |
| Ferrari GTC4Lusso T | ZFF82YNA5L0248926 | — | — | 4,210 | 3d | 2026-08-23 |
| ferrari-all-2010plus | ZFF04TMA3R0298664 | — | — | 89 | 14d | 2026-08-23 |
| Ferrari 812 Superfast | ZFF83CLA6L0248601 | — | — | — | 2d | 2026-08-23 |
| ferrari-all-2010plus | ZFF83CLA6L0248601 | — | — | — | 2d | 2026-08-23 |
Recent price reductions (1)
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
| No delisted inventory yet (filter history is short). |