Gerardo's Foreign Car Service
13 active · 0 delisted · listing in 11 trims · find website ↗
Speculator BentleyFerrariPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.62 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-07
As of 2026-09-07, Gerardo's Foreign Car Service has 13 active listings across 11 tracked models on NextComp, median asking price $123,995. Its asks run +1.2% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 0% sell-through with 0 listings delisted in the last 90 days.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$123,995
vs Market
+1.2%
weighted across trims
Active w/ cut
31%
4 listings
Median cut
-3.7%
of first-seen price
Cut $/day
$112
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Porsche Cayenne Turbo GT | 1 | $189,900 | $159,950 | +18.7% |
| Cayenne GTS (9YA, 2022-2024) | 1 | $76,500 | $86,408 | -11.5% |
| Cayenne GTS Coupe (9YA, 2022-2024) | 1 | $77,900 | $90,427 | -13.9% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $67,500 | $62,493 | +8.0% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $123,995 | $193,395 | -35.9% |
| 911 GT3 RS (991.2, 2019) | 1 | $274,500 | $279,999 | -2.0% |
| 911 GT3 RS (991.1, 2016) | 1 | $189,000 | $235,900 | -19.9% |
| Ferrari California T | 1 | $146,900 | $129,988 | +13.0% |
| Bentley Bentayga (2016-2022) | 1 | $117,500 | $76,173 | +54.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 4 | 31% | |
| White | 4 | 31% | |
| Black | 2 | 15% | |
| Blue | 2 | 15% | |
| Red | 1 | 8% |
Active inventory (13)
Recent price reductions (4)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 448286390 | $134,900 | $123,995 | −$10,905 | -8.1% | 3 | 87d | $125 |
| 911 GT3 RS (991.1, 2016) | 448286389 | $199,900 | $189,000 | −$10,900 | -5.5% | 7 | 111d | $98 |
| 911 GT3 RS (991.2, 2019) | 441503251 | $279,900 | $274,500 | −$5,400 | -1.9% | 2 | 111d | $49 |
| Bentley Bentayga (2016-2022) | 453563291 | $119,900 | $117,500 | −$2,400 | -2.0% | 1 | 14d | $171 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||