Grand Motorcars
4 active · 2 delisted · listing in 4 trims · find website ↗
Wholesale Flipper Aston MartinPorsche Below-market pricing, fast turnover
Market trust 0.90 Confidence 0.55 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Grand Motorcars has 4 active listings across 4 tracked models on NextComp, median asking price $82,345. Its asks run -5.8% versus the market median for the same trims. Behavior archetype: Wholesale Flipper (Below-market pricing, fast turnover). 33% sell-through with 2 listings delisted in the last 90 days, median 36 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$82,345
vs Market
-5.8%
weighted across trims
Active w/ cut
100%
4 listings
Median cut
-3.8%
of first-seen price
Cut $/day
$99
Sell-through
33%
2 delisted
Median DOM at sale
36d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Porsche Cayenne Turbo GT | 1 | $168,900 | $159,950 | +5.6% |
| Corvette Z06 (C8) | 1 | $122,690 | $108,348 | +13.2% |
| Aston Martin Vantage (V8/V12, 2005-2017) | 1 | $42,000 | $65,773 | -36.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 2 | 50% | |
| Gray | 1 | 25% | |
| Orange | 1 | 25% |
Active inventory (4)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Porsche Cayenne Turbo GT | WP1BK2AY3RDA73077 | Gray | $168,900 | 15,064 | 75d | 2026-05-15 |
| Corvette Z06 (C8) | 1G1YF3D38P5601735 | Amplify Orange Tintcoat | $122,690 | 8,230 | 11d | 2026-07-22 |
| aston-martin-all-2010plus | SCFEKBBK5DGD17610 | — | $42,000 | 57,134 | 31d | 2026-07-31 |
| Aston Martin Vantage (V8/V12, 2005-2017) | SCFEKBBK5DGD17610 | — | $42,000 | 57,134 | 31d | 2026-07-31 |
Recent price reductions (4)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Urus Performante | 448065984 | $278,000 | $264,900 | −$13,100 | -4.7% | 2 | 53d | $247 |
| Aston Martin Vantage (2018+) | 446099400 | $116,000 | $110,000 | −$6,000 | -5.2% | 6 | 55d | $109 |
| Porsche Cayenne Turbo GT | 446541663 | $174,000 | $168,900 | −$5,100 | -2.9% | 6 | 58d | $88 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 440863880 | $118,500 | $117,500 | −$1,000 | -0.8% | 2 | 17d | $59 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Aston Martin Vantage (2018+) | SCFSMGBW8MGP05280 | $116,000 | $110,000 | −$6,000 | 55d | 2026-07-12 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ3LX342322 | $118,500 | $117,500 | −$1,000 | 17d | 2026-06-01 |