Hennessy Porsche North Atlanta
57 active · 0 delisted · listing in 21 trims · visit site ↗
Speculator Aston MartinBMWBentleyLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.57 ⚑ Aggressive cutter
Active median $
$153,020
vs Market
+10.8%
weighted across trims
Active w/ cut
23%
13 listings
Median cut
-3.1%
of first-seen price
Cut $/day
$139
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Cayenne GTS (9YB, 2025+) | 13 | $150,920 | $133,500 | +13.0% |
| Cayenne GTS Coupe (9YB, 2025+) | 10 | $153,490 | $135,000 | +13.7% |
| Porsche Cayenne Turbo GT | 8 | $198,130 | $160,327 | +23.6% |
| 911 GT3 Coupe (992.2, wing) | 3 | $341,889 | $339,992 | +0.6% |
| BMW M3 Competition xDrive (G80) | 2 | $92,752 | $88,969 | +4.3% |
| BMW M3 (G80, RWD) | 2 | $92,937 | $78,313 | +18.7% |
| Cayenne GTS (9YA, 2022-2024) | 2 | $97,736 | $87,673 | +11.5% |
| Cayenne GTS Coupe (9YA, 2022-2024) | 2 | $95,613 | $93,998 | +1.7% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $193,784 | $155,000 | +25.0% |
| McLaren GT | 1 | $129,558 | $166,345 | -22.1% |
| Aston Martin Vantage (2018+) | 1 | $126,699 | $140,116 | -9.6% |
| Aston Martin DBX | 1 | $80,881 | $144,900 | -44.2% |
| Bentley Bentayga (2016-2022) | 1 | $127,826 | $83,473 | +53.1% |
| 911 GT3 Coupe (992.1, wing) | 1 | $249,899 | $269,985 | -7.4% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $239,371 | $219,997 | +8.8% |
| Lamborghini Urus | 1 | $174,899 | $197,193 | -11.3% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $454,455 | $499,999 | -9.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 14 | 25% | |
| Black | 14 | 25% | |
| Blue | 7 | 12% | |
| White | 7 | 12% | |
| Other | 6 | 11% | |
| Unknown | 3 | 5% | |
| Silver | 3 | 5% | |
| Red | 2 | 4% | |
| Green | 1 | 2% |
Active inventory (57)
Recent price reductions (13)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Porsche Cayenne Turbo GT | 446752314 | $226,641 | $214,951 | −$11,690 | -5.2% | 4 | 40d | $292 |
| 911 GT3 Coupe (992.2, wing) | 449104463 | $333,277 | $323,799 | −$9,478 | -2.8% | 4 | 43d | $220 |
| Cayenne GTS (9YA, 2022-2024) | 447704036 | $93,967 | $87,092 | −$6,875 | -7.3% | 4 | 54d | $127 |
| Aston Martin DBX | 446423361 | $86,688 | $80,881 | −$5,807 | -6.7% | 2 | 17d | $342 |
| Bentley Bentayga (2016-2022) | 448451704 | $133,527 | $127,826 | −$5,701 | -4.3% | 5 | 51d | $112 |
| BMW M3 (G80, RWD) | 447372080 | $94,914 | $89,634 | −$5,280 | -5.6% | 5 | 38d | $139 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 445504030 | $198,779 | $193,784 | −$4,995 | -2.5% | 3 | 31d | $161 |
| Cayenne GTS (9YB, 2025+) | 448313090 | $149,949 | $145,374 | −$4,575 | -3.1% | 3 | 46d | $99 |
| 911 GT3 Coupe (992.2, wing) | 451963522 | $345,256 | $341,889 | −$3,367 | -1.0% | 1 | 8d | $421 |
| BMW M3 Competition xDrive (G80) | 447160866 | $98,971 | $95,869 | −$3,102 | -3.1% | 4 | 51d | $61 |
| Cayenne GTS Coupe (9YA, 2022-2024) | 447605407 | $95,884 | $92,879 | −$3,005 | -3.1% | 3 | 28d | $107 |
| 911 GT3 Coupe (992.1, wing) | 448961503 | $251,894 | $249,899 | −$1,995 | -0.8% | 3 | 46d | $43 |
| Porsche Cayenne Turbo GT | 452067037 | $168,328 | $166,773 | −$1,555 | -0.9% | 1 | 8d | $194 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||