Lamborghini Houston
16 active · 0 delisted · listing in 8 trims
Standard Mainstream pricing and movement
Market trust 1.00 Confidence 0.68 No trust flags
Active median $
$415,074
vs Market
+4.8%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
—
of first-seen price
Cut $/day
—
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Ferrari 296 GTB | 4 | $307,498 | $319,998 | -3.9% |
| McLaren 750S Spider | 2 | $443,265 | $377,497 | +17.4% |
| McLaren 750S Coupe | 2 | $409,475 | $334,996 | +22.2% |
| Huracan STO | 1 | $419,998 | $419,998 | +0.0% |
| Ferrari SF90 Stradale | 1 | $429,998 | $448,788 | -4.2% |
| Ferrari 296 GTS | 1 | $414,998 | $399,989 | +3.8% |
| Huracan Tecnica | 1 | $319,998 | $337,993 | -5.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Red | 6 | 38% | |
| Blue | 4 | 25% | |
| White | 3 | 19% | |
| Black | 3 | 19% |
Active inventory (16)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| mclaren-750s-any-year | SBM14BCA7TW010137 | Paris Blue | $450,200 | 33 | 31d | 2026-05-07 |
| McLaren 750S Spider | SBM14BCA7TW010137 | Paris Blue | $450,200 | 33 | 31d | 2026-05-12 |
| mclaren-750s-any-year | SBM14BCA2TW009865 | Ice White | $436,330 | 23 | 149d | 2026-03-06 |
| McLaren 750S Spider | SBM14BCA2TW009865 | Ice White | $436,330 | 23 | 149d | 2026-05-12 |
| Ferrari SF90 Stradale | ZFF95NLA2M0261275 | Rosso Corsa | $429,998 | 327 | 134d | 2026-05-12 |
| Huracan STO | ZHWUA6ZX3NLA18476 | Red | $419,998 | 4,410 | 61d | 2026-05-12 |
| mclaren-750s-any-year | SBM14ACA0TW010197 | Onyx Black | $415,150 | 33 | 64d | 2026-05-07 |
| McLaren 750S Coupe | SBM14ACA0TW010197 | Onyx Black | $415,150 | 33 | 65d | 2026-05-12 |
| Ferrari 296 GTS | ZFF01SMA1S0322534 | Nero | $414,998 | 105 | 61d | 2026-05-12 |
| mclaren-750s-any-year | SBM14ACA6TW010186 | Blue (MSO - Tokyo Cyan) | $403,800 | 48 | 62d | 2026-05-07 |
| McLaren 750S Coupe | SBM14ACA6TW010186 | Blue (MSO - Tokyo Cyan) | $403,800 | 48 | 62d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA8P0295504 | Matte Rosso Ferrari F1-75 | $319,998 | 694 | 26d | 2026-05-12 |
| Huracan Tecnica | ZHWUB6ZF4PLA24343 | Bianco Monocerus Metallic | $319,998 | 10,455 | 53d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA9P0298301 | Rosso Corsa | $309,998 | 929 | 48d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA8P0290822 | Rosso Corsa | $304,998 | 3,082 | 112d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA1N0284812 | Rosso Mugello | $284,998 | 5,524 | 21d | 2026-05-12 |
Recent price reductions (0)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| No price reductions observed yet. | ||||||||
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||