← all dealers

Lamborghini Sarasota

35 active · 0 delisted · listing in 15 trims · find website ↗

Speculator Aston MartinLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.66 No trust flags
Active median $
$222,996
vs Market
-0.0%
weighted across trims
Active w/ cut
34%
12 listings
Median cut
-2.1%
of first-seen price
Cut $/day
$185
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus 7 $208,872 $197,193 +5.9%
Lamborghini Urus S 3 $259,882 $257,933 +0.8%
Porsche Cayenne Turbo GT 2 $157,833 $160,327 -1.6%
Aventador SVJ Coupe 1 $899,991 $1,550,000 -41.9%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 1 $179,987 $155,000 +16.1%
McLaren Artura Coupe 1 $176,124 $189,399 -7.0%
Aston Martin DBS Superleggera 1 $218,655 $239,298 -8.6%
Lamborghini Urus Performante 1 $285,817 $299,799 -4.7%
Mercedes-AMG G63 (W463A facelift, 2025+) 1 $234,900 $222,998 +5.3%
Huracan EVO RWD 1 $314,991 $309,995 +1.6%
Aston Martin Vantage (2018+) 1 $108,752 $140,116 -22.4%
Huracan EVO AWD 1 $397,512 $329,996 +20.5%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 8 23% Nero Noctis · Black · Nero Noctis Metallic
Orange 7 20% Arancio Xanto Metallic · Arancio Borealis Metallic
White 4 11% Bianco Monocerus Metallic · White · Polar White
Red 4 11% Red · Rosso Anteros Metallic
Unknown 3 9%
Gray 3 9% Grigio Keres Metallic
Blue 2 6% Blu Eleos Metallic
Green 2 6% Green (Verde Lares Metallic)
Silver 2 6% Ice Silver

Active inventory (35)

TrimListingColorPriceMilesDOMFirst seen
Aventador SVJ Coupe ZHWUM6ZD0KLA08500 $899,991 7,175 1d 2026-05-12
lambo-all-2010plus ZHWUT4ZFXRLA29695 Rosso Anteros Metallic $397,512 437 20d 2026-07-01
Huracan EVO AWD ZHWUT4ZFXRLA29695 Rosso Anteros Metallic $397,512 437 20d 2026-07-01
lambo-all-2010plus ZHWUT5ZF9NLA18932 Arancio Borealis Metallic $314,991 19,901 6d 2026-06-11
Huracan EVO RWD ZHWUT5ZF9NLA18932 Arancio Borealis Metallic $314,991 19,901 6d 2026-06-11
Lamborghini Urus ZPBUC3ZL1RLA34122 Arancio Xanto Metallic $287,676 21,230 89d 2026-06-30
lambo-all-2010plus ZPBUC3ZL1RLA34122 Arancio Xanto Metallic $285,817 21,230 98d 2026-06-03
Lamborghini Urus Performante ZPBUC3ZL1RLA34122 Arancio Xanto Metallic $285,817 21,230 98d 2026-06-03
lambo-all-2010plus ZPBUB3ZL5RLA35163 Green (Verde Lares Metallic) $270,924 1,149 45d 2026-05-16
Lamborghini Urus S ZPBUB3ZL5RLA35163 Green (Verde Lares Metallic) $270,924 1,149 45d 2026-05-13
lambo-all-2010plus ZPBUB3ZL6RLA30523 Arancio Xanto Metallic $259,882 9,059 22d 2026-05-16
Lamborghini Urus S ZPBUB3ZL6RLA30523 Arancio Xanto Metallic $259,882 9,059 22d 2026-05-13
Lamborghini Urus ZPBUB3ZL1PLA24075 Grigio Keres Metallic $252,454 11,863 54d 2026-06-18
lambo-all-2010plus ZPBUB3ZL1PLA24075 Grigio Keres Metallic $250,905 11,863 63d 2026-05-16
Lamborghini Urus S ZPBUB3ZL1PLA24075 Grigio Keres Metallic $250,905 11,863 63d 2026-05-13
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB4SX053920 MANUFAKTUR Night Black Magno $234,900 1,985 56d 2026-06-04
lambo-all-2010plus ZPBUA1ZL8NLA17421 Bianco Monocerus Metallic $222,996 15,810 48d 2026-06-03
Lamborghini Urus ZPBUA1ZL8NLA17421 Bianco Monocerus Metallic $222,996 15,810 48d 2026-06-03
aston-martin-all-2010plus SCFRMHAV8KGR00080 Red $218,655 3,541 56d 2026-05-18
Aston Martin DBS Superleggera SCFRMHAV8KGR00080 Red $218,655 3,541 56d 2026-05-18
lambo-all-2010plus ZPBUA1ZL5NLA16906 Nero Noctis Metallic $208,872 30,027 17d 2026-06-09
Lamborghini Urus ZPBUA1ZL5NLA16906 Nero Noctis Metallic $208,872 30,027 17d 2026-06-09
lambo-all-2010plus ZPBUA1ZL1NLA22153 Blu Eleos Metallic $206,469 10,437 122d 2026-05-16
Lamborghini Urus ZPBUA1ZL1NLA22153 Blu Eleos Metallic $206,469 10,437 122d 2026-05-13
lambo-all-2010plus ZPBUA1ZL5LLA06647 Black $196,872 16,006 32d 2026-06-06
Lamborghini Urus ZPBUA1ZL5LLA06647 Black $196,872 16,006 32d 2026-06-06
lambo-all-2010plus ZPBUA1ZL4KLA04788 Nero Noctis $189,991 38,678 21d 2026-05-18
Lamborghini Urus ZPBUA1ZL4KLA04788 Nero Noctis $189,991 38,678 21d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ7RX499649 Polar White $179,987 16,531 75d 2026-05-16
mclaren-all-2010plus SBM16AEA1RW002352 Ice Silver $176,124 12,327 48d 2026-05-17
McLaren Artura Coupe SBM16AEA1RW002352 Ice Silver $176,124 12,327 48d 2026-05-17
Porsche Cayenne Turbo GT WP1BK2AY8RDA72054 White $172,765 14,557 132d 2026-05-15
Porsche Cayenne Turbo GT WP1BK2AY4PDA39145 Chromite Black Metallic $142,900 30,820 194d 2026-05-15
aston-martin-all-2010plus SCFSMGAW8KGN00265 $108,752 7,874 12d 2026-06-25
Aston Martin Vantage (2018+) SCFSMGAW8KGN00265 $108,752 7,874 12d 2026-06-25

Recent price reductions (12)

TrimListingFromToΔ%StepsDays$/day
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 446344564 $196,353 $179,987 −$16,366 -8.3% 9 54d $303
Lamborghini Urus S 447379723 $259,991 $250,905 −$9,086 -3.5% 5 57d $159
McLaren Artura Coupe 448210954 $184,991 $176,124 −$8,867 -4.8% 6 47d $189
Lamborghini Urus Performante 444195840 $292,326 $285,817 −$6,509 -2.2% 2 36d $181
Lamborghini Urus 446234428 $228,991 $222,996 −$5,995 -2.6% 2 9d $666
Lamborghini Urus S 447885205 $264,991 $259,882 −$5,109 -1.9% 1 21d $243
Mercedes-AMG G63 (W463A facelift, 2025+) 447982456 $239,992 $234,900 −$5,092 -2.1% 2 34d $150
Lamborghini Urus S 446938419 $275,991 $270,924 −$5,067 -1.8% 2 33d $154
Lamborghini Urus 450243890 $199,991 $196,872 −$3,119 -1.6% 3 32d $97
Huracan EVO AWD 451230511 $399,991 $397,512 −$2,479 -0.6% 1 8d $310
Aston Martin Vantage (2018+) 451744892 $110,991 $108,752 −$2,239 -2.0% 1 11d $204
Lamborghini Urus 450139865 $210,322 $208,872 −$1,450 -0.7% 1 13d $112

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).