← all dealers

Long Island Sports Cars

95 active · 1 delisted · listing in 23 trims · find website ↗

Standard Aston MartinBentleyLamborghiniMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.60 No trust flags
Dealer summary · data as of 2026-09-06

As of 2026-09-06, Long Island Sports Cars has 95 active listings across 23 tracked models on NextComp, median asking price $197,388. Its asks run +9.1% versus the market median for the same trims. Behavior archetype: Standard (Mainstream pricing and movement). 1% sell-through with 1 listings delisted in the last 90 days, median 58 days on market at sale.

Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$197,388
vs Market
+9.1%
weighted across trims
Active w/ cut
5%
5 listings
Median cut
-4.5%
of first-seen price
Cut $/day
$105
Sell-through
1%
1 delisted
Median DOM at sale
58d
Repeat VIN relists
1
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
McLaren Artura Coupe 11 $185,888 $190,345 -2.3%
Aston Martin DBX 7 $153,888 $140,939 +9.2%
Aston Martin DB12 6 $260,888 $239,905 +8.7%
McLaren GT 4 $169,888 $160,000 +6.2%
Aston Martin Vantage (2018+) 4 $172,888 $139,950 +23.5%
McLaren 750S Coupe 3 $388,500 $351,443 +10.5%
McLaren GTS 3 $237,500 $194,939 +21.8%
Aston Martin DB11 2 $137,888 $115,986 +18.9%
McLaren 750S Spider 1 $479,250 $368,287 +30.1%
Porsche Cayenne Turbo GT 1 $144,888 $159,950 -9.4%
Bentley Continental GTC (Mk3, 2019+) 1 $265,888 $229,995 +15.6%
Bentley Continental GTC Speed 1 $265,888 $270,489 -1.7%
Lamborghini Urus S 1 $249,888 $250,998 -0.4%
911 GT3 Coupe (992.1, wing) 1 $254,888 $269,900 -5.6%
Lamborghini Urus 1 $299,888 $189,997 +57.8%
Lamborghini Urus Performante 1 $294,888 $298,070 -1.1%
McLaren 720S 1 $287,888 $264,998 +8.6%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 1 $179,888 $153,992 +16.8%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 17 18% Onyx Black · Ultramarine Black · Jet Black
Silver 13 14% Spirit Silver · Tungsten Silver · Quantum Silver
Gray 11 12% Cirrus Gray · Storm Gray · Gray (MSO Ceramic Grey)
Blue 11 12% Namaka Blue · Volcano Blue · Ludus Blue
Orange 11 12% McLaren Orange · Ember Orange
Green 9 9% Flux Green · Mantis Green · Green
Red 8 8% Supernova Red · Vermillion Red · Divine Red
White 6 6% Silica White · White Stone · Neutron White
Other 4 4% Beluga · Plateaux
Yellow 3 3% Giallo Inti Metallic
Brown 2 2% Arizona Bronze

Active inventory (95)

TrimListingColorPriceMilesDOMFirst seen
mclaren-750s-any-year SBM14BCA6TW009867 Cirrus Gray $479,250 50 121d 2026-03-06
McLaren 750S Spider SBM14BCA6TW009867 Cirrus Gray $479,250 50 128d 2026-05-12
mclaren-750s-any-year SBM14BCA1TW009968 Namaka Blue $411,900 37 102d 2026-03-06
mclaren-750s-any-year SBM14BCA2TW010241 Plateaux $409,400 26d 2026-05-07
mclaren-750s-any-year SBM14ACA3TW009724 Cirrus Gray $408,400 49 216d 2026-03-06
mclaren-750s-any-year SBM14ACA8TW009914 Mantis Green $393,500 27 102d 2026-03-06
McLaren 750S Coupe SBM14ACA8TW009914 Mantis Green $393,500 27 198d 2026-05-12
mclaren-750s-any-year SBM14ACA0TW010202 McLaren Orange $388,500 33 46d 2026-05-07
McLaren 750S Coupe SBM14ACA0TW010202 McLaren Orange $388,500 33 50d 2026-05-12
McLaren 750S Coupe SBM14ACA3TW009724 Cirrus Gray $359,888 843 334d 2026-05-12
McLaren Artura Coupe SBM16BEA3TW004343 Ceramic Gray $332,900 46 74d 2026-05-17
Lamborghini Urus ZPBUC3ZL7RLA31998 Giallo Inti Metallic $299,888 14,547 8d 2026-06-23
lambo-all-2010plus ZPBUC3ZL7RLA31998 Giallo Inti Metallic $294,888 14,547 76d 2026-06-23
Lamborghini Urus Performante ZPBUC3ZL7RLA31998 Giallo Inti Metallic $294,888 14,547 76d 2026-07-01
McLaren 720S SBM14DCA8MW006188 Memphis Red $287,888 8,795 30d 2026-08-07
mclaren-all-2010plus SBM14DCA8MW006188 Memphis Red $287,888 8,795 30d 2026-08-07
aston-martin-all-2010plus SCFRMFFW8SGL16073 Ultramarine Black $284,900 441d 2026-05-18
Aston Martin DB12 SCFRMFFW8SGL16073 Ultramarine Black $284,900 441d 2026-05-18
McLaren Artura Coupe SBM16AEAXTW004303 Flux Green II $283,550 23 121d 2026-05-17
aston-martin-all-2010plus SCFRMFGW2SGM15499 Supernova Red $269,888 973 236d 2026-05-18
Aston Martin DB12 SCFRMFGW2SGM15499 Supernova Red $269,888 973 236d 2026-05-14
mclaren-all-2010plus SBM16BEAXTW004341 McLaren Orange $269,888 2,235 50d 2026-07-01
McLaren Artura Coupe SBM16BEAXTW004341 McLaren Orange $269,888 2,235 50d 2026-07-01
bentley-all-2010plus SCBDT4ZG2PC008211 Beluga $265,888 7,369 9d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDT4ZG2PC008211 Beluga $265,888 7,369 9d 2026-05-18
Bentley Continental GTC Speed SCBDT4ZG2PC008211 Beluga $265,888 7,369 9d 2026-05-18
aston-martin-all-2010plus SCFRMFGW6RGM12969 Lightning Silver $265,888 2,474 21d 2026-08-16
Aston Martin DB12 SCFRMFGW6RGM12969 Lightning Silver $265,888 2,474 21d 2026-08-16
aston-martin-all-2010plus SD7VUJDW3TTV13860 Spirit Silver $259,888 3,938 30d 2026-08-07
Aston Martin DBX SD7VUJDW3TTV13860 Spirit Silver $259,888 3,938 30d 2026-08-07
aston-martin-all-2010plus SCFRMFGW7RGM12513 Ultramarine Black $255,888 5,320 49d 2026-05-18
Aston Martin DB12 SCFRMFGW7RGM12513 Ultramarine Black $255,888 5,320 49d 2026-05-18
911 GT3 Coupe (992.1, wing) WP0AC2A98NS269329 Gray (Agate Grey Metallic) $254,888 4,064 95d 2026-06-03
aston-martin-all-2010plus SCFRMFFW1SGL15671 Jet Black $249,900 536d 2026-05-18
Aston Martin DB12 SCFRMFFW1SGL15671 Jet Black $249,900 536d 2026-05-18
lambo-all-2010plus ZPBUB3ZLXRLA28970 Black $249,888 3,499 17d 2026-05-30
Lamborghini Urus S ZPBUB3ZLXRLA28970 Black $249,888 3,499 17d 2026-05-30
McLaren GTS SBM22GCA8TW003592 Namaka Blue $244,500 52 2d 2026-05-17
McLaren GTS SBM22GCA1TW003563 McLaren Orange $237,500 33 74d 2026-05-17
Aston Martin DB12 SCFRMFFW9RGL13113 Spirit Silver $221,888 6,100 57d 2026-05-15
aston-martin-all-2010plus SD7VUJDW7STV11494 Neutron White $211,888 8,995 216d 2026-05-18
Aston Martin DBX SD7VUJDW7STV11494 Neutron White $211,888 8,995 216d 2026-05-18
aston-martin-all-2010plus SD7VUJDW5STV11512 Onyx Black $211,888 3,840 28d 2026-08-09
Aston Martin DBX SD7VUJDW5STV11512 Onyx Black $211,888 3,840 28d 2026-08-09
aston-martin-all-2010plus SCFSMGFWXSGN10160 Quantum Silver $199,888 3,415 302d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGFWXSGN10160 Quantum Silver $199,888 3,415 302d 2026-05-18
mclaren-all-2010plus SBM16AEA8RW002381 Silica White $194,888 2,323 230d 2026-05-17
McLaren Artura Coupe SBM16AEA8RW002381 Silica White $194,888 2,323 230d 2026-05-17
mclaren-all-2010plus SBM22GCA4SW003426 McLaren Orange $194,888 2,251 21d 2026-08-16
McLaren GTS SBM22GCA4SW003426 McLaren Orange $194,888 2,251 21d 2026-08-16
aston-martin-all-2010plus SCFSMGFW3SGN10033 Ion Blue $189,888 5,782 163d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGFW3SGN10033 Ion Blue $189,888 5,782 163d 2026-05-18
mclaren-all-2010plus SBM16AEA1PW001411 Onyx Black $185,888 2,888 339d 2026-05-17
McLaren Artura Coupe SBM16AEA1PW001411 Onyx Black $185,888 2,888 339d 2026-05-17
mclaren-all-2010plus SBM16AEA2PW001921 Gray (MSO Ceramic Grey) $185,888 1,883 129d 2026-05-17
McLaren Artura Coupe SBM16AEA2PW001921 Gray (MSO Ceramic Grey) $185,888 1,883 129d 2026-05-17
mclaren-all-2010plus SBM16AEA6PW001923 Volcano Blue $185,888 4,617 30d 2026-05-17
McLaren Artura Coupe SBM16AEA6PW001923 Volcano Blue $185,888 4,617 30d 2026-05-17
mclaren-all-2010plus SBM16AEA3PW000163 Ember Orange $185,888 6,741 270d 2026-05-18
McLaren Artura Coupe SBM16AEA3PW000163 Ember Orange $185,888 6,741 270d 2026-05-17
mclaren-all-2010plus SBM16AEA0PW000847 Storm Gray $183,888 5,647 261d 2026-05-17
McLaren Artura Coupe SBM16AEA0PW000847 Storm Gray $183,888 5,647 261d 2026-05-17
mclaren-all-2010plus SBM16AEA6PW001162 Flux Green $183,888 6,214 290d 2026-05-18
McLaren Artura Coupe SBM16AEA6PW001162 Flux Green $183,888 6,214 290d 2026-05-17
mclaren-all-2010plus SBM16AEA6PW001162 Flux Green $183,888 6,214 21d 2026-08-16
McLaren Artura Coupe SBM16AEA6PW001162 Flux Green $183,888 6,214 21d 2026-08-16
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ4RX494425 MANUFAKTUR Arabian Gray $179,888 27,557 6d 2026-08-31
mclaren-all-2010plus SBM22GCA5PW002602 Onyx Black $171,888 6,351 277d 2026-05-17
McLaren GT SBM22GCA5PW002602 Onyx Black $171,888 6,351 277d 2026-05-17
mclaren-all-2010plus SBM22GCA2PW002315 Ludus Blue $169,888 14,699 113d 2026-05-18
McLaren GT SBM22GCA2PW002315 Ludus Blue $169,888 14,699 113d 2026-05-18
mclaren-all-2010plus SBM22GCA5PW002907 Namaka Blue $169,888 13,048 97d 2026-06-01
McLaren GT SBM22GCA5PW002907 Namaka Blue $169,888 13,048 97d 2026-06-01
mclaren-all-2010plus SBM22GCA0NW001841 Vermillion Red $159,888 21,233 94d 2026-06-04
McLaren GT SBM22GCA0NW001841 Vermillion Red $159,888 21,233 94d 2026-06-04
aston-martin-all-2010plus SCFSMGBW3PGP08561 Gray (Magnetic Silver) $155,888 1,460 12d 2026-08-25
Aston Martin Vantage (2018+) SCFSMGBW3PGP08561 Gray (Magnetic Silver) $155,888 1,460 12d 2026-08-25
aston-martin-all-2010plus SD7VUJBW0PTV08317 Aluminite Silver $153,888 11,027 12d 2026-08-25
Aston Martin DBX SD7VUJBW0PTV08317 Aluminite Silver $153,888 11,027 12d 2026-08-25
aston-martin-all-2010plus SCFSMGBW9PGP07463 White Stone $147,888 4,053 186d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGBW9PGP07463 White Stone $147,888 4,053 186d 2026-05-18
aston-martin-all-2010plus SCFRMFAW9NGL11542 Tungsten Silver $145,888 5,487 100d 2026-05-18
Aston Martin DB11 SCFRMFAW9NGL11542 Tungsten Silver $145,888 5,487 100d 2026-05-18
Porsche Cayenne Turbo GT WP1BK2AYXNDA60143 Jet Black Metallic $144,888 10,955 88d 2026-05-15
aston-martin-all-2010plus SD7VUJAW9RTV09194 Green $131,888 14,232 70d 2026-06-11
Aston Martin DBX SD7VUJAW9RTV09194 Green $131,888 14,232 70d 2026-06-11
aston-martin-all-2010plus SCFRMFCW8LGM08726 Jet Black $129,888 4,488 7d 2026-06-09
Aston Martin DB11 SCFRMFCW8LGM08726 Jet Black $129,888 4,488 7d 2026-06-09
aston-martin-all-2010plus SD7VUJAW6PTV08727 Arizona Bronze $123,888 10,534 16d 2026-07-01
Aston Martin DBX SD7VUJAW6PTV08727 Arizona Bronze $123,888 10,534 16d 2026-07-01
aston-martin-all-2010plus SD7VUJAWXNTV05455 Divine Red $109,888 8,368 39d 2026-07-18
Aston Martin DBX SD7VUJAWXNTV05455 Divine Red $109,888 8,368 39d 2026-07-18
McLaren 750S Spider SBM14BCA1TW009968 Namaka Blue 1 138d 2026-05-12
McLaren 750S Spider SBM14BCA7RW008137 McLaren Orange 3,626 14d 2026-07-01
mclaren-all-2010plus SBM14BCA7RW008137 McLaren Orange 3,626 15d 2026-06-17

Recent price reductions (5)

TrimListingFromToΔ%StepsDays$/day
McLaren 750S Coupe 429175965 $408,400 $359,888 −$48,512 -11.9% 1 184d $264
Aston Martin DBX 437967783 $227,888 $211,888 −$16,000 -7.0% 2 100d $160
Aston Martin Vantage (2018+) 441200730 $198,888 $189,888 −$9,000 -4.5% 1 86d $105
Aston Martin Vantage (2018+) 431995542 $205,888 $199,888 −$6,000 -2.9% 1 111d $54
Lamborghini Urus Performante 451533486 $299,888 $294,888 −$5,000 -1.7% 1 75d $67

Recently delisted (1)

TrimVINFirst priceLast priceΔDays trackedLast seen
Aston Martin DBX SD7VUJAW9PTV07619 $125,888 $125,888 +$0 58d 2026-07-15