Maserati of Washington
37 active · 0 delisted · listing in 19 trims · find website ↗
Museum Aston MartinBentleyLamborghiniMcLarenMercedesNissanPorsche High asks above market, stale inventory, low sell-through
Market trust 0.90 Confidence 0.48 ⚑ Aggressive cutter
Active median $
$173,810
vs Market
+13.2%
weighted across trims
Active w/ cut
32%
12 listings
Median cut
-1.0%
of first-seen price
Cut $/day
$37
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 4 | $147,310 | $155,000 | -5.0% |
| Bentley Bentayga (2016-2022) | 4 | $125,310 | $83,473 | +50.1% |
| Lamborghini Urus | 2 | $275,913 | $197,193 | +39.9% |
| Porsche Cayenne Turbo GT | 2 | $166,110 | $160,327 | +3.6% |
| Bentley Bentayga (2023+ facelift) | 2 | $196,615 | $185,884 | +5.8% |
| Nissan GT-R 2017+ (non-Nismo) | 1 | $169,810 | $189,983 | -10.6% |
| Huracan Tecnica | 1 | $359,999 | $349,995 | +2.9% |
| Huracan Performante | 1 | $346,830 | $398,990 | -13.1% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $217,820 | $219,997 | -1.0% |
| McLaren GT | 1 | $173,810 | $166,345 | +4.5% |
| Aston Martin DB11 | 1 | $137,810 | $118,612 | +16.2% |
| Cayenne GTS Coupe (9YA, 2022-2024) | 1 | $104,810 | $93,998 | +11.5% |
| Aston Martin DB12 | 1 | $249,820 | $242,444 | +3.0% |
| Lamborghini Urus Performante | 1 | $329,830 | $299,799 | +10.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 8 | 22% | |
| Black | 8 | 22% | |
| White | 7 | 19% | |
| Unknown | 6 | 16% | |
| Blue | 4 | 11% | |
| Red | 2 | 5% | |
| Silver | 2 | 5% |
Active inventory (37)
Recent price reductions (12)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Nissan GT-R 2017+ (non-Nismo) | 444430643 | $177,410 | $169,810 | −$7,600 | -4.3% | 6 | 62d | $123 |
| Bentley Bentayga (2016-2022) | 439462153 | $126,410 | $119,810 | −$6,600 | -5.2% | 5 | 52d | $127 |
| McLaren GT | 446528100 | $178,810 | $173,810 | −$5,000 | -2.8% | 4 | 54d | $93 |
| 911 GT3 (991.2 wing, 2018-2019) | 437560294 | $219,820 | $217,820 | −$2,000 | -0.9% | 3 | 56d | $36 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 444499566 | $205,820 | $203,820 | −$2,000 | -1.0% | 3 | 52d | $38 |
| Porsche Cayenne Turbo GT | 447529879 | $179,810 | $177,810 | −$2,000 | -1.1% | 3 | 55d | $36 |
| Bentley Bentayga (2023+ facelift) | 435617043 | $234,820 | $233,420 | −$1,400 | -0.6% | 2 | 23d | $61 |
| Bentley Bentayga (2016-2022) | 445285580 | $138,810 | $137,410 | −$1,400 | -1.0% | 3 | 43d | $33 |
| Porsche Cayenne Turbo GT | 449951721 | $155,810 | $154,410 | −$1,400 | -0.9% | 2 | 35d | $40 |
| lambo-all-2010plus | 446112251 | $285,820 | $284,820 | −$1,000 | -0.3% | 2 | 33d | $30 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 448250835 | $119,810 | $118,810 | −$1,000 | -0.8% | 2 | 54d | $19 |
| Cayenne GTS Coupe (9YA, 2022-2024) | 450067808 | $105,810 | $104,810 | −$1,000 | -0.9% | 2 | 34d | $29 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||