← all dealers

MotorEnvy FL Inc

18 active · 0 delisted · listing in 7 trims · find website ↗

Standard Aston MartinFerrariLamborghini Mainstream pricing and movement
Market trust 1.00 Confidence 0.71 No trust flags
Active median $
$209,999
vs Market
-3.0%
weighted across trims
Active w/ cut
0%
0 listings
Median cut
of first-seen price
Cut $/day
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus 3 $209,999 $197,193 +6.5%
Aston Martin Vantage (2018+) 3 $97,999 $140,116 -30.1%
Ferrari 488 GTB 2 $399,998 $329,990 +21.2%
Ferrari 488 Spider 2 $399,998 $403,898 -1.0%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
White 7 39% White
Black 4 22% Black
Red 3 17% Red
Blue 2 11% Blue
Silver 2 11% Silver

Active inventory (18)

TrimListingColorPriceMilesDOMFirst seen
Ferrari 488 GTB ZFF80AMA3K0240062 Red $429,996 22,483 51d 2026-06-18
Ferrari 488 Spider ZFF80AMA3K0240062 Red $429,996 22,483 60d 2026-05-16
ferrari-all-2010plus ZFF80AMA3K0240062 Red $429,996 22,483 60d 2026-05-18
Ferrari 488 GTB ZFF80AMA7K0243675 White $369,999 17,646 9d 2026-06-21
Ferrari 488 Spider ZFF80AMA7K0243675 White $369,999 17,646 18d 2026-07-01
ferrari-all-2010plus ZFF80AMA7K0243675 White $369,999 17,646 18d 2026-06-21
lambo-all-2010plus ZPBUA1ZL8NLA19119 Silver $222,999 20,677 45d 2026-06-03
Lamborghini Urus ZPBUA1ZL8NLA19119 Silver $222,999 20,677 45d 2026-06-03
lambo-all-2010plus ZPBUA1ZL4MLA13719 Blue $209,999 21,252 84d 2026-05-17
Lamborghini Urus ZPBUA1ZL4MLA13719 Blue $209,999 21,252 84d 2026-05-13
lambo-all-2010plus ZPBUA1ZL8LLA09199 White $182,999 35,952 30d 2026-05-20
Lamborghini Urus ZPBUA1ZL8LLA09199 White $182,999 35,952 30d 2026-05-20
aston-martin-all-2010plus SCFSMGAW2MGN05528 Black $113,389 15,614 117d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGAW2MGN05528 Black $113,389 15,614 117d 2026-05-18
aston-martin-all-2010plus SCFSMGAW9KGN01327 Black $97,999 17,071 24d 2026-06-16
Aston Martin Vantage (2018+) SCFSMGAW9KGN01327 Black $97,999 17,071 24d 2026-06-16
aston-martin-all-2010plus SCFSMGAW4KGN02742 White $92,499 12,970 133d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGAW4KGN02742 White $92,499 12,970 133d 2026-05-18

Recent price reductions (0)

TrimListingFromToΔ%StepsDays$/day
No price reductions observed yet.

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).