Porsche Arrowhead
4 active · 0 delisted · listing in 4 trims · visit site ↗
Speculator Porsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.45 ⚑ Aggressive cutter
Active median $
$216,500
vs Market
+3.3%
weighted across trims
Active w/ cut
100%
4 listings
Median cut
-1.0%
of first-seen price
Cut $/day
$42
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| 911 GT3 Coupe (992.2, wing) | 1 | $346,900 | $339,992 | +2.0% |
| 911 GT3 Coupe (992.1, wing) | 1 | $279,500 | $269,985 | +3.5% |
| Cayenne GTS Coupe (9YA, 2022-2024) | 1 | $105,200 | $93,998 | +11.9% |
| Porsche Cayenne Turbo GT | 1 | $153,500 | $160,327 | -4.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Red | 1 | 25% | |
| Black | 1 | 25% | |
| White | 1 | 25% | |
| Other | 1 | 25% |
Active inventory (4)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| 911 GT3 Coupe (992.2, wing) | WP0AC2A97TS288581 | Guards Red | $346,900 | 1,251 | 60d | 2026-05-15 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A98RS263262 | Black | $279,500 | 7,032 | 209d | 2026-05-14 |
| Porsche Cayenne Turbo GT | WP1BK2AY1PDA39412 | Paint to Sample | $153,500 | 30,601 | 33d | 2026-06-06 |
| Cayenne GTS Coupe (9YA, 2022-2024) | WP1BG2AY1PDA32817 | White | $105,200 | 20,441 | 54d | 2026-05-16 |
Recent price reductions (4)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 Coupe (992.1, wing) | 432949650 | $282,900 | $279,500 | −$3,400 | -1.2% | 2 | 36d | $94 |
| 911 GT3 Coupe (992.2, wing) | 447751129 | $349,900 | $346,900 | −$3,000 | -0.9% | 3 | 58d | $52 |
| Cayenne GTS Coupe (9YA, 2022-2024) | 448290919 | $106,900 | $105,200 | −$1,700 | -1.6% | 3 | 54d | $31 |
| Porsche Cayenne Turbo GT | 450216791 | $154,500 | $153,500 | −$1,000 | -0.6% | 2 | 33d | $30 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||