Porsche Charleston
13 active · 2 delisted · listing in 8 trims · visit site ↗
Speculator BMWMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.55 No trust flags
Active median $
$147,294
vs Market
-3.8%
weighted across trims
Active w/ cut
69%
9 listings
Median cut
-1.9%
of first-seen price
Cut $/day
$94
Sell-through
13%
2 delisted
Median DOM at sale
23d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 4 | $146,811 | $155,000 | -5.3% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $227,525 | $222,998 | +2.0% |
| Porsche Cayenne Turbo GT | 1 | $147,294 | $160,327 | -8.1% |
| Cayenne GTS (9YB, 2025+) | 1 | $134,094 | $133,500 | +0.4% |
| 911 GT3 Coupe (992.1, wing) | 1 | $290,294 | $269,985 | +7.5% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $415,794 | $499,999 | -16.8% |
| BMW M3 (G80, RWD) | 1 | $70,549 | $78,313 | -9.9% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $140,794 | $135,000 | +4.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 3 | 23% | |
| Blue | 2 | 15% | |
| White | 2 | 15% | |
| Gray | 2 | 15% | |
| Black | 2 | 15% | |
| Silver | 1 | 8% | |
| Green | 1 | 8% |
Active inventory (13)
Recent price reductions (9)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Cayenne GTS (9YB, 2025+) | 446947354 | $140,794 | $134,094 | −$6,700 | -4.8% | 4 | 54d | $124 |
| Porsche Cayenne Turbo GT | 443952738 | $150,794 | $144,794 | −$6,000 | -4.0% | 2 | 46d | $130 |
| 911 GT3 Coupe (992.1, wing) | 448539344 | $295,794 | $290,294 | −$5,500 | -1.9% | 1 | 26d | $212 |
| Cayenne GTS Coupe (9YB, 2025+) | 452016067 | $143,794 | $140,794 | −$3,000 | -2.1% | 1 | 7d | $429 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 420662923 | $154,277 | $151,354 | −$2,923 | -1.9% | 3 | 55d | $53 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 405796663 | $144,135 | $142,268 | −$1,867 | -1.3% | 2 | 55d | $34 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 411011270 | $172,307 | $170,680 | −$1,627 | -0.9% | 1 | 55d | $30 |
| Porsche Cayenne Turbo GT | 437532881 | $148,794 | $147,294 | −$1,500 | -1.0% | 1 | 16d | $94 |
| BMW M3 (G80, RWD) | 451126533 | $70,723 | $70,549 | −$174 | -0.2% | 2 | 21d | $8 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Porsche Cayenne Turbo GT | WP1BK2AY0PDA39272 | $150,794 | $144,794 | −$6,000 | 46d | 2026-07-01 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ3MX371577 | $138,449 | $138,449 | +$0 | 0d | 2026-05-29 |