Porsche Fort Myers
53 active · 2 delisted · listing in 17 trims · visit site ↗
Speculator Aston MartinFerrariLamborghiniMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.66 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-06
As of 2026-09-06, Porsche Fort Myers has 53 active listings across 17 tracked models on NextComp, median asking price $199,400. Its asks run +2.6% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 4% sell-through with 2 listings delisted in the last 90 days, median 17 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$199,400
vs Market
+2.6%
weighted across trims
Active w/ cut
30%
16 listings
Median cut
-1.6%
of first-seen price
Cut $/day
$133
Sell-through
4%
2 delisted
Median DOM at sale
17d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Porsche Cayenne Turbo GT | 7 | $149,401 | $159,950 | -6.6% |
| 911 GT3 RS (992.1, 2023-2024) | 3 | $478,900 | $512,490 | -6.6% |
| 911 GT3 Coupe (992.2, wing) | 3 | $353,500 | $337,998 | +4.6% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $136,151 | $153,992 | -11.6% |
| 911 GT2 RS (991.2, 2018-2019) | 2 | $1,086,950 | $837,378 | +29.8% |
| 911 GT3 Coupe (992.1, wing) | 1 | $266,400 | $269,900 | -1.3% |
| Cayenne GTS (9YB, 2025+) | 1 | $139,900 | $134,777 | +3.8% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $139,901 | $140,112 | -0.2% |
| Lamborghini Urus | 1 | $312,900 | $189,997 | +64.7% |
| Lamborghini Urus SE (PHEV) | 1 | $305,901 | $299,901 | +2.0% |
| Aston Martin DBX | 1 | $163,901 | $140,939 | +16.3% |
| Ferrari Roma | 1 | $184,900 | $209,900 | -11.9% |
| Cayenne GTS Coupe (9YA, 2022-2024) | 1 | $93,900 | $90,299 | +4.0% |
| Corvette Z06 (C8) | 1 | $115,500 | $108,348 | +6.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 12 | 23% | |
| Other | 9 | 17% | |
| Blue | 7 | 13% | |
| White | 6 | 11% | |
| Black | 6 | 11% | |
| Red | 4 | 8% | |
| Green | 4 | 8% | |
| Silver | 3 | 6% | |
| Unknown | 2 | 4% |
Active inventory (53)
Recent price reductions (16)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 RS (992.1, 2023-2024) | 443999268 | $498,900 | $478,900 | −$20,000 | -4.0% | 15 | 115d | $174 |
| Lamborghini Urus SE (PHEV) | 446949396 | $318,900 | $305,901 | −$12,999 | -4.1% | 7 | 61d | $213 |
| Porsche Cayenne Turbo GT | 444860131 | $224,999 | $212,999 | −$12,000 | -5.3% | 3 | 45d | $267 |
| 911 GT2 RS (991.2, 2018-2019) | 455501164 | $1,095,000 | $1,084,000 | −$11,000 | -1.0% | 3 | 30d | $367 |
| 911 GT3 Coupe (992.2, wing) | 449225571 | $362,900 | $353,500 | −$9,400 | -2.6% | 5 | 55d | $171 |
| 911 GT3 Coupe (992.1, wing) | 434965034 | $272,900 | $266,400 | −$6,500 | -2.4% | 8 | 50d | $130 |
| Ferrari Roma | 450251763 | $189,900 | $184,900 | −$5,000 | -2.6% | 8 | 53d | $94 |
| 911 GT2 RS (991.2, 2018-2019) | 456887854 | $1,094,900 | $1,089,900 | −$5,000 | -0.5% | 1 | 14d | $357 |
| Porsche Cayenne Turbo GT | 452628705 | $227,900 | $223,901 | −$3,999 | -1.8% | 4 | 29d | $138 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 452942336 | $149,900 | $146,900 | −$3,000 | -2.0% | 3 | 22d | $136 |
| Porsche Cayenne Turbo GT | 455100358 | $141,900 | $139,900 | −$2,000 | -1.4% | 4 | 34d | $59 |
| 911 GT3 RS (992.1, 2023-2024) | 456629323 | $519,900 | $518,500 | −$1,400 | -0.3% | 2 | 17d | $82 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446352939 | $126,400 | $125,401 | −$999 | -0.8% | 4 | 32d | $31 |
| Aston Martin DBX | 446885407 | $164,900 | $163,901 | −$999 | -0.6% | 2 | 26d | $38 |
| Cayenne GTS Coupe (9YA, 2022-2024) | 456278462 | $94,500 | $93,900 | −$600 | -0.6% | 2 | 20d | $30 |
| Porsche Cayenne Turbo GT | 454199429 | $199,900 | $199,400 | −$500 | -0.3% | 1 | 12d | $42 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Ferrari 488 Spider | ZFF80AMA3H0223500 | $280,900 | $389,995 | +$109,095 | 31d | 2026-06-16 |
| Cayenne GTS (9YA, 2022-2024) | WP1AG2AY8MDA33082 | $58,900 | $58,900 | +$0 | 2d | 2026-05-16 |