Porsche Lehi
17 active · 0 delisted · listing in 10 trims · visit site ↗
Speculator Aston MartinMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.63 ⚑ Aggressive cutter
Active median $
$191,938
vs Market
+4.3%
weighted across trims
Active w/ cut
35%
6 listings
Median cut
-1.6%
of first-seen price
Cut $/day
$114
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| 911 GT3 Touring (992.2, 2025+) | 4 | $354,522 | $355,033 | -0.1% |
| Cayenne GTS (9YB, 2025+) | 3 | $156,869 | $133,500 | +17.5% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $156,970 | $155,000 | +1.3% |
| 911 GT3 RS (992.1, 2023-2024) | 2 | $457,947 | $499,999 | -8.4% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $212,447 | $219,997 | -3.4% |
| Porsche Cayenne Turbo GT | 1 | $157,001 | $160,327 | -2.1% |
| McLaren GTS | 1 | $189,991 | $199,950 | -5.0% |
| Aston Martin Vantage (2018+) | 1 | $191,938 | $140,116 | +37.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 6 | 35% | |
| Unknown | 4 | 24% | |
| Green | 3 | 18% | |
| Black | 2 | 12% | |
| White | 1 | 6% | |
| Silver | 1 | 6% |
Active inventory (17)
Recent price reductions (6)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aston Martin Vantage (2018+) | 450895731 | $200,448 | $191,938 | −$8,510 | -4.2% | 6 | 24d | $355 |
| McLaren GTS | 445286731 | $195,001 | $189,991 | −$5,010 | -2.6% | 5 | 54d | $93 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 443385331 | $180,448 | $176,938 | −$3,510 | -1.9% | 4 | 26d | $135 |
| 911 GT3 (991.2 wing, 2018-2019) | 444035226 | $215,334 | $212,447 | −$2,887 | -1.3% | 4 | 20d | $144 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 452292392 | $137,447 | $137,001 | −$446 | -0.3% | 1 | 8d | $56 |
| 911 GT3 Touring (992.2, 2025+) | 452211408 | $360,448 | $360,337 | −$111 | -0.0% | 1 | 8d | $14 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||