← all dealers

Porsche South Bay

14 active · 0 delisted · listing in 9 trims · visit site ↗

Speculator Aston MartinMcLarenPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.58 ⚑ Aggressive cutter
Active median $
$206,943
vs Market
+4.2%
weighted across trims
Active w/ cut
57%
8 listings
Median cut
-2.6%
of first-seen price
Cut $/day
$215
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
911 GT3 Coupe (992.2, wing) 5 $349,998 $339,992 +2.9%
Porsche Cayenne Turbo GT 2 $204,998 $160,327 +27.9%
911 GT3 (991.2 wing, 2018-2019) 1 $218,887 $219,997 -0.5%
Cayenne GTS (9YB, 2025+) 1 $127,998 $133,500 -4.1%
Cayenne GTS Coupe (9YB, 2025+) 1 $117,798 $135,000 -12.7%
McLaren GTS 1 $194,998 $199,950 -2.5%
Aston Martin Vantage (2018+) 1 $139,798 $140,116 -0.2%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Gray 3 21% Gray (Ice Grey Metallic) · Gray (Arctic Grey)
Other 2 14% Paint to Sample · Chalk
Black 2 14% Black
Red 2 14% Carmine Red
White 2 14% Silica White
Green 2 14% Aston Martin Racing Green
Blue 1 7% Gentian Blue Metallic

Active inventory (14)

TrimListingColorPriceMilesDOMFirst seen
911 GT3 Coupe (992.2, wing) WP0AC2A95TS289325 Gray (Ice Grey Metallic) $349,998 298 98d 2026-05-15
911 GT3 Coupe (992.2, wing) WP0AC2A90TS287966 Paint to Sample $349,998 357 85d 2026-05-15
911 GT3 Coupe (992.2, wing) WP0AC2A9XTS288963 Gray (Ice Grey Metallic) $349,998 422 36d 2026-06-03
911 GT3 Coupe (992.2, wing) WP0AC2A93TS289890 Gentian Blue Metallic $328,998 276 10d 2026-05-22
911 GT3 Coupe (992.2, wing) WP0AC2A97TS288225 Black $326,998 755 62d 2026-05-14
Porsche Cayenne Turbo GT WP1BK2AY6TDA70259 Gray (Arctic Grey) $219,998 3,515 13d 2026-05-15
911 GT3 (991.2 wing, 2018-2019) WP0AC2A9XJS176080 Black $218,887 16,927 89d 2026-05-14
mclaren-all-2010plus SBM22GCA7TW003566 Silica White $194,998 1,908 17d 2026-06-03
McLaren GTS SBM22GCA7TW003566 Silica White $194,998 1,908 17d 2026-06-03
Porsche Cayenne Turbo GT WP1AM2AY2TDA30122 Chalk $189,998 4,086 11d 2026-07-01
aston-martin-all-2010plus SCFSMGAW1NGN50140 Aston Martin Racing Green $139,798 11,190 18d 2026-06-21
Aston Martin Vantage (2018+) SCFSMGAW1NGN50140 Aston Martin Racing Green $139,798 11,190 18d 2026-06-21
Cayenne GTS (9YB, 2025+) WP1BG2AY0SDA43221 Carmine Red $127,998 19,200 58d 2026-05-16
Cayenne GTS Coupe (9YB, 2025+) WP1BG2AY0SDA43221 Carmine Red $117,798 19,200 113d 2026-05-16

Recent price reductions (8)

TrimListingFromToΔ%StepsDays$/day
911 GT3 Coupe (992.2, wing) 444206348 $363,998 $349,998 −$14,000 -3.8% 4 58d $241
911 GT3 Coupe (992.2, wing) 445332277 $363,998 $349,998 −$14,000 -3.8% 4 58d $241
Cayenne GTS Coupe (9YB, 2025+) 442729812 $127,998 $117,798 −$10,200 -8.0% 7 54d $189
911 GT3 Coupe (992.2, wing) 449864854 $359,998 $349,998 −$10,000 -2.8% 2 36d $278
McLaren GTS 449864856 $199,998 $194,998 −$5,000 -2.5% 2 17d $294
911 GT3 Coupe (992.2, wing) 447542407 $329,992 $326,998 −$2,994 -0.9% 3 58d $52
911 GT3 Coupe (992.2, wing) 448784664 $329,998 $328,998 −$1,000 -0.3% 1 10d $100
Aston Martin Vantage (2018+) 451498997 $139,998 $139,798 −$200 -0.1% 1 18d $11

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).