← all dealers
Porsche Westlake
22 active · 0 delisted · listing in 6 trims · visit site ↗
Speculator FerrariPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.58 ⚑ Aggressive cutter
vs Market
+10.7%
weighted across trims
Active w/ cut
23%
5 listings
Median cut
-2.0%
of first-seen price
Sell-through
0%
0 delisted
Auction-sourced active
—
0% of active
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
| Cayenne GTS Coupe (9YB, 2025+) | 3 | $153,995 | $135,000 | +14.1% |
| Porsche Cayenne Turbo GT | 2 | $152,795 | $160,327 | -4.7% |
| Cayenne GTS (9YB, 2025+) | 2 | $154,695 | $133,500 | +15.9% |
| Ferrari Roma | 1 | $244,995 | $203,995 | +20.1% |
| Cayenne GTS (9YA, 2022-2024) | 1 | $97,995 | $87,673 | +11.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
| White | 7 | 32% | White · Carrara White Metallic · Bianco Avus |
| Other | 7 | 32% | Chalk · Paint To Sample |
| Black | 4 | 18% | Chromite Black Metallic · Black |
| Gray | 2 | 9% | Gray (Arctic Grey) |
| Unknown | 1 | 5% | — |
| Silver | 1 | 5% | Gray (Platinum Silver Metallic) |
Active inventory (22)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
| ferrari-all-2010plus | ZFF98RNA6R0300260 | Bianco Avus | $244,995 | 1,473 | 92d | 2026-05-16 |
| Ferrari Roma | ZFF98RNA6R0300260 | Bianco Avus | $244,995 | 1,473 | 92d | 2026-05-16 |
| Porsche Cayenne Turbo GT | WP1AM2AY9SDA27474 | White | $168,995 | 4,588 | 33d | 2026-06-06 |
| Cayenne GTS Coupe (9YB, 2025+) | WP1BG2AY2TDA60765 | Chromite Black Metallic | $168,995 | 4,766 | 20d | 2026-07-01 |
| Cayenne GTS (9YB, 2025+) | WP1BG2AY9SDA45002 | Carrara White Metallic | $155,595 | 9,244 | 65d | 2026-05-16 |
| Cayenne GTS Coupe (9YB, 2025+) | WP1BG2AY9SDA45002 | Carrara White Metallic | $153,995 | 9,244 | 120d | 2026-05-16 |
| Cayenne GTS (9YB, 2025+) | WP1AG2AY9SDA25523 | White | $153,795 | 3,733 | 85d | 2026-05-16 |
| Cayenne GTS Coupe (9YB, 2025+) | WP1BG2AY7SDA43989 | Chromite Black Metallic | $145,888 | 8,999 | 5d | 2026-05-19 |
| Porsche Cayenne Turbo GT | WP1AM2AY7RDA48253 | Black | $136,595 | 17,465 | 33d | 2026-05-15 |
| Cayenne GTS (9YA, 2022-2024) | WP1AG2AY6PDA18536 | — | $97,995 | 30,436 | 40d | 2026-05-30 |
| Porsche Cayenne Turbo GT | WP1BK2AY7TDA70318 | Gray (Arctic Grey) | — | 9 | 105d | 2026-05-15 |
| Porsche Cayenne Turbo GT | WP1AM2AY2TDA30248 | Gray (Arctic Grey) | — | 11 | 34d | 2026-05-15 |
| Cayenne GTS (9YB, 2025+) | WP1AG2AY7TDA25795 | Chromite Black Metallic | — | 11 | 76d | 2026-05-16 |
| Cayenne GTS (9YB, 2025+) | WP1AG2AY5TDA25455 | Chalk | — | 108 | 90d | 2026-05-16 |
| Cayenne GTS (9YB, 2025+) | WP1AG2AY0TDA26500 | White | — | 9 | 41d | 2026-05-16 |
| Cayenne GTS (9YB, 2025+) | WP1BG2AY1TDA61485 | Chalk | — | 12 | 8d | 2026-05-16 |
| Cayenne GTS Coupe (9YB, 2025+) | WP1BG2AY1TDA61485 | Chalk | — | 57 | 31d | 2026-05-16 |
| Cayenne GTS Coupe (9YB, 2025+) | WP1BG2AYXTDA61520 | Paint To Sample | — | 17 | 2d | 2026-06-11 |
| Cayenne GTS Coupe (9YB, 2025+) | WP1BG2AY7TDA61605 | Chalk | — | 8 | 24d | 2026-06-12 |
| Cayenne GTS Coupe (9YB, 2025+) | WP1BG2AY6TDA61806 | Chalk | — | 36 | 23d | 2026-06-16 |
| Cayenne GTS Coupe (9YB, 2025+) | WP1BG2AY4TDA61805 | Gray (Platinum Silver Metallic) | — | 15 | 14d | 2026-07-01 |
| Cayenne GTS Coupe (9YB, 2025+) | WP1BG2AY7TDA62026 | Chalk | — | 6 | 2d | 2026-07-07 |
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
| Porsche Cayenne Turbo GT | 450181692 | $172,995 | $168,995 | −$4,000 | -2.3% | 3 | 33d | $121 |
| Cayenne GTS (9YB, 2025+) | 443367212 | $156,995 | $153,795 | −$3,200 | -2.0% | 4 | 33d | $97 |
| Cayenne GTS (9YA, 2022-2024) | 449513159 | $99,995 | $97,995 | −$2,000 | -2.0% | 4 | 40d | $50 |
| Cayenne GTS Coupe (9YB, 2025+) | 442094601 | $155,595 | $153,995 | −$1,600 | -1.0% | 4 | 54d | $30 |
| Cayenne GTS Coupe (9YB, 2025+) | 451275852 | $169,320 | $168,995 | −$325 | -0.2% | 1 | 8d | $41 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
| No delisted inventory yet (filter history is short). |