← all dealers

Rolls-Royce Motor Cars Raleigh

19 active · 2 delisted · listing in 13 trims · find website ↗

Speculator Aston MartinBentleyFerrariLamborghiniMercedes Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.67 No trust flags
Active median $
$191,873
vs Market
+3.9%
weighted across trims
Active w/ cut
32%
6 listings
Median cut
-1.8%
of first-seen price
Cut $/day
$97
Sell-through
10%
2 delisted
Median DOM at sale
17d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus 2 $205,437 $197,193 +4.2%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 2 $171,321 $155,000 +10.5%
Ferrari F8 Tributo 1 $399,745 $428,399 -6.7%
Ferrari 812 GTS 1 $829,999 $929,990 -10.8%
Ferrari Portofino 1 $182,600 $198,950 -8.2%
Ferrari 296 GTB 1 $333,484 $329,215 +1.3%
Aston Martin Vantage (2018+) 1 $248,000 $140,116 +77.0%
Bentley Bentayga (2023+ facelift) 1 $147,995 $185,884 -20.4%
Bentley Bentayga (2016-2022) 1 $68,100 $83,473 -18.4%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Unknown 8 42%
Silver 4 21% Silver
White 2 11% Bianco Cervino
Gray 2 11% Grigio Nimbus Matt/Giallo Inti
Black 2 11% Obsidian Black Metallic · Nero Daytona Metallic
Green 1 5% G MANUFAKTUR Green Hell magno

Active inventory (19)

TrimListingColorPriceMilesDOMFirst seen
Ferrari 812 GTS ZFF97CMA9N0275074 Nero Daytona Metallic $829,999 1,184 35d 2026-05-15
ferrari-all-2010plus ZFF92LLA2N0279581 Bianco Cervino $399,745 750 70d 2026-05-16
Ferrari F8 Tributo ZFF92LLA2N0279581 Bianco Cervino $399,745 750 70d 2026-05-13
Ferrari 296 GTB ZFF99SLAXS0324087 $333,484 825 51d 2026-05-20
ferrari-all-2010plus ZFF99SLAXS0324087 $333,484 825 51d 2026-05-20
aston-martin-all-2010plus SCFSMGJW4TGP11271 $248,000 1,020 28d 2026-06-11
Aston Martin Vantage (2018+) SCFSMGJW4TGP11271 $248,000 1,020 28d 2026-06-11
lambo-all-2010plus ZPBUA1ZL5NLA16498 $219,000 18,677 21d 2026-06-09
Lamborghini Urus ZPBUA1ZL5NLA16498 $219,000 18,677 21d 2026-06-09
lambo-all-2010plus ZPBUA1ZLXMLA12297 Grigio Nimbus Matt/Giallo Inti $191,873 46,749 158d 2026-06-24
Lamborghini Urus ZPBUA1ZLXMLA12297 Grigio Nimbus Matt/Giallo Inti $191,873 46,749 158d 2026-05-13
ferrari-all-2010plus ZFF89FPA1L0255529 $182,600 39,005 15d 2026-05-19
Ferrari Portofino ZFF89FPA1L0255529 $182,600 39,005 15d 2026-05-19
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ6NX445883 Obsidian Black Metallic $174,473 18,800 437d 2026-05-15
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJXNX456725 G MANUFAKTUR Green Hell magno $168,168 30,291 252d 2026-05-15
bentley-all-2010plus SJAHT2ZV0PC022157 Silver $147,995 29,000 28d 2026-06-16
Bentley Bentayga (2023+ facelift) SJAHT2ZV0PC022157 Silver $147,995 29,000 28d 2026-06-16
bentley-all-2010plus SJAAC2ZV3HC014704 Silver $68,100 42,315 21d 2026-06-18
Bentley Bentayga (2016-2022) SJAAC2ZV3HC014704 Silver $68,100 42,315 21d 2026-06-18

Recent price reductions (6)

TrimListingFromToΔ%StepsDays$/day
Bentley Bentayga (2023+ facelift) 450598353 $154,995 $147,995 −$7,000 -4.5% 1 22d $318
Aston Martin Vantage (2018+) 450598356 $254,988 $248,000 −$6,988 -2.7% 2 28d $250
Ferrari 296 GTB 448486526 $339,488 $333,484 −$6,004 -1.8% 3 50d $120
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 430725768 $171,297 $168,168 −$3,129 -1.8% 3 50d $63
Lamborghini Urus 450359598 $220,488 $219,000 −$1,488 -0.7% 1 20d $74
Bentley Bentayga (2016-2022) 451182813 $68,876 $68,100 −$776 -1.1% 1 20d $39

Recently delisted (2)

TrimVINFirst priceLast priceΔDays trackedLast seen
Lamborghini Urus ZPBUA1ZL5MLA14961 $199,039 $199,039 +$0 34d 2026-06-30
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJXMX401013 $155,448 $155,448 +$0 0d 2026-06-02